ŽFK Mašinac PZP Niš
Full name | Ženski fudbalski klub Mašinac PZP | ||
---|---|---|---|
Founded | 1970 | ||
Ground | Mašinac stadium,Niš | ||
Capacity | 5,000 | ||
Chairman | Milutin Gašević | ||
Manager | Perica Krstić | ||
League | Super Liga | ||
2016—17 | 3rd | ||
|
ŽFK Mašinac PZP(Serbian Cyrillic: ЖФK Maшинaц ПЗП) is a women’s football club based inNiš, Serbia. The club was the most successful women’s football club of SFR Yugoslavia, FR Yugoslavia and Serbia. They play at Mašinac Stadium, in Delijski Vis neighborhood in Niš.
Full name | Ženski fudbalski klub Mašinac PZP | ||
---|---|---|---|
Founded | 1970 | ||
Ground | Mašinac stadium,Niš | ||
Capacity | 5,000 | ||
Chairman | Milutin Gašević | ||
Manager | Perica Krstić | ||
League | Super Liga | ||
2016—17 | 3rd | ||
|
History
Masinac was founded 1970. In 1987 the Club moved to new stadium in Delijski Vis neighborhood in Nis. In 1990 they made agreement for sponsorship with Niš Tobacco Factory and “Classic” was added to its name.
Success story
It is the most successful women’s football club of SFR Yugoslavia, FR Yugoslavia and Serbia and in the south-east of Europe, winning 19 titles of Yugoslav champion and 10 trophies of Yugoslav Cup winners. They succeeded to organize a school of football (over 150 players) with its own stadium and side fields.
The coach
The coach of the Club Perica Krstić, since 1974, has been the first coach of Yugoslav women’s national team over 20 years.
Current squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Notable former players
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/23px-Flag_of_Serbia.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/35px-Flag_of_Serbia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/45px-Flag_of_Serbia.svg.png 2x|Serbia|h15|w23|thumbborder flagicon-img flagicon-img]] Jovana Sretenović
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/23px-Flag_of_Serbia.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/35px-Flag_of_Serbia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/45px-Flag_of_Serbia.svg.png 2x|Serbia|h15|w23|thumbborder flagicon-img flagicon-img]] Christina Sampanidis
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Aricca Vitanza
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Catiana Vitanza
Titles
Official
-
National championships (24)[1]Champion of Yugoslavia: 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1991/92, 1992/93, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02Champion of Serbia and Montenegro: 2002/03, 2003/04, 2004/05, 2005/06Champion of Serbia: 2007/08, 2008/09, 2009/10
-
National cup(15)[2]Cup of Yugoslavia: 1982/83, 1983/84, 1987/88, 1988/89, 1990/91, 1991/92, 1994/95, 1995/96, 1996/97, 1998/99Cup of Serbia and Montenegro: 2002/03Serbian Women’s Cup: 2007/08, 2008/09, 2009/10, 2010/11
Invitational
-
Menton Tournament (1): 1989