“O”-Jung.Ban.Hap.
“O”-Jung.Ban.Hap. | ||||
---|---|---|---|---|
Studio albumby
TVXQ
|
||||
Released | September 29, 2006 | |||
Recorded | 2006 | |||
Genre | K-pop, dance-pop,R&B | |||
Length | 43:50 | |||
Language | Korean, English | |||
Label | SM Entertainment, iKpop Co. Ltd. | |||
Producer | Lee Soo-man | |||
TVXQ chronology | ||||
|
||||
Singles from“O”-Jung.Ban.Hap. | ||||
|
“O”-Jung.Ban.Hap.(stylized as“O”-正.反.合.), sometimes referred to as“O”-Unionor justO, is the third Korean studio album (fourth overall) by South Korean pop group TVXQ, released on September 29, 2006 by S.M. Entertainment. In a year when Korean music sales had slumped, it was the highest selling album inSouth Koreain 2006 and won the group several prominent awards in South Korea.[1][2]The album stayed charted within the top 50 throughout 2007. By 2014, it sold over 475,000 copies.[3][4][5][6][7]
The album’s name“O”-Jung.Ban.Hap, literally translated to“O”-Justice.Opposition.Solution, is based onGeorg Wilhelm Friedrich Hegel‘s theory of thesis, antithesis, synthesis. The album’s mononymous lead single has lyrics that regard global conflicts with a plea for peace and resistance. The album has a balance of fast tempo songs and ballads.
“O”-Jung.Ban.Hap. | ||||
---|---|---|---|---|
Studio albumby
TVXQ
|
||||
Released | September 29, 2006 | |||
Recorded | 2006 | |||
Genre | K-pop, dance-pop,R&B | |||
Length | 43:50 | |||
Language | Korean, English | |||
Label | SM Entertainment, iKpop Co. Ltd. | |||
Producer | Lee Soo-man | |||
TVXQ chronology | ||||
|
||||
Singles from“O”-Jung.Ban.Hap. | ||||
|
Versions and repackaging
The album was released in 4 different versions and packaging, versionsAandB,CandD. Versions A and B promote the title song “””O”-正.反.合.”, while versions C and D promote the fantasy theme of the song “Balloons” and contain new songs and aDVDin each. The initial versions of the album with the original track listing was released in CD andcassetteformats.
For the version D, the label company did a unique box packaging, with special deck of cards with members’ pictures wearing costumes included with the CD and DVD specials.
Singles
“O”-Jung.Ban.Hap
The lead single is a fast-tempo fusion ofrock,hip hop, andelectronic trance. The music video took several days to complete as its footage was shot in several different countries. U-Know Yunho’s footage was shot inJapan, Micky Yoochun’s and Max Changmin’s in Prague, Hero Jaejoong’s in Thailand, and Xiah Junsu’s inSouth Korea. The music video showcases intense and unique dance choreography with stylized outfits.
Balloons
In drastic contrast to the lead single, “Balloons” (Pungseonin Korean) is a bubbly song that features TVXQ members in animal costumes, made to directly appeal to the younger generation, as well as older generations familiar with the original “Balloons” by Five Fingers (an old Korean band). The lyrics talk about innocent childhood dreams and memories and how people tend to forget the importance of those dreams as they grow older.
In the lyrics, “yellow balloons” line was changed to “red balloons” to coordinate with the colour that represents TVXQ’s fanbase Cassiopeia.
Performances
In three short months after the album’s release, TVXQ were invited to perform on many stages of music shows, award shows, and concerts. TVXQ performed their third album’s songs a few times in 2007 as well, since a fourth Korean album had not been released.
Track listing
Version A
CD | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
|
“”O”-正・反・合 (“O”-Jung.Ban.Hap.)”(“O”-Thesis.Antithesis.Synthesis / “O”-Justice.Opposition.Solution) | Yoo Young-jin | Yoo Young-jin | 4:15 |
|
“세상에 단 하나뿐인 마음 (You’re My Miracle)” | Kim Younghu | Kim Younghu | 3:59 |
|
“Hey! Girl” | Luther Squeak Jackson, Yoo Hanjin | Luther Squeak Jackson, Yoo Hanjin | 4:18 |
|
“Get Me Some” | Tae-Hoon | La Verdi, Thomas Charles, Pandher, Daniel | 3:30 |
|
“I’ll Be There” | Huang Seongje, Yoo Jenny | Huang Seongje, Yoo Jenny | 3:29 |
|
“Remember” | Kim Jeongbae | Kenzie | 4:16 |
|
“이제 막 시작된 이야기 (The Story Has Just Begun)” | Park Changhak, Yunsang | Park Changhak, Yunsang | 4:13 |
|
“On & On” | Kim Younghu | Great Dane aka Carsten | 4:26 |
|
“Phantom (환영) (幻影)” | Kim Jeongbae | Kenzie | 3:24 |
|
“You Only Love” | Lee Yunjae | Lee Yunjae | 3:11 |
|
“풍선 (Balloons)” | Lee Duheon, Kim Sungho | Lee Duheon, Kim Sungho | 3:50 |
Version B
CD | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
|
“”O”-正・反・合 (“O”-Jung.Ban.Hap.)”(“O”-Thesis.Antithesis.Synthesis / “O”-Justice.Opposition.Solution) | Yoo Young-jin | Yoo Young-jin | 4:15 |
|
“세상에 단 하나뿐인 마음 (You’re My Miracle)” | Kim Younghu | Kim Younghu | 3:59 |
|
“Hey! Girl” | Luther Squeak Jackson, Yoo Hanjin | Luther Squeak Jackson, Yoo Hanjin | 4:18 |
|
“Get Me Some” | Tae-Hoon | La Verdi, Thomas Charles, Pandher, Daniel | 3:30 |
|
“I’ll Be There” | Huang Seongje, Yoo Jenny | Huang Seongje, Yoo Jenny | 3:29 |
|
“Remember” | Kim Jeongbae | Kenzie | 4:16 |
|
“이제 막 시작된 이야기 (The Story Has Just Begun)” | Park Changhak, Yunsang | Park Changhak, Yunsang | 4:13 |
|
“On & On” | Kim Younghu | Great Dane aka Carsten | 4:26 |
|
“Phantom (환영) (幻影)” | Kim Jeongbae | Kenzie | 3:24 |
|
“You Only Love” | Lee Yunjae | Lee Yunjae | 3:11 |
|
“풍선 (Balloons)” | Lee Duheon, Kim Sungho | Lee Duheon, Kim Sungho | 3:50 |
DVD | ||
---|---|---|
No. | Title | Length |
|
“Theater Drama “Vacation” Highlight” | |
|
“Theater Drama “Vacation” M/V ‘그리고… (Holding Back the Tears…)'” | |
|
“Jacket Sketch in Prague” | |
|
“Interview about TVXQ Members” | |
|
“”O”- 正.反.合 (“O”-Jung.Ban.Hap.) M/V Making” | |
|
“”O”- 正.反.合 M/V (2:00 version)” | |
|
“東方神起’s Exclusive Story: Something New!” |
Version C
CD | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
|
“”O”-正・反・合 (“O”-Jung.Ban.Hap.)”(“O”-Thesis.Antithesis.Synthesis / “O”-Justice.Opposition.Solution) | Yoo Young-jin | Yoo Young-jin | 4:15 |
|
“세상에 단 하나뿐인 마음 (You’re My Miracle)” | Kim Younghu | Kim Younghu | 3:59 |
|
“Hey! Girl” | Luther Squeak Jackson, Yoo Hanjin | Luther Squeak Jackson, Yoo Hanjin | 4:18 |
|
“Get Me Some” | Tae-Hoon | La Verdi, Thomas Charles, Pandher, Daniel | 3:30 |
|
“I’ll Be There” | Huang Seongje, Yoo Jenny | Huang Seongje, Yoo Jenny | 3:29 |
|
“네 곁에 숨쉴 수 있다면 (White Lie…)“ | |||
|
“Remember” | Kim Jeongbae | Kenzie | 4:16 |
|
“이제 막 시작된 이야기 (The Story Has Just Begun)” | Park Changhak, Yunsang | Park Changhak, Yunsang | 4:13 |
|
“On & On” | Kim Younghu | Great Dane aka Carsten | 4:26 |
|
“Phantom (환영) (幻影)” | Kim Jeongbae | Kenzie | 3:24 |
|
“You Only Love” | Lee Yunjae | Lee Yunjae | 3:11 |
|
“풍선 (Balloons)” | Lee Duheon, Kim Sungho | Lee Duheon, Kim Sungho | 3:50 |
DVD | ||
---|---|---|
No. | Title | Length |
|
“Talk 1: 극장드라마 (Drama Theater) ‘Vacation’ Introduction” | |
|
“극장드라마 ‘Vacation’ (Full version)” | |
|
“Talk 2: 극장드라마 ‘Vacation’ NG Special Behind” | |
|
“극장드라마 ‘Vacation’ NG Special” |
Version D
CD | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
|
“”O”-正・反・合 (“O”-Jung.Ban.Hap.)”(“O”-Thesis.Antithesis.Synthesis / “O”-Justice.Opposition.Solution) | Yoo Young-jin | Yoo Young-jin | 4:15 |
|
“세상에 단 하나뿐인 마음 (You’re My Miracle)” | Kim Younghu | Kim Younghu | 3:59 |
|
“Hey! Girl” | Luther Squeak Jackson, Yoo Hanjin | Luther Squeak Jackson, Yoo Hanjin | 4:18 |
|
“Get Me Some” | Tae-Hoon | La Verdi, Thomas Charles, Pandher, Daniel | 3:30 |
|
“I’ll Be There” | Huang Seongje, Yoo Jenny | Huang Seongje, Yoo Jenny | 3:29 |
|
“네 곁에 숨쉴 수 있다면 (White Lie…)“ | |||
|
“Remember” | Kim Jeongbae | Kenzie | 4:16 |
|
“이제 막 시작된 이야기 (The Story Has Just Begun)” | Park Changhak, Yunsang | Park Changhak, Yunsang | 4:13 |
|
“On & On” | Kim Younghu | Great Dane aka Carsten | 4:26 |
|
“Phantom (환영) (幻影)” | Kim Jeongbae | Kenzie | 3:24 |
|
“You Only Love” | Lee Yunjae | Lee Yunjae | 3:11 |
|
“풍선 (Balloons)” | Lee Duheon, Kim Sungho | Lee Duheon, Kim Sungho | 3:50 |
DVD | ||
---|---|---|
No. | Title | Length |
|
“Talk 1: The 3rd Album “O”-正.反.合. Showcase Introduction” | |
|
“The 3rd Album “O”-正.反.合. Showcase (No Cut version)” | |
|
“Talk 2: ‘Hug’ Memory” | |
|
“‘Hug’ Music video” | |
|
“Talk 3: ‘The Way U Are’ Memory” | |
|
“‘The Way U Are’ Music video” | |
|
“Talk 4: ‘믿어요 (Believe)’ Memory” | |
|
“‘믿어요 (Believe)’ Music video” | |
|
“Talk 5: ‘Tri-Angle’ Memory” | |
|
“‘Tri-Angle’ Music video” | |
|
“Talk 6: ‘Rising Sun’ Memory” | |
|
“‘Rising Sun’ Music video” | |
|
“Talk 7: ‘”O”-正.反.合.’ Memory” | |
|
“‘”O”-正.反.合.’ Music video” | |
|
“Talk 8: ‘풍선 (Balloons)’ Memory” | |
|
“‘풍선 (Balloons)’ Music video” | |
|
“‘풍선 (Balloons)’ M/V Making” | |
|
“동방신기’s Exclusive Story 2: Our Secret Code++” |
Japanese version
CD | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
|
“”O”-正・反・合 (“O”-Jung.Ban.Hap.)”(“O”-Thesis.Antithesis.Synthesis / “O”-Justice.Opposition.Solution) | Yoo Young-jin | Yoo Young-jin | 4:15 |
|
“세상에 단 하나뿐인 마음 (You’re My Miracle)” | Kim Younghu | Kim Younghu | 3:59 |
|
“Hey! Girl” | Luther Squeak Jackson, Yoo Hanjin | Luther Squeak Jackson, Yoo Hanjin | 4:18 |
|
“Get Me Some” | Tae-Hoon | La Verdi, Thomas Charles, Pandher, Daniel | 3:30 |
|
“I’ll Be There” | Huang Seongje, Yoo Jenny | Huang Seongje, Yoo Jenny | 3:29 |
|
“네 곁에 숨쉴 수 있다면 (White Lie…)“ | |||
|
“Remember” | Kim Jeongbae | Kenzie | 4:16 |
|
“이제 막 시작된 이야기 (The Story Has Just Begun)” | Park Changhak, Yunsang | Park Changhak, Yunsang | 4:13 |
|
“On & On” | Kim Younghu | Great Dane aka Carsten | 4:26 |
|
“Phantom (환영) (幻影)” | Kim Jeongbae | Kenzie | 3:24 |
|
“You Only Love” | Lee Yunjae | Lee Yunjae | 3:11 |
|
“풍선 (Balloons)” | Lee Duheon, Kim Sungho | Lee Duheon, Kim Sungho | 3:50 |
|
“You’re My Miracle (Japanese version)” |
Release history
Country | Date |
---|---|
South Korea | September 29, 2006 |
Taiwan | October 12, 2006 |
Japan | October 23, 2006 |
Charts and sales
Korean albums & singles chart[8]
Chart | Position | Sales |
---|---|---|
September Monthly Chart (2006) | 1 | 120,505 |
November Monthly Chart (2006) | 1 | 144,535 |
December Monthly Chart (2006) | 6 | 20,046 |
January Monthly Chart (2007) | 10 | 10,144 |
February Monthly Chart (2007) | 13 | 5,507 |
March Monthly Chart (2007) | 11 | 3,642 |
April Monthly Chart (2007) | 19 | 2,325 |
May Monthly Chart (2007) | 15 | 2,864 |
June Monthly Chart (2007) | 28 | 1,429 |
July Monthly Chart (2007) | 28 | 1,429 |
August Monthly Chart (2007) | 18 | 2,730 |
September Monthly Chart (2007) | 36 | 1,018 |
October Monthly Chart (2007) | 39 | 1,955 |
November Monthly Chart (2007) | 35 | 1,457 |
December Monthly Chart (2007) | 46 | 1,055 |
January Monthly Chart (2008) | 24 | 1,685 |
February Monthly Chart (2008) | 28 | 1,502 |