AJ Pritchard
AJ Pritchard
|
|
---|---|
Born | 5 November 1994
Sneyd Green,Stoke-on-Trent, England
|
Known for | Strictly Come Dancing |
Relatives | Curtis Pritchard (Brother) |
Website | ajchloe.com[12] |
Alex Joseph “AJ” Pritchard(born 5 November 1994)[1]is a British dancer and choreographer, best known for his role as a professional dancer in theBBC Onedance seriesStrictly Come Dancing.[2]In 2013, Pritchard auditioned for the seventh series ofBritain’s Got Talentalong with his partner Chloe Hewitt and reached the semi-finals.
AJ Pritchard
|
|
---|---|
Born | 5 November 1994
Sneyd Green,Stoke-on-Trent, England
|
Known for | Strictly Come Dancing |
Relatives | Curtis Pritchard (Brother) |
Website | ajchloe.com[12] |
Early life
Pritchard was born in Sneyd Green,Stoke-on-Trent.[3]He began dancing at the age of 12, and his parents partnered him with Chloe Hewitt from their dance school. Together, they have represented Britain in dance competitions around the world, and won the National Youth Latin Championships for three consecutive years between 2012 and 2014. In 2015, AJ & Chloe also became the British Open Youth Latin Champions and the European Youth Latin Champions.[4]
Britain’s Got Talentand other television
In 2013, Pritchard and his professional dance partner Chloe Hewitt auditioned forBritain’s Got Talent, receiving acclaim from the judges and audience. The pair eventually reached the live semi-finals.
AJ has a younger brother, Curtis, a fellow professional, who appears onDancing with the Starsin Ireland and has toured with Natalie Lowe, Louis Smith andJay McGuinessin the stage showRip It Up.[5]
In October 2018 he partnered Louis Smith in the celebrity version ofHunted, in aid of Stand Up to Cancer. Pritchard and Smith split up during the series, leading to Smith being caught on Day 9 and Pritchard eventually going on to win the show on Day 14, alongside MP Johnny Mercer.
Strictly Come Dancing
In 2016 Pritchard appeared as a professional in the BBC dance show,Strictly Come Dancingfor its fourteenth series.[10]He was partnered with Olympic artistic gymnastClaudia Fragapane. They were eliminated in the semi-finals on 11 December 2016, finishing in 4th place overall. In his first series, Pritchard received praise for his innovative choreography.[11]
Pritchard returned toStrictlythe following year for his second series, and was partnered with Mollie King, a singer and former member of girl group The Saturdays. The pair made it to week 12, being knocked out at the semi-final stage and finishing in 5th place overall.
In his third series, in 2018, he was partnered with British Paralympic athlete Lauren Steadman. They were eliminated at the semi-final stage, finishing in 5th place, in Pritchard’s third consecutive semi-final elimination.
In March 2019, Pritchard was confirmed to be returning toStrictlyfor his fourth series. He was confirmed to be partnering with vlogger, Saffron Barker. They are currently participating.
Series | Partner | Place | Average Score |
---|---|---|---|
14 | Claudia Fragapane | 4th | 33.9 |
15 | Mollie King | 5th | 27.7 |
16 | Lauren Steadman | 5th | 26.7 |
17 | Saffron Barker | TBA | 25.0 |
Claudia Fragapane
Week№ | Dance / Song | Judges’ scores | Score | Result | |||
---|---|---|---|---|---|---|---|
Revel Horwood | Bussell | Goodman | Tonioli | ||||
1 | Cha-Cha-Cha / “What Makes You Beautiful” | 6 | 6 | 7 | 7 | 26 | No Elimination |
2 | Waltz / “You Light Up My Life” | 6 | 8 | 8 | 8 | 30 | Safe |
3 | Charleston / “You Give a Little Love” | 9 | 9 | 9 | 9 | 36 | Safe |
4 | Foxtrot / “I Really Like You” | 6 | 8 | 8 | 8 | 30 | Safe |
5 | Samba/ “Young Hearts Run Free” | 8 | 7 | 8 | 9 | 32 | Safe |
6 | American Smooth / “Black Magic” | 9 | 9 | 9 | 9 | 36 | Safe |
7 | Paso Doble / “Shut Up and Dance” | 8 | 8 | 8 | 9 | 33 | Safe |
8 | Viennese Waltz / “Breakaway” | 9 | 9 | 9 | 9 | 36 | Safe |
9 | Jive / “Mickey” | 9 | 9 | 9 | 9 | 36 | Bottom two |
10 | Argentine Tango / “Cry Me a River” | 9 | 9 | 9 | 9 | 36 | Safe |
Cha-cha-cha Challenge /” I Like It Like That” | Awarded 3 extra points | 39 | |||||
11 | Salsa / “I Just Can’t Wait to Be King” | 9 | 9 | 9 | 10 | 37 | Safe |
12 | Rumba / “Bleeding Love” | 8 | 9 | 9 | 9 | 35 | 4th place |
Quickstep /” When You’re Smiling” | 9 | 9 | 10 | 10 | 38 |
Mollie King
Week№ | Dance / Song | Judges’ scores | Result | Score | |||
---|---|---|---|---|---|---|---|
Revel Horwood | Bussell | Ballas | Tonioli | ||||
1 | Jive / “Good Golly, Miss Molly” | 4 | 6 | 7 | 6 | No Elimination | 23 |
2 | Tango / “Addicted to Love” | 4 | 6 | 8 | 7 | Safe | 25 |
3 | American Smooth / “Climb Ev’ry Mountain” | 7 | 7 | 8 | 8 | Safe | 30 |
4 | Salsa / “Súbeme la Radio“ | 6 | 7 | 7 | 7 | Safe | 27 |
5 | Viennese Waltz / “Anyone Who Had a Heart” | 8 | 8 | 8 | – | Safe | 24 |
6 | Cha-Cha-Cha / “Better the Devil You Know” | 6 | 7 | 7 | 7 | Bottom two | 27 |
7 | Foxtrot / “Call Me Irresponsible” | 6 | 7 | 7 | 7 | Bottom two | 27 |
8 | Paso Doble / “Layla” | 5 | 6 | 6 | 5 | Safe | 22 |
9 | Charleston / “Wings” | 6 | 7 | 8 | 8 | Safe | 29 |
10 | Quickstep / “Umbrella” | 7 | 7 | 8 | 9 | Safe | 31 |
Paso Doble-thon | Awarded 2 extra points | 33 | |||||
11 | Rumba / “Hopelessly Devoted to You” | 6 | 7 | 9 | 9 | Safe | 31 |
12 | Samba / “Whenever, Wherever” | 4 | 7 | 7 | 6 | Eliminated | 24 |
Waltz / “Angel” | 8 | 8 | 8 | 8 | 32 |
Lauren Steadman
Week№ | Dance / Song | Judges’ scores | Result | Score | |||
---|---|---|---|---|---|---|---|
Revel Horwood | Bussell | Ballas | Tonioli | ||||
1 | Waltz / “Kissing You” | 6 | 6 | 6 | 7 | No Elimination | 25 |
2 | Charleston / “New Rules” | 5 | 6 | 5 | 6 | Safe | 22 |
3 | Cha-Cha-Cha / “Fame” | 4 | 5 | 5 | 6 | Safe | 20 |
4 | Quickstep / “If You’re Over Me” | 6 | 6 | 6 | 7 | Safe | 25 |
5 | Couples Choice: Contemporary / “Runnin'” | 4 | 6 | 7 | 7 | Safe | 24 |
6 | Paso Doble / “Poison” | 6 | 7 | 8 | 8 | Safe | 29 |
7 | Jive / “Girlfriend” | 7 | 8 | 8 | 8 | Safe | 31 |
8 | Viennese Waltz / “You Are the Reason” | 8 | 8 | 9 | 9 | Safe | 34 |
9 | Argentine Tango / “River” | 5 | 6 | 7 | 7 | Safe | 25 |
10 | Salsa / “Familiar” | 5 | 6 | 6 | 6 | Safe | 23 |
Lindy Hop-thon / “Do Your Thing” | Awarded 1 extra point | 24 | |||||
11 | American Smooth / “I’m in Love with a Wonderful Guy” | 8 | 9 | 9 | 9 | Safe | 35 |
12 | Tango / “Nutbush City Limits” | 7 | 8 | 8 | 8 | Eliminated | 31 |
Samba / “Rock the Boat” | 5 | 6 | 6 | 6 | 23 |
Personal life
On 27 December 2018, Pritchard and his brother Curtis, along with two others, were attacked in an “unprovoked assault” on a night out in Nantwich. Pritchard suffered bruising to his face, arms, legs and body, while Curtis needed an emergency operation to his knee and would no longer appear onDancing with the Starsin Ireland in January 2019.