Onionlinks

Onionlinks

Did You Know?

Advanced visual search system powered by Ajax

A.E.K.–Panathinaikos rivalry

Therivalry between A.E.K. and Panathinaikos(orThe Athenian Derby) is thefootballlocal derby in Athens, the capital of Greece between A.E.K. Athens and Panathinaikos.

A.E.K.–Panathinaikos rivalry
Other names A.E.K.–Panathinaikos derby
Capital derby
Locale Athens, Greece
Teams A.E.K.,
Panathinaikos
Latest meeting A.E.K. 0-0 Panathinaikos (9 March 2019)
Statistics
Most wins Panathinaikos (97)
Largest victory A.E.K. 0–5 Panathinaikos (29 April 1934)

History

Of the many transferred players between the two clubs only one has scored in the matches between them for both teams Nikos Liberopoulos.

The players with the most goals in the derby are Mimis Papaioannou, for AEK, with7goals and Antonis Antoniadis, for Panathinaikos, with5goals.

Statistics

Competition AEK PAO
Greek League 12 20
Greek Cup 15 18
Greek Super Cup 3 4
Greek League Cup 1 0
Greater Greece Cup 0 1
Balkans Cup 0 1

Head-to-head

Competition AEK Wins    Draws    PAO Wins AEK Goals PAO Goals
Greek Championship 37 40 54 116 140
Panhellenic Championship (1927–28 – 1958–59) 3 7 8 22 40
Athens Championship 12 13 24

Greek Cup 10 11 9 45 40
Greek Super Cup 0 2 2 2 6
Total 62 73 97 185 226
AEK DRAWS PANATHINAIKOS
Championships
At AEK home 29 18 27
At Panathinaikos home 11 29 35
Total 40 47 62

Matches list

Super League Greece

AEK-Panathinaikos Panathinaikos-AEK
Season Date Venue Score Date Venue Score
1930–31 14 June 1931 Apostolos Nikolaidis 2 – 4 23 April 1931 Apostolos Nikolaidis 2 – 2
1931–32 13 March 1932 Apostolos Nikolaidis 0 – 1 29 May 1932 Apostolos Nikolaidis 3 – 1
1932–33 11 December 1932 Apostolos Nikolaidis 3 – 2 26 February 1933 Apostolos Nikolaidis 4 – 4
1933–34 29 April 1934 Apostolos Nikolaidis 0 – 5 25 February 1934 Apostolos Nikolaidis 4 – 1
1934–35 19 May 1935 Apostolos Nikolaidis 1 – 1 14 April 1935 Apostolos Nikolaidis 3 – 0
1935–36 15 March 1936 Rouf Stadium 0 – 3 29 March 1936 Apostolos Nikolaidis 1 – 1
1953–54 13 June 1954 Nikos Goumas Stadium 0 – 2 30 May 1954 Apostolos Nikolaidis 1 – 1
1957–58 15 June 1958 Nikos Goumas Stadium 1 – 1 12 March 1958 Apostolos Nikolaidis 1 – 1
1958–59 15 February 1959 Nikos Goumas Stadium 2 – 1 17 May 1959 Apostolos Nikolaidis 1 – 2
1959–60 9 March 1960 Nikos Goumas Stadium 1 – 0 8 November 1959 Apostolos Nikolaidis 2 – 2
1960–61 26 February 1961 Nikos Goumas Stadium 2 – 11 9 October 1960 Apostolos Nikolaidis 3 – 2
1961–62 28 March 1962 Nikos Goumas Stadium 2 – 3 19 November 1961 Apostolos Nikolaidis 4 – 1
1962–63 12 May 1963 Nikos Goumas Stadium 0 – 2 16 December 1962 Apostolos Nikolaidis 1 – 1
1963–64 15 April 1964 Nikos Goumas Stadium 0 – 1 29 September 1963 Apostolos Nikolaidis 5 – 4
1964–65 3 January 1965 Nikos Goumas Stadium 2 – 2 6 June 1965 Apostolos Nikolaidis 1 – 0
1965–66 3 April 1966 Nikos Goumas Stadium 0 – 12 19 December 1965 Apostolos Nikolaidis 2 – 3
1966–67 13 November 1966 Nikos Goumas Stadium 0 – 0 5 March 1967 Apostolos Nikolaidis 0 – 0
1967–68 18 February 1968 Nikos Goumas Stadium 2 – 1 22 October 1967 Apostolos Nikolaidis 1 – 1
1968–69 6 April 1969 Nikos Goumas Stadium 1 – 2 1 December 1968 Apostolos Nikolaidis 1 – 2
1969–70 22 October 1969 Nikos Goumas Stadium 0 – 2 15 February 1970 Apostolos Nikolaidis 0 – 1
1970–71 27 December 1970 Nikos Goumas Stadium 1 – 1 23 June 1971 Apostolos Nikolaidis 2 – 1
1971–72 17 October 1971 Nikos Goumas Stadium 2 – 1 27 February 1972 Apostolos Nikolaidis 1 – 2
1972–73 30 April 1973 Nikos Goumas Stadium 0 – 2 17 December 1972 Apostolos Nikolaidis 3 – 1
1973–74 3 March 1974 Nikos Goumas Stadium 0 – 2 14 October 1973 Apostolos Nikolaidis 1 – 0
1974–75 20 April 1975 Nikos Goumas Stadium 4 – 3 22 December 1974 Apostolos Nikolaidis 0 – 0
1975–76 11 April 1976 Nikos Goumas Stadium 0 – 1 14 December 1975 Apostolos Nikolaidis 2 – 2
1976–77 26 December 1976 Nikos Goumas Stadium 0 – 2 15 May 1977 Apostolos Nikolaidis 2 – 0
1977–78 5 March 1978 Nikos Goumas Stadium 2 – 0 30 October 1977 Apostolos Nikolaidis 1 – 1
1978–79 8 April 1979 Nikos Goumas Stadium 1 – 0 10 December 1978 Apostolos Nikolaidis 2 – 2
1979–80 7 October 1979 Nikos Goumas Stadium 0 – 1 3 February 1980 Apostolos Nikolaidis 1 – 0
1980–81 30 November 1980 Nikos Goumas Stadium 0 – 0 10 May 1981 Apostolos Nikolaidis 0 – 0
1981–82 21 February 1982 Nikos Goumas Stadium 1 – 0 27 September 1981 Apostolos Nikolaidis 3 – 0
1982–83 3 April 1983 Nikos Goumas Stadium 4 – 1 28 November 1982 Apostolos Nikolaidis 1 – 2
1983–84 11 December 1983 Nikos Goumas Stadium 0 – 2 15 April 1984 Apostolos Nikolaidis 0 – 0
1984–85 7 April 1985 Nikos Goumas Stadium 1 – 1 25 November 1984 Athens Olympic Stadium 3 – 2
1985–86 27 April 1986 Athens Olympic Stadium 0 – 0 5 January 1986 Athens Olympic Stadium 2 – 1
1986–87 3 May 1987 Athens Olympic Stadium 0 – 3 22 December 1986 Athens Olympic Stadium 1 – 1
1987–88 24 April 1988 Nikos Goumas Stadium 2 – 2 3 January 1988 Athens Olympic Stadium 1 – 1
1988–89 5 February 1989 Nikos Goumas Stadium 0 – 0 25 September 1988 Athens Olympic Stadium 0 – 1
1989–90 6 May 1990 Nikos Goumas Stadium 1 – 1 17 December 1989 Athens Olympic Stadium 0 – 0
1990–91 25 November 1990 Nikos Goumas Stadium 1 – 2 31 March 1991 Athens Olympic Stadium 4 – 0
1991–92 8 September 1991 Nikos Goumas Stadium 0 – 0 9 February 1992 Athens Olympic Stadium 2 – 0
1992–93 4 April 1993 Nikos Goumas Stadium 3 – 1 22 November 1992 Athens Olympic Stadium 1 – 1
1993–94 23 January 1994 Nikos Goumas Stadium 2 – 0 11 September 1993 Athens Olympic Stadium 1 – 2
1994–95 7 November 1994 Nikos Goumas Stadium 0 – 1 25 March 1995 Athens Olympic Stadium 3 – 0
1995–96 18 November 1995 Nikos Goumas Stadium 1 – 0 10 April 1996 Athens Olympic Stadium 1 – 0
1996–97 12 April 1997 Nikos Goumas Stadium 3 – 0 15 December 1996 Athens Olympic Stadium 2 – 0
1997–98 27 October 1997 Nikos Goumas Stadium 2 – 1 1 March 1998 Athens Olympic Stadium 0 – 1
1998–99 13 December 1998 Nikos Goumas Stadium 2 – 0 12 May 1999 Athens Olympic Stadium 0 – 0
1999–00 26 September 1999 Karaiskakis Stadium 1 – 2 13 February 2000 Athens Olympic Stadium 1 – 0
2000–01 7 January 2001 Nikos Goumas Stadium 1 – 1 7 May 2001 Apostolos Nikolaidis 0 – 1
2001–02 4 November 2001 Nikos Goumas Stadium 2 – 0 3 March 2002 Apostolos Nikolaidis 2 – 0
2002–03 14 September 2002 Nikos Goumas Stadium 1 – 0 9 February 2003 Apostolos Nikolaidis 2 – 1
2003–04 21 September 2003 Panionios Stadium 2 – 2 1 February 2004 Apostolos Nikolaidis 2 – 1
2004–05 9 January 2005 Athens Olympic Stadium 1 – 0 15 May 2005 Apostolos Nikolaidis 0 – 0
2005–06 23 October 2005 Athens Olympic Stadium 3 – 0 5 March 2006 Athens Olympic Stadium 1 – 0
2006–07 18 February 2007 Athens Olympic Stadium 1 – 4 23 October 2006 Athens Olympic Stadium 1 – 2
2007–08 2 March 2008 Athens Olympic Stadium 1 – 1 11 November 2007 Apostolos Nikolaidis 2 – 1
2008–09 31 August 2008 Athens Olympic Stadium 2 – 1 4 January 2009 Athens Olympic Stadium 0 – 0
2009–10 27 September 2009 Athens Olympic Stadium 0 – 1 31 January 2010 Athens Olympic Stadium 1 – 1
2010–11 24 October 2010 Athens Olympic Stadium 1 – 0 13 February 2011 Athens Olympic Stadium 3 – 1
2011–12 11 March 2012 Athens Olympic Stadium 2 – 0 6 November 2011 Athens Olympic Stadium 3 – 2
2012–13 3 March 2013 Athens Olympic Stadium 0 – 2 4 November 2012 Athens Olympic Stadium 1 – 0
2015–16 28 February 2016 Athens Olympic Stadium 1 – 0** 1 November 2015 Apostolos Nikolaidis 0 – 0
2016–17 2 April 2017 Athens Olympic Stadium 2 – 3 15 January 2017 Apostolos Nikolaidis 0 – 0
2017–18 1 April 2018 Athens Olympic Stadium 3 – 0** 19 November 2017 Apostolos Nikolaidis 1 – 1
2018–19 9 March 2019 Athens Olympic Stadium 0 – 0** 3 November 2018 Athens Olympic Stadium 0 – 0
2019-20 10 February 2020 Athens Olympic Stadium 9 November 2019 Athens Olympic Stadium

1 Game abandoned in the 70th minute.

2 Panathinaikos was awarded a 0–2 w.o. The original result was a 1–2 win for Panathinaikos.

Play off match

AEK-Panathinaikos Panathinaikos-AEK
Season Date Venue Score Date Venue Score
1959–601 31 July 1960 Karaiskakis Stadium Panathinaikos-AEK 2 – 1
1962–632 23 June 1963 Nikos Goumas Stadium 3 – 3
1979–801 24 May 1980 Karaiskakis Stadium Panathinaikos-AEK 1 – 0
2007–08 14 May 2008 Athens Olympic Stadium 1 – 1 30 April 2008 Apostolos Nikolaidis 4 – 1
2008–09 31 May 2009 Athens Olympic Stadium 0 – 2 13 May 2009 Athens Olympic Stadium 1 – 1
2010–11 25 May 2011 Athens Olympic Stadium 0 – 2 12 May 2011 Athens Olympic Stadium 1 – 1
2011–12 7 May 2012 Athens Olympic Stadium 2 – 0 20 May 2012 Athens Olympic Stadium 1 – 0
2015–16 26 May 2016 Athens Olympic Stadium 3 – 1 23 May 2016 Apostolos Nikolaidis 3 – 0
2016–17 21 May 2017 Athens Olympic Stadium 1 – 0 24 May 2017 Apostolos Nikolaidis 1 – 0

1 Neutral field

2 The game was played at Nikos Goumas Stadium after a common agreement by both clubs. After the final result (a 3–3 draw), since there were no extra time or penalty shootout regulations, AEK Athens won the championship due to better overall goal difference during the season.

Greek Cup

Season Round Leg Date Venue Match Score Winner
1947–48 Final 20–06–1948 Ap. Nikolaidis Stadium PAO – AEK 2–1 PAO
1948–49 Final 19–06–1949 Ap. Nikolaidis Stadium PAO – AEK 0–0(aet; aband.) AEK
Replay 03–07–1949 Ap. Nikolaidis Stadium PAO – AEK 1–2(aet)
1949–50 Semifinal 30–04–1950 Ap. Nikolaidis Stadium PAO – AEK 1–1(aet) AEK
Replay 11–05–1950 Ap. Nikolaidis Stadium PAO – AEK 1–3(aet)
1951–52 Quarter-final 10–02–1952 Nikos Goumas Stadium AEK – PAO 1–1(aet) AEK
Replay 30–03–1952 Ap. Nikolaidis Stadium PAO – AEK 0–0(aet; draw)
1955–56 Semifinal 13–06–1956 Nikos Goumas Stadium AEK – PAO 2–1 AEK
1958–59 Round of 16 Note:1 13–05–1959 Karaiskakis Stadium AEK – PAO 1–0 AEK
1966–67 Quarter-final 25–06–1967 Nikos Goumas Stadium AEK – PAO 1–2 PAO
1969–70 Round of 32 22–03–1970 Nikos Goumas Stadium AEK – PAO 1–1(aet;3–5pso) PAO
1977–78 Round of 32 01–02–1978 Ap. Nikolaidis Stadium PAO – AEK 0–1 AEK
1980–81 Round of 16 1st Leg 07–01–1981 Ap. Nikolaidis Stadium PAO – AEK 3–2 AEK
2nd Leg 04–02–1981 Nikos Goumas Stadium AEK – PAO 1–0(away)
1985–86 Semifinal 1st Leg 11–05–1986 Athens Olympic Stadium AEK – PAO 2–2 PAO
2nd Leg 19–05–1986 Athens Olympic Stadium PAO – AEK 2–1
1993–94 Group Stage 08–09–1993 Nikos Goumas Stadium AEK – PAO 2–2 Both
Final 20–04–1994 Athens Olympic Stadium PAO – AEK 3–3(aet;4–2pso) PAO
1994–95 Final 19–04–1995 Athens Olympic Stadium PAO – AEK 1–0(aet) PAO
1995–96 Group Stage 08–11–1995 Athens Olympic Stadium PAO – AEK 3–1 Both
Quarter-final 1st Leg 31–01–1996 Nikos Goumas Stadium AEK – PAO 3–1 AEK
2nd Leg 14–02–1996 Athens Olympic Stadium PAO – AEK 2–2
1996–97 Final 16–04–1997 Karaiskakis Stadium AEK – PAO 0–0(aet;5–3pso) AEK
2000–01 Group Stage 13–08–2000 Athens Olympic Stadium PAO – AEK 2–1 Both
29–11–2000 Nikos Goumas Stadium AEK – PAO 3–1
2003–04 Semifinal 1st Leg 27–03–2004 Ap. Nikolaidis Stadium PAO – AEK 2–2 PAO
2nd Leg 07–04–2004 G. Pathiakakis Stadium AEK – PAO 0–1
2004–05 Round of 16 1st Leg 27–01–2005 Athens Olympic Stadium AEK – PAO 1–1 AEK
2nd Leg 03–02–2005 Ap. Nikolaidis Stadium PAO – AEK 1–3
2010–11 Quarter-final 1st Leg 19–01–2011 Athens Olympic Stadium PAO – AEK 0–2 AEK
2nd Leg 02–02–2011 Athens Olympic Stadium AEK – PAO 2–3

1 The original match was played on 26 April 1959 at Nikos Goumas Stadium. It was interrupted in the 54th minute, while there was no score (0–0). • Series won: AEK 11, Panathinaikos 7.

Greek Super Cup

Season Date Venue Match Score Winner
1988–89 30–08–1989 Athens Olympic Stadium AEK – PAO 1 – 1  (6 – 5pen.) AEK
1992–93 18–08–1993 Athens Olympic Stadium PAO – AEK 1 – 0 PAO
1993–94 17–08–1994 Athens Olympic Stadium PAO – AEK 3 – 0 PAO
1995–96 11–08–1996 Karaiskakis Stadium AEK – PAO 1 – 1  (9 – 8pen.) AEK

Head-to-head ranking in Super League Greece

P. 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5
6 6 6 6
7 7 7
8 8
9
10
11 11
12
13
14
15 15
16
17
18

Total:AEK22times higher, Panathinaikos38times higher.

Men in both teams

Players from Panathinaikos to AEK

  • GreeceKostas Christodoulou
  • GreeceAndreas Papaemmanouil
  • GreeceMimis Domazos
  • GreeceKostas Eleftherakis
  • GreeceAntonis Minou
  • GreeceKostas Pavlopoulos
  • AlbaniaGreeceBledar Kola
  • GreeceDimitris Saravakos
  • GreeceIoannis Kalitzakis
  • GreeceGiorgos Donis
  • GreeceDimitris Markos
  • GreeceNikos Liberopoulos
  • GreeceGeorgios Alexopoulos
  • GreeceMiltiadis Sapanis
  • GreeceAngelos Basinas
  • GreeceSotirios Kyrgiakos
  • GreeceValentinos Vlachos
  • GreeceXenofon Fetsis
  • GreeceAntonis Petropoulos
  • SwedenNiklas Hult
Players from AEK to Panathinaikos

  • GermanyWalter Wagner
  • HungaryMárton Esterházy
  • GreeceLysandros Georgamlis
  • GreeceVangelis Vlachos
  • GreeceTasos Mitropoulos
  • GreeceKostas Katsouranis
  • GreeceMimis Domazos
  • GreeceChristos Bourbos
  • GreeceViktor Klonaridis
  • GreeceGiorgos Koutroubis
  • GreeceDimitrios Kolovetsios
Managers for both teams

  • HungaryFerenc Puskás
  • AustriaHelmut Senekowitsch
  • PolandJacek Gmoch
  • PortugalFernando Santos
  • GreeceMarinos Ouzounidis

References

[1]

Citation Linkweb.archive.org[1]

Sep 26, 2019, 8:12 PM
[2]

Citation Linkwww.aek.com[2]

Sep 26, 2019, 8:12 PM
[3]

Citation Linkwww.akouseto.gr[3]

Sep 26, 2019, 8:12 PM
[4]

Citation Linkweb.archive.org[4]

Sep 26, 2019, 8:12 PM
[5]

Citation Linkweb.archive.org[5]

Sep 26, 2019, 8:12 PM
[6]

Citation Linkweb.archive.orgThe Rec.Sport.Soccer Statistics Foundation

Sep 26, 2019, 8:12 PM
[7]

Citation Linkweb.archive.org[1]

Sep 26, 2019, 8:12 PM
[8]

Citation Linkwww.aek.com[2]

Sep 26, 2019, 8:12 PM
[9]

Citation Linkwww.akouseto.gr[3]

Sep 26, 2019, 8:12 PM
[10]

Citation Linkweb.archive.org[4]

Sep 26, 2019, 8:12 PM
[11]

Citation Linkweb.archive.org[5]

Sep 26, 2019, 8:12 PM
[12]

Citation Linkweb.archive.orgThe Rec.Sport.Soccer Statistics Foundation

Sep 26, 2019, 8:12 PM
[13]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 26, 2019, 8:12 PM