2015 Texas–Oklahoma flood and tornado outbreak
Type | Extratropical cyclone Tornado outbreak Flood |
---|---|
Formed | May 22, 2015 |
Dissipated | May 25, 2015 |
Tornadoes confirmed | 75 |
Maxrating1 | EF3 tornado |
Casualties | 58 total fatalities: |
Areas affected | Mexico,Great Plains,Southern United States |
1Most severe tornado damage; see Fujita scale Part of the Tornadoes of 2015 and Floods in the United States during 2015 |
Preceded by more than a week of heavy rain, a slow-moving storm system dropped tremendous precipitation across much of Texas andOklahomaduring the nights of May 24–26, 2015, triggering record-breaking floods. Additionally, many areas reported tornado activity and lightning.[6]Particularly hard hit were areas along the Blanco River in Hays County, Texas, where entire blocks of homes were leveled. On the morning of May 26, the National Weather Service issued a flash flood emergency for southwest Harris County (which includes the city of Houston) and northeast Fort Bend County. The system also produced deadly tornadoes in parts ofMexico, Texas, and Oklahoma.[7]
Type | Extratropical cyclone Tornado outbreak Flood |
---|---|
Formed | May 22, 2015 |
Dissipated | May 25, 2015 |
Tornadoes confirmed | 75 |
Maxrating1 | EF3 tornado |
Casualties | 58 total fatalities: |
Areas affected | Mexico,Great Plains,Southern United States |
1Most severe tornado damage; see Fujita scale Part of the Tornadoes of 2015 and Floods in the United States during 2015 |
Meteorological synopsis
Mammatus clouds formed over Bull Creek park after wave of Memorial Day storms in Austin, May 25, 2015.
According to Bob Henson from Wunderground, inflow of low-level moisture from theGulf of Mexicoand the combination of very slow moving large-scale storm systems set the stage for the floods. He added,”Upper-level winds were largely aligned with the low-level frontal zone, an ideal setup for “thunderstorm training” (successive downpours over the same area). In addition, rains were concentrated by several mesoscale convective vortices, small-scale centers of low-pressure that developed along the frontal bands, in some cases resembling mini-tropical cyclones.”[8]The stationary trough during May is linked to both the El Niño and amplified midlatitude short-wave train.[9]
Flooding
Texas
Boat ramp and pier flooded at Caddo Lake State Park
Wichita Falls and Corpus Christi broke their previous records for all-time wettest month. Many parts in northern Texas recorded over 20 in (510 mm) of rain.[13]
A 25-foot-by-25-foot sinkhole near a runway at the Dallas/Fort Worth International Airport caused the closure of the runway for a few hours.[14]
Also on May 25, historic flooding along Shoal Creek inundated House Park in Austin, Texas damaging the turf among other things and forcing the Austin Aztex to search for a temporary home.[15]
Houston
More than 500 water rescues were carried out by firefighters, which involved for the most part stranded motorists. At least 2,500 vehicles were abandoned, when drivers had to seek higher grounds.[16]
During the overnight of May 25–26, nearly 11 in (280 mm) of rain fell near Houston, setting off further flash floods. Two people drowned after being trapped in their cars while a third was later found in bayou.[3]A fourth person lost their life when an evacuation boat capsized during the morning of May 26.[17]On May 26, Houston Mayor Annise Parker, estimated up to 4,000 properties withsignificant damage.[18]
Blanco River
During the overnight of May 24–25, more than 12 in (300 mm) fell along the watershed of the Blanco River. In just a few short hours, the river rose from roughly 5 ft (1.5 m) to a crest just over 41 ft (12 m), well over the 13 ft (4.0 m) flood-stage, near Wimberley.[19][20]This broke the river’s all-time peak of 32 ft (9.8 m) set in 1929. Tremendous flash flooding ensued as a result, with areas of Hays County being particularly hard hit.[20]
Entire blocks of homes in Wimberley were swept away by a “tidal wave of water”[3]with officials reporting 350–400 residences destroyed in the town alone. For the first time, the river covered portions of Interstate 35, shutting down traffic for hours. Large trees and debris were deposited across the roadway.
One person in San Marcos, Texas was confirmed dead.[20]Thirteen people were carried away when the home they were in was swept downstream. Residents reported seeing it being destroyed after striking a bridge. One occupant was recovered with significant injuries while the other twelve remain missing.[21]At least 1,200 people have been left homeless along the river.[20]
Oklahoma
On May 23, flash flooding along Highway 20 near Claremore claimed the life of a firefighter attempting to rescue people in an apartment complex. He was pulled into a storm drain obscured by the rising waters and carried hundreds of yards away. A fellow firefighter attempting to save him was pulled in as well but managed to escape.[22]The day also saw some roads submerged in as much as 9 inches (230 mm) of water, and thousands of OG&E customers experienced power outages as a result of the flooding in Oklahoma City and Del City.[23]
A stationOklahoma Cityrecorded 19.48 inches (495 mm) of rainfall in May 2015, which made it the all-time wettest month on record. Records date back to 1890.[13]
From May 1 to May 25, 122 tornado warnings were reported by the National Weather Service in Oklahoma, more than in the same period
The Oklahoma Department of Transportation reported on May 26 that a number of highways were closed because of high water or damage from previous flooding.[24]
Louisiana
Flooding in Ruston, Louisiana on 18 May caused an eleven-year-old boy to drown in a submerged car along Colvin Creek.[25]
Response
Texas counties under a state of emergency as of May 25
On May 25, Texas Governor Greg Abbott declared a state of emergency for 24 counties as a result of the ongoing disaster, and called the floods the biggest in Texas history.[28][29]On May 26, President Barack Obama announced federal resources to help affected areas in Texas, and signed a disaster declaration for Oklahoma.[30][31]Houston Mayor Annise Parker declared a local state of disaster for the city of Houston on May 26.[13]
On May 26, Governor Mary Fallin declared a state of emergency for all 77 counties in Oklahoma.[32]
Climate change
A study by Utah State University[33]analyzed the pathway in which anthropogenic global warming contributed to the persistent precipitation in May 2015: Warming in the tropical Pacific acted to strengthen the teleconnection toward North America, modification of zonal wave-5 circulation[115]that deepened the stationary trough west of Texas, and enhanced Great Plains low-level southerlies[116]increasing moisture supply from the Gulf of Mexico. Attribution analysis indicated a significant increase in the El Niño-induced precipitation anomalies over Texas and Oklahoma when increases in the anthropogenic greenhouse gases were taken into account.
Studies by the Scripps Institution of Oceanography found for Texas that precipitation totals have increased 10 percent in the last century, but mostly in eastern Texas, with more frequent, severe and longer drought conditions in west Texas.[34]
The reportRegional Climate Trends and Scenarios for the U.S. National Climate Assessment(NCA) from 2013 by NOAA, projects that parts of Texas, and parts of the Great Plains region can expect up to 30% (High emissions scenario based on CMIP3 and NARCCAP models) increase in extreme precipitation days by midcentury. This definition is based on days receiving more than one inch of rainfall.[35]
A study from April 2015 concluded that about 18% of the moderate daily precipitation extremes over land are attributable to observed temperature increase since theIndustrial Revolutionand that this primarily results from human influence.[36][37]
Tornado events
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 28 | 38 | 7 | 2 | 0 | 0 | 75 |
-
Note: One tornado in Mexico was rated F3 but is listed as EF3 in the above table for convenience.
May 23 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | WSW of Bosler | Albany | WY | 41°32′09″N 105°50′35″W[117] | 1855 – 1900 | 0.3 mi (0.48 km) | 35 yd (32 m) | $0 | Tornado remained over open country, causing no damage. | [38] |
EF0 | N of Pocasset | Grady | OK | 35°11′24″N 98°00′11″W[118] | 2212 – 2232 | 6 mi (9.7 km) | 500 yd (460 m) | $0 | Four houses were damaged by this tornado. | [39] |
EF0 | N of Sulphur (1st tornado) | Murray | OK | 34°31′28″N 96°58′12″W[119] | 2259 – 2307 | 3 mi (4.8 km) | 40 yd (37 m) | $0 | Tornado damaged a workshop building. | [40] |
EF0 | SE of Ada | Pontotoc | OK | N/A | 2305 | 0.2 mi (0.32 km) | 20 yd (18 m) | $0 | Brief tornado remained over open country, causing no damage. | [41] |
EF0 | N of Sulphur (2nd tornado) | Murray | OK | N/A | 2310 – 2311 | 0.5 mi (0.80 km) | 50 yd (46 m) | $0 | Brief tornado remained over open country, causing no damage. | [42] |
EF1 | E of Blanchard | McClain | OK | N/A | 2311 – 2317 | 2 mi (3.2 km) | 50 yd (46 m) | $0 | Ten homes were damaged by this large tornado. | [43] |
EF0 | S of Stratford | Garvin | OK | N/A | 2316 | 0.2 mi (0.32 km) | 50 yd (46 m) | $0 | Brief tornado remained over open country, causing no damage. | [44] |
EF1 | NE of Francis | Pontotoc, Seminole | OK | N/A | 2325 – 2333 | 3.75 mi (6.04 km) | 100 yd (91 m) | $0 | Tornado caused significant tree damage along its path. | [45][46] |
EF0 | WSW of Newcastle | McClain | OK | N/A | 2330 – 2332 | 0.5 mi (0.80 km) | 50 yd (46 m) | $0 | Tornado remained over open country causing no damage. | [47] |
EF1 | SE of Maysville | Garvin | OK | N/A | 0005 | 0.5 mi (0.80 km) | 50 yd (46 m) | $0 | A barn was destroyed by this brief tornado. | [48] |
EF0 | N of Holdenville | Hughes | OK | N/A | 0013 | 0.2 mi (0.32 km) | 50 yd (46 m) | $0 | Brief tornado remained over open country, causing no damage. | [49] |
EF1 | SSW of Balcones Heights | Bexar | TX | 29°26′35″N 98°34′30″W[120] | 0116 – 0117 | 0.4 mi (0.64 km) | 150 yd (140 m) | One home sustained major damage to its roof, and additional residences nearby sustained generally minor damage to their roofs and vehicles. A home’s carport had its roof removed and displaced two blocks to the north. Trees were damaged. | [50] | |
EF0 | SE of Panola | Latimer | OK | 34°52′43″N 95°10′20″W[121] | 0144 – 0147 | 1.6 mi (2.6 km) | 75 yd (69 m) | $0 | Large tree limbs were snapped by this weak tornado. | [51] |
EF0 | SE of Dripping Springs | Hays | TX | 30°07′37″N 98°05′27″W[122] | 0153 – 0200 | 5.8 mi (9.3 km) | 100 yd (91 m) | Approximately 15 homes and numerous trees were damaged along the path. | [52] | |
EF1 | NNW of Jonestown | Travis | TX | 30°32′47″N 97°58′15″W[123] | 0158 – 0200 | 1.3 mi (2.1 km) | 200 yd (180 m) | A residence sustained roof and exterior wall damage as its front and back porches were destroyed. | [53] | |
EF0 | Hays | Travis | TX | 30°09′12″N 97°52′10″W[124] | 0211 – 0213 | 2.5 mi (4.0 km) | 200 yd (180 m) | Significant tree damage and minor roof damage was observed in Hays. | [53] | |
EF1 | N of Liberty Hill | Williamson | TX | 30°41′27″N 97°56′28″W[125] | 0222 – 0234 | 3.1 mi (5.0 km) | 200 yd (180 m) | Damage was largely confined to large oak trees. Seven to ten homes sustained damage mainly to their roofs, the most substantial instance being the complete less of a chimney. A barn had part of its roof ripped off. | [54] | |
EF0 | NE of Jonestown | Travis, Williamson | TX | 30°30′56″N 97°53′18″W[126] | 0237 – 0238 | 1.2 mi (1.9 km) | 125 yd (114 m) | Damage to trees and a school occurred. | [53] | |
EF1 | Wells Branch | Travis | TX | 30°21′54″N 97°41′06″W[127] | 0239 – 0242 | 0.6 mi (0.97 km) | 250 yd (230 m) | A business in town had its sheet metal roofing peeled back, and a stone brick sign was demolished. At an apartment complex, roofing shingles were damaged, large tree limbs were snapped, and a garbage dumpster was tossed. The second floor of a storage facility had its metal roof and walls collapsed. The tornado lifted and tossed 10 small moving trailers. Several power poles were blown over and additional tree limbs were snapped. | [55] | |
EF1 | N of Wyldwood | Bastrop | TX | 30°10′09″N 97°29′38″W[128] | 0243 – 0244 | 0.8 mi (1.3 km) | 200 yd (180 m) | Several trees were uprooted, with several oaks sustaining substantial damage. Roof damage occurred at a residence. | [56] | |
EF0 | WSW of Andice | Williamson | TX | 30°45′59″N 97°55′30″W[129] | 0247 | 0.25 mi (0.40 km) | 50 yd (46 m) | Tree and minor roof damage occurred along the path. | [57] | |
EF1 | NE of Leander | Williamson | TX | 30°36′40″N 97°48′18″W[130] | 0247 – 0250 | 0.5 mi (0.80 km) | 150 yd (140 m) | Large tree limbs were snapped. Two homes sustained damage: one had a small portion of its roofing decking removed, while the second had over half of its roofing decking removed. Two large storage sheds were moved 20 yd (18 m). | [55] |
May 24 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | Western Corpus Christi | Nueces | TX | N/A | 0627 – 0630 | 2.62 mi (4.22 km) | 100 yd (91 m) | $750,000 | Numerous trees were snapped or uprooted, some of which fell on houses and vehicles. A flower nursery and a grocery store were damaged, and a baseball dugout was destroyed. Several residences sustained minor to moderate roof and siding damage as well. | [58] |
EF1 | Northern Irving | Dallas | TX | N/A | 0734 – 0736 | 1.13 mi (1.82 km) | 80 yd (73 m) | $600,000 | Several trees, two high rise buildings, and several carports were damaged. | [59] |
EF1 | Northwestern Dallas | Dallas | TX | N/A | 0734 – 0737 | 4.91 mi (7.90 km) | 40 yd (37 m) | $100,000 | Trees and power lines were damaged. An apartment complex and several warehouse buildings sustained roof damage. | [60] |
EF1 | Southwestern Houston | Harris | TX | 29°40′26″N 95°31′41″W[131] | 1133 – 1138 | 0.5 mi (0.80 km) | 50 yd (46 m) | $200,000 | Ten structures at an apartment complex sustained roof damage, including one with complete roof removal and interior wall damage. A twelve-story glass facade building had several of its north-facing windows blown out. | [61] |
EF1 | S of Marshall | Harrison | TX | 32°21′32″N 94°21′32″W[132] | 1634 – 1636 | 1.89 mi (3.04 km) | 128 yd (117 m) | $75,000 | Trees were snapped or uprooted. A house sustained roof damage when its carport was lifted, a small outbuilding was destroyed, and a warehouse sustained roof damage. | [62] |
EF1 | E of Marshall | Harrison | TX | 32°28′19″N 94°20′11″W[133] | 1646 – 1700 | 9.52 mi (15.32 km) | 201 yd (184 m) | Damage was largely confined to snapped or uprooted trees, some of which damaged structures and vehicles. | [63] | |
EF1 | E of Lowry City | St. Clair | MO | 38°06′19″N 93°42′43″W[134] | 1715 – 1720 | 4.63 mi (7.45 km) | 200 yd (180 m) | Several outbuildings and two homes were severely damaged, and numerous trees were damaged or uprooted. | [64] | |
EF1 | ESE of St. Paul | Lee | IA | 40°45′18″N 91°28′48″W[135] | 2242 | 0.1 mi (0.16 km) | 25 yd (23 m) | $10,000 | A barn and a grain bin were destroyed, a couple of chimneys were damaged, and some trees and a power line were downed. | [65] |
EF0 | W of Merriman(1st tornado) | Cherry | NE | 42°55′12″N 101°59′47″W[136] | 2245 | 0.1 mi (0.16 km) | 20 yd (18 m) | $0 | Brief landspout tornado remained over open rangeland, causing no damage. | [66] |
EF0 | W of Merriman(2nd tornado) | Cherry | NE | 42°55′12″N 101°59′33″W[137] | 2245 | 0.1 mi (0.16 km) | 20 yd (18 m) | $0 | Law enforcement reported a brief landspout tornado in open rangeland. | [67] |
EF1 | W of Theodosia | Ozark | MO | 36°35′09″N 92°42′21″W[138] | 2259 – 2308 | 4.5 mi (7.2 km) | 200 yd (180 m) | A tornado damaged or destroyed three barns, caused minor damage to a mobile home, and snapped or uprooted hundreds of trees. | [64] | |
EF2 | N of New Boston | Mercer | IL | 41°15′10″N 90°59′07″W[139] | 2350 – 0000 | 6.75 mi (10.86 km) | 50 yd (46 m) | $30,000 | A large machine shed and two garages were completely destroyed, and a house had a portion of its roof ripped off. Additional trees and outbuildings were damaged. | [68] |
EF1 | NNE of Kismet to N of Plains | Seward, Meade | KS | 37°13′54″N 100°41′06″W[140] | 0237 – 0321 | 10.87 mi (17.49 km) | 1,200 yd (1,100 m) | $1,000,000 | Irrigation pivots were damaged by this large wedge tornado. | [69][70] |
EF0 | W of Hayne | Seward | KS | 37°05′51″N 100°49′05″W[141] | 0247 – 0249 | 0.71 mi (1.14 km) | 150 yd (140 m) | $0 | Tornado remained over open country causing no damage. | [71] |
EF0 | NE of Plains | Meade | KS | 37°18′02″N 100°32′20″W[142] | 0306 – 0314 | 2.4 mi (3.9 km) | 100 yd (91 m) | $0 | Tornado remained over open country, causing no damage. | [72] |
EF0 | N of Plains | Meade | KS | 37°20′24″N 100°32′03″W[143] | 0320 – 0334 | 3.1 mi (5.0 km) | 100 yd (91 m) | $0 | Tornado remained over open country, causing no damage. | [73] |
EF1 | NNE of Plains to SE of Montezuma | Meade, Gray | KS | 37°24′37″N 100°27′33″W[144] | 0347 – 0430 | 13.2 mi (21.2 km) | 800 yd (730 m) | Unknown | Numerous pivot irrigation sprinklers were damaged by this large wedge tornado. | [74][75] |
EF2 | SW of Dodge City | Meade, Ford | KS | 37°32′01″N 100°19′09″W[145] | 0426 – 0515 | 14.62 mi (23.53 km) | 250 yd (230 m) | Unknown | High voltage transmission lines and poles, pivot irrigation sprinklers, trees, and a home were damaged by this large wedge tornado. The home had a large stock trailer thrown into it. A car was tossed 100 yd (91 m) to the northeast. | [76][77] |
May 25 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | S of Dodge City | Ford | KS | 37°40′08″N 100°05′55″W[146] | 0520 – 0532 | 6.43 mi (10.35 km) | 75 yd (69 m) | Unknown | A few pivot irrigation sprinklers, trees, and a home were damaged. | [78] |
EF1 | Kenner | Jefferson | LA | 29°58′N 90°15′W[147] | 0622 | Unknown | 75–100 yd (69–91 m) | One building in Kenner suffered structural damage as of result of this tornado which also damaged trees and took down power lines. | [79] | |
F3 | Ciudad Acuña | Acuña | COA | N/A | ~1130 | Unknown | Unknown | 14 deaths – A large tornado struck a densely populated subdivision in Ciudad Acuña, near the Mexico–United States border, causing extensive damage. Cars and buses were thrown and mangled, and numerous masonry homes were damaged, with a few that were leveled. 750 structures were damaged or destroyed and more than 200 people were injured. May have been an F4 according to some sources. | [80][81][82] | |
EF0 | WSW of Amory | Monroe | MS | 33°56′47″N 88°38′06″W[148] | 1341 – 1347 | 4.3 mi (6.9 km) | 70 yd (64 m) | Trees were snapped or uprooted, some of which damaged the roof of several homes. | [83] | |
EF1 | Amory | Monroe | MS | 33°58′54″N 88°29′19″W[149] | 1351 – 1357 | 2.5 mi (4.0 km) | 150 yd (140 m) | Numerous trees in town were snapped or uprooted, some of which damaged the roofs of homes, carports, and storage sheds, and power poles were bent. A few homes had areas of shingles removed. | [83] | |
EF1 | S of Loraine | Mitchell | TX | 32°23′58″N 100°43′02″W[150] | 1400 – 1401 | 0.16 mi (0.26 km) | 50 yd (46 m) | $40,000 | A barn had several of its walls collapsed and a pole with a cement base pulled out of the ground. Debris from the barn was impaled through a nearby house. | [84] |
EF0 | NNE of Sweetwater | Fisher | TX | 32°32′N 100°24′W[151] | 1445 – 1448 | 1.06 mi (1.71 km) | 40 yd (37 m) | $0 | The public observed a tornado along Texas State Highway 70. It remained over open country and caused no damage. | [85] |
EF0 | W of Louisville | Winston | MS | 33°06′19″N 89°10′57″W[152] | 1519 – 1521 | 0.94 mi (1.51 km) | 25 yd (23 m) | $20,000 | Multiple trees were uprooted and multiple large branches were downed. A small boat was lofted several yards. | [86] |
EF0 | Fort Lauderdale Beach | Broward | FL | 26°06′44″N 80°06′15″W[153] | 1600 – 1601 | 0.06 mi (0.097 km) | 10 yd (9.1 m) | $0 | A waterspout moved ashore Fort Lauderdale Beach, causing four injuries when an inflatable bounce house was lofted into the air. | [87] |
EF1 | Marshall | Harrison | TX | 32°28′19″N 94°20′11″W[154] | 1646 – 1700 | 9.54 mi (15.35 km) | 201 yd (184 m) | $300,000 | Numerous trees and power lines were downed, and falling trees damaged several homes in town. | [88] |
EF1 | E of Fredericksburg | Gillespie | TX | 30°14′46″N 98°48′14″W[155] | 1733 – 1736 | 2.4 mi (3.9 km) | 100 yd (91 m) | A water pump station lost its roof and a brick wall; additional damage was largely confined to trees. | [89] | |
EF0 | NW of Johnson City | Blanco | TX | 30°20′15″N 98°29′35″W[156] | 1804 – 1809 | 4.9 mi (7.9 km) | 200 yd (180 m) | Numerous trees and two barns were damaged. | [89] | |
EF1 | NE of Lampasas | Lampasas | TX | N/A | 1841 – 1842 | 0.42 mi (0.68 km) | 90 yd (82 m) | $35,000 | Several trees were damaged and a home had a large portion of its roof ripped off. | [90] |
EF1 | N of Kempner | Lampasas | TX | N/A | 1842 – 1845 | 1.53 mi (2.46 km) | 180 yd (160 m) | $85,000 | Several buildings were damaged, including two houses that had a majority of their roofs removed. | [91] |
EF1 | NNW of Copperas Cove | Coryell | TX | N/A | 1906 – 1914 | 5.66 mi (9.11 km) | 600 yd (550 m) | $90,000 | All but one tree at a historic cemetery was damaged and/or uprooted. Six homes were damaged, one of which had roofing material removed. | [92] |
EF0 | Eastern Sherman | Grayson | TX | N/A | 1925 – 1928 | 1.71 mi (2.75 km) | 30 yd (27 m) | $20,000 | A tornado produced minimal damage over open construction areas. | [93] |
EF3 | WSW of Blue to E of Carney | Bryan, Atoka | OK | N/A | 1942 – 2020 | 18.8 mi (30.3 km) | 700 yd (640 m) | $0 | 1 death – A few mobile homes were completely destroyed while other houses were damaged, some significantly. Fatality occurred when a mobile home was completely destroyed. | [94][95] |
EF2 | NNW of Bentley | Atoka | OK | N/A | 2029 – 2041 | 8 mi (13 km) | 1,000 yd (910 m) | $0 | Trees were uprooted and a number of houses were damaged. | [96] |
EF0 | NE of Duplex | Fannin | TX | N/A | 2041 – 2043 | 2.43 mi (3.91 km) | 100 yd (91 m) | $65,000 | Several trees were damaged or uprooted. The roof of a church and two homes were damaged. | [97] |
EF0 | near Kirvin | Freestone | TX | N/A | 2055 – 2056 | 0.33 mi (0.53 km) | 25 yd (23 m) | $5,000 | A brief tornado produced minor crop damage. | [98] |
EF2 | W of Cameron | Milam | TX | N/A | 2055 – 2105 | 8.88 mi (14.29 km) | 400 yd (370 m) | $760,000 | 1 death – Approximately 12 houses, mobile homes, or farm buildings were damaged or destroyed. Multiple trees were damaged as well. Fatality occurred when a manufactured home was completely destroyed. | [99] |
EF1 | NE of Atoka | Atoka | OK | N/A | 2106 – 2108 | 1 mi (1.6 km) | 400 yd (370 m) | $0 | Emergency management and trained storm spotters observed a tornado. | [100] |
EF1 | W of Cedar Creek | Bastrop | TX | 30°05′06″N 97°32′31″W[157] | 2124 – 2133 | 3 mi (4.8 km) | 440 yd (400 m) | Many trees were snapped or uprooted. A few barns and a greenhouse were destroyed, and 12 homes were damaged. One person was critically injured. | [101] | |
EF2 | ESE of Clayton to SSW of Talihina | Pushmataha, Latimer | OK | 34°33′07″N 95°13′25″W[158] | 2152 – 2212 | 13.3 mi (21.4 km) | 1,000 yd (910 m) | $45,000 | An outbuilding was destroyed and several homes were damaged. Power poles were downed and numerous trees were snapped or uprooted. | [102][103] |
EF1 | E of Whitesboro | Le Flore | OK | 34°38′49″N 94°51′46″W[159] | 2217 – 2225 | 6.4 mi (10.3 km) | 600 yd (550 m) | $10,000 | Numerous trees were snapped or uprooted and power poles were blown down. | [104] |
EF1 | NE of Fanshawe | Le Flore | OK | 34°58′24″N 94°52′15″W[160] | 2234 – 2249 | 7.5 mi (12.1 km) | 250 yd (230 m) | $0 | Numerous trees were snapped. | [105] |
EF2 | ENE of Wister to NW of Panama | Le Flore | OK | 34°59′01″N 94°39′57″W[161] | 2248 – 2307 | 15.5 mi (24.9 km) | 1,700 yd (1,600 m) | $500,000 | At least two mobile homes were destroyed; other barns and outbuildings were also destroyed. Several homes were severely damaged while a number of others sustained roof damage. A cellular communication tower was partially collapsed, power poles were downed, and numerous trees were snapped or uprooted. | [106] |
EF1 | SE of Ola | Yell | AR | N/A | 2335 – 2336 | 0.43 mi (0.69 km) | 100 yd (91 m) | $5,000 | Some trees and power lines were downed. | [107] |
EF1 | E of Ola | Yell | AR | N/A | 2340 – 2344 | 1.91 mi (3.07 km) | 250 yd (230 m) | $300,000 | A home, some chicken houses, and several outbuildings were damaged; one chicken house was destroyed. Some trees and power lines were downed. | [108] |
EF0 | SE of Floresville | Wilson | TX | 29°05′56″N 98°07′48″W[162] | 2310 – 2314 | 1 mi (1.6 km) | 50 yd (46 m) | A carport awning to a business was ripped off and a few tree limbs were downed. | [109] | |
EF1 | WNW of Swiss Alp | Fayette | TX | 29°47′13″N 96°57′04″W[163] | 2316 – 2324 | 4 mi (6.4 km) | 100 yd (91 m) | Two homes sustained substantial roof damage, multiple barns sustained roof damage, a few small outbuildings were destroyed, and several trees were snapped at their trunks. | [110] | |
EF2 | Henderson | Rusk | TX | 32°07′04″N 94°56′38″W[164] | 2347 – 0006 | 19.45 mi (31.30 km) | 600 yd (550 m) | $250,000 | Numerous trees were snapped or uprooted, several power poles were snapped, and several homes sustained minor to moderate damage in and around town. | [111] |
EF0 | W of Pandora | Wilson | TX | 29°14′49″N 97°52′26″W[165] | 2357 – 0002 | 1.75 mi (2.82 km) | 150 yd (140 m) | Crops were damaged, a few trees were uprooted and several large limbs were snapped, a mobile home had its skirting damaged and the tin roof to a patio cover peeled off, a metal carport was collapsed, a residence sustained shingle damage, and a small barn was heavily damaged. | [112] | |
EF1 | SSW of Beckville to NE of DeBerry | Panola | TX | 32°14′24″N 94°27′24″W[166] | 0018 – 0043 | 21.6 mi (34.8 km) | 1,251 yd (1,144 m) | $600,000 | Trees were snapped or uprooted, several of which damaged homes upon falling, and outbuildings sustained some damage. | [113] |
EF1 | SE of Shreveport | Caddo | LA | 32°23′21″N 93°47′25″W[167] | 0112 – 0113 | 0.43 mi (0.69 km) | 91 yd (83 m) | $500,000 | Trees were snapped or uprooted, several of which caused major damage to homes upon falling. | [114] |
See also
-
Effects of Tropical Storm Allison in Texas
-
June 2007 Texas flooding
-
May 31, 2013 Oklahoma flooding
-
Severe weather terminology (United States)
-
2016 Houston floods