Onionlinks

Onionlinks

Did You Know?

Docy turns out that context is a key part of learning.

2014 Aaha! Rara Gold Cup

2014 Aaha! Rara Gold Cup

The2014 Aaha! Rara Gold Cupis the 12th edition of the Aaha Gold Cup held in Pokhara and organised by Sahara Club. 12 teams participated in the tournament. The defending champions Three Star Club did not participate. All matches were held at the Pokhara Rangasala. Due to a sponsorship deal with Him-Shree Foods (a Pokhara-based food company), the tournament is officially known as the12thAaha! Rara Gold Cup 2014. Which is named after its flagship product, “RARA” instant noodles.[1]

2014 Aaha! Rara Gold Cup
12th Aaha! Rara Gold Cup
Country Nepal
Dates 4 March – 15 March
Teams 12
Champions Sahara Club (Pokhara)
(1st title)
Runners-up Manang Marshyangdi Club
Matches played 11
Top goal scorer(s) Sujal Shrestha (4 goals)
Best player Heman Gurung
← 2013
2015 →

Sponsorship

Main sponsors of the tournament, Him Shree Foods Pvt Ltd provided 900,000 NPR to the organisers as the title sponsors.

Main Sponsors Partners
Him Shree Foods GoalNepal.com
Red Bull
Colors TeleTech
TVS Motor Company
Royal Big Master Wine

Participating Teams

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Brunei.svg/23px-Flag_of_Brunei.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Brunei.svg/35px-Flag_of_Brunei.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Brunei.svg/46px-Flag_of_Brunei.svg.png 2x|Brunei|h12|w23|thumbborder flagicon-img flagicon-img]] 1st RGR XI, Brunei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] APF Club

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Dharan F.C.

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Jawalakhel Youth Club

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Machhindra Football Club

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Manang Marshyangdi Club

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Nepal Army Club

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Nepal Police Club

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Nepal U-16

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Sahara Club (Pokhara) (Hosts)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Sankata Club

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/16px-Flag_of_Nepal.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/25px-Flag_of_Nepal.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9b/Flag_of_Nepal.svg/33px-Flag_of_Nepal.svg.png 2x|Nepal|h20|w16|flagicon-img flagicon-img]] Saraswoti Youth Club

1st round

4 March 2014 **Nepal U-16** 1-1(a.e.t.)
(2-4p)
**APF Club** Pokhara Rangasala, Pokhara
5 March 2014 **Dharan F.C.** 2–1 **Nepal Army Club** Pokhara Rangasala, Pokhara
6 March 2014 **1st RGR, Brunei** 2-5 **Saraswati Youth Club** Pokhara Rangasala, Pokhara
7 March 2014 **Sankata Club** 1-0 **Jawalakhel Youth Club** Pokhara Rangasala, Pokhara

Knockout stage

Quarter-finals Semi-finals Final
Sahara Club (Pokhara) 1
APF Club 0
Sahara Club (Pokhara) 0(4)
Machhindra Football Club 0(3)
Saraswati Youth Club 1
Machhindra Football Club 3
Sahara Club (Pokhara) 1
Manang Marshyangdi Club 0
Nepal Police Club 2
Dharan F.C. 0
Nepal Police Club 0
Manang Marshyangdi Club 5
Manang Marshyangdi Club 2
Sankata Club 0

Matches

Quarter-Finals

8 March 2014 **Sahara Club (Pokhara)** 1-0 **APF Club** Pokhara Rangasala, Pokhara
9 March 2014 **Nepal Police Club** 2-0 **Dharan F.C.** Pokhara Rangasala, Pokhara
10 March 2014 **Saraswati Youth Club** 1-3 **Machhindra Football Club** Pokhara Rangasala, Pokhara
11 March 2014 **Manang Marshyangdi Club** 2-0 **Sankata Club** Pokhara Rangasala, Pokhara

Semi-Finals

12 March 2014 **Sahara Club (Pokhara)** 0-0(a.e.t.)
(4-3p)
**Machhindra Football Club** Pokhara Rangasala, Pokhara
12 March 2014 **Manang Marshyangdi Club** 5-0 **Nepal Police Club** Pokhara Rangasala, Pokhara

Final

15 March 2014 **Manang Marshyangdi Club** 0-1 **Sahara Club (Pokhara)** Pokhara Rangasala, Pokhara
14:00 (NST) Saroj DahalGoal53 Attendance: 16,000
Referee: Laba Khatri

Prize money

Final placing Prize money (Nepali Rupees)
Champions 396,000 NPR
Runner-up 236,000 NPR
MVP TVS Motorbike
FIFA Fair Play Award 10,000 NPR

References

[1]

Citation Linkwww.thehimalayantimes.com“Aaha-Rara Gold Cup in March”.The Himalayan Times. Retrieved 19 August 2014.

Oct 1, 2019, 11:41 AM
[2]

Citation Linkwww.thehimalayantimes.com“Aaha-Rara Gold Cup in March”

Oct 1, 2019, 11:41 AM
[3]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Oct 1, 2019, 11:41 AM