2012–13 RNK Split season
2012–13 RNK Split season
2012–13 season | |
---|---|
Chairman | Slaven Žužul |
Manager | Tonči Bašić (until 13 October 2012) Zoran Vulić (from 13 October 2012) |
Prva HNL | 4th |
Croatian Cup | Second round |
Top goalscorer | League: Ante Vitaić (6) All: Ante Rebić, Ante Vitaić (7) |
This article shows statistics of individual players for the RNK Split football club. It also lists all matches that RNK Split played in the 2012–13 season.
2012–13 season | |
---|---|
Chairman | Slaven Žužul |
Manager | Tonči Bašić (until 13 October 2012) Zoran Vulić (from 13 October 2012) |
Prva HNL | 4th |
Croatian Cup | Second round |
Top goalscorer | League: Ante Vitaić (6) All: Ante Rebić, Ante Vitaić (7) |
First-team squad
- As of 5 September 2012
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Competitions
Prva HNL
Classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Rijeka | 33 | 15 | 8 | 10 | 46 | 42 | +4 | 53 | 2013–14 UEFA Europa League Second qualifying round[1] |
4 | Hajduk Split | 33 | 14 | 10 | 9 | 45 | 31 | +14 | 52 | |
5 | RNK Split | 33 | 15 | 7 | 11 | 49 | 37 | +12 | 52 | |
6 | Istra 1961 | 33 | 11 | 11 | 11 | 35 | 32 | +3 | 44 | |
7 | Osijek | 33 | 9 | 12 | 12 | 25 | 33 | −8 | 39 |
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
22 | 10 | 4 | 8 | 33 | 27 | +6 | 34 | 8 | 2 | 1 | 18 | 7 | +11 | 2 | 2 | 7 | 15 | 20 | −5 |
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | A | H | A | H | |||||||||||
Result | W | L | W | L | W | L | W | W | L | D | D | W | L | D | W | L | W | W | L | W | L | D | |||||||||||
Position | 3 | 6 | 5 | 6 | 6 | 7 | 3 | 3 | 4 | 4 | 7 | 4 | 6 | 7 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 4 |
Matches
Prva HNL
Round | Date | Venue | Opponent | Score | Attendance | RNK Split Scorers | Report |
---|---|---|---|---|---|---|---|
1 | 20 Jul | H | Rijeka | 2 – 0 | 2,000 | Vojnović, Baraban | Sportnet.hr[5] |
2 | 29 Jul | A | Hajduk Split | 0 – 1 | 12,000 | Sportnet.hr[6] | |
3 | 5 Aug | H | Slaven Belupo | 2 – 0 | 800 | Vitaić, Baraban | Sportnet.hr[7] |
4 | 12 Aug | A | Dinamo Zagreb | 2 – 4 | 3,000 | Belle, Bagarić | Sportnet.hr[8] |
5 | 18 Aug | H | Cibalia | 3 – 1 | 500 | Vitaić (2), Pehar | Sportnet.hr[9] |
6 | 25 Aug | A | Istra 1961 | 0 – 1 | 2,000 | Sportnet.hr[10] | |
7 | 1 Sep | H | Inter Zaprešić | 1 – 0 | 200 | Pehar | Sportnet.hr[11] |
8 | 15 Sep | H | Zadar | 3 – 1 | 500 | Erceg, Pehar, Vitaić | Sportnet.hr[12] |
9 | 21 Sep | A | NK Zagreb | 1 – 2 | 1,500 | Vojnović | Sportnet.hr[13] |
10 | 30 Sep | H | Lokomotiva | 1 – 1 | 500 | Kvesić | Sportnet.hr[14] |
11 | 6 Oct | A | Osijek | 2 – 2 | 1,500 | Vitaić, Rebić | Sportnet.hr[15] |
12 | 20 Oct | A | Rijeka | 3 – 2 | 6,000 | Rebić, Vitaić, Glumac | Sportnet.hr[16] |
13 | 28 Oct | H | Hajduk Split | 0 – 1 | 4,000 | Sportnet.hr[17] | |
14 | 3 Nov | A | Slaven Belupo | 2 – 2 | 1,500 | Vojnović, Rebić | Sportnet.hr[18] |
15 | 10 Nov | H | Dinamo Zagreb | 1 – 0 | 2,000 | Rebić | Sportnet.hr[19] |
16 | 17 Nov | A | Cibalia | 1 – 2 | 1,000 | Baraban | Sportnet.hr[20] |
17 | 24 Nov | H | Istra 1961 | 2 – 1 | 600 | Belle, Radeljić | Sportnet.hr[21] |
18 | 30 Nov | A | Inter Zaprešić | 2 – 0 | 300 | Rebić, Belle | Sportnet.hr[22] |
19 | 8 Dec | A | Zadar | 0 – 1 | 400 | Sportnet.hr[23] | |
20 | 15 Feb | H | NK Zagreb | 3 – 2 | 800 | Belle (2), Vojnović | Sportnet.hr[24] |
21 | 22 Feb | A | Lokomotiva | 2 – 3 | 200 | Križanac (2) | Sportnet.hr[25] |
22 | 1 Mar | H | Osijek | 0 – 0 | 600 | Sportnet.hr[26] | |
23 | 9 Mar | H | NK Zagreb | 4 – 1 | 250 | Rebić (2), Belle, Erceg | Sportnet.hr[27] |
24 | 15 Mar | A | Inter Zaprešić | 0 – 0 | 400 | Sportnet.hr[28] | |
25 | 30 Mar | H | Cibalia | 1 – 0 | 400 | Erceg | Sportnet.hr[29] |
26 | 6 Apr | A | Slaven Belupo | 0 – 0 | 650 | Sportnet.hr[30] | |
27 | 13 Apr | H | Rijeka | 3 – 1 | 1000 | Rebić, Barišić, Erceg | Sportnet.hr[31] |
28 | 20 Apr | H | Osijek | 4 – 1 | 600 | Rebić, Glumac, Baraban, Erceg | Sportnet.hr[32] |
29 | 27 Apr | A | Lokomotiva | 0 – 1 | 1200 | Sportnet.hr[33] | |
30 | 4 May | H | Hajduk Split | 2 – 1 | 1500 | Erceg (2) | Sportnet.hr[34] |
31 | 11 May | A | Dinamo Zagreb | 0 – 2 | 1000 | Sportnet.hr[35] | |
32 | 18 May | H | Istra 1961 | 0 – 1 | 400 | Sportnet.hr[36] | |
33 | 26 May | A | Zadar | 2 – 2 | 1500 | Belle, Rebić | Sportnet.hr[37] |
Croatian Cup
Player seasonal records
Competitive matches only. Updated to games played 30 November 2012.
Top scorers
Source: Competitive matches
Appearances and goals
Sources: Prva-HNL.hr[44]
References
[1]
Citation Linkopenlibrary.orgHajduk Split qualify for 2013–14 Europa League Second qualifying round as winners of 2012–13 Croatian Cup.
Sep 21, 2019, 8:52 AM
[45]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 21, 2019, 8:52 AM