
2012–13 A Group
The2012–13 A Groupwas the 89th season of the Bulgarian national top football division, and the 65th of A Group as the top tier football league in the country. The season began on 11 August 2012[4]and ended with the last games on 25 May 2013. Ludogorets Razgrad won the A Group title for a second consecutive season, after Levski were leading prior to the last round match, but made a draw with Slavia.[5][6][7][8]
Teams
The relegated teams were replaced by Pirin (Gotse Delchev), champions of West B Group, Etar 1924 (Veliko Tarnovo), champions of East B Group andpromotion play-offwinners Botev (Plovdiv). Botev returned to A Group after three years of absence, while Pirin made their debut on the highest level of Bulgarian football. For Etar 1924 this is the first season in A Group since 1997–98.
Stadia and locations
As in the previous year, the league comprised the best thirteen teams of season 2011–12, the champions of the two B Groups and the winners of the promotion play-offs.
Note: Table lists in alphabetical order.[12]
Team | Location | Stadium | Capacity |
---|---|---|---|
Beroe | Stara Zagora | Beroe | 12,300 |
Botev | Plovdiv | Hristo Botev | 18,000 |
Botev | Vratsa | Hristo Botev | 32,000 |
Cherno More | Varna | Ticha | 8,250 |
Chernomorets | Burgas | Lazur | 18,037 |
CSKA | Sofia | Balgarska Armiya | 22,015 |
Etar 1924 | Veliko Tarnovo | Ivaylo | 18,000 |
Levski | Sofia | Georgi Asparuhov | 19,200 |
Litex | Lovech | Lovech | 8,100 |
Lokomotiv | Plovdiv | Lokomotiv | 10,000 |
Lokomotiv | Sofia | Lokomotiv | 22,000 |
Ludogorets | Razgrad | Ludogorets Arena | 6,000 |
Minyor | Pernik | Minyor | 8,000 |
Montana | Montana | Ogosta | 8,000 |
Pirin | Gotse Delchev | Gradski | 5,000 |
Slavia | Sofia | Ovcha Kupel | 15,992 |
Personnel and sponsoring
Note: Flags indicate national team as has been defined underFIFAeligibility rules. Players and Managers may hold more than one non-FIFA nationality.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad(C) | 30 | 22 | 6 | 2 | 58 | 13 | +45 | 72 | 2013–14 UEFA Champions League Second qualifying round |
2 | Levski Sofia | 30 | 22 | 5 | 3 | 59 | 20 | +39 | 71 | 2013–14 UEFA Europa League First qualifying round |
3 | CSKA Sofia | 30 | 19 | 6 | 5 | 54 | 20 | +34 | 63 | Excluded from European competitions[1] |
4 | Botev Plovdiv | 30 | 18 | 6 | 6 | 51 | 21 | +30 | 60 | 2013–14 UEFA Europa League First qualifying round |
5 | Litex Lovech | 30 | 15 | 5 | 10 | 56 | 24 | +32 | 50 | |
6 | Chernomorets Burgas | 30 | 14 | 5 | 11 | 32 | 28 | +4 | 47 | |
7 | Beroe | 30 | 13 | 6 | 11 | 36 | 38 | −2 | 45 | 2013–14 UEFA Europa League Second qualifying round[2] |
8 | Slavia Sofia | 30 | 12 | 6 | 12 | 39 | 35 | +4 | 42 | |
9 | Lokomotiv Plovdiv | 30 | 10 | 9 | 11 | 37 | 34 | +3 | 39 | |
10 | Cherno More | 30 | 9 | 8 | 13 | 33 | 39 | −6 | 35 | |
11 | Pirin Gotse Delchev | 30 | 10 | 4 | 16 | 27 | 57 | −30 | 34 | |
12 | Lokomotiv Sofia | 30 | 7 | 10 | 13 | 27 | 38 | −11 | 31[3] | |
13 | Botev Vratsa(R) | 30 | 8 | 7 | 15 | 23 | 51 | −28 | 31[3] | Relegation to 2013–14 B PFG |
14 | Minyor Pernik(R) | 30 | 5 | 5 | 20 | 20 | 49 | −29 | 20 | |
15 | Montana(R) | 30 | 4 | 4 | 22 | 27 | 57 | −30 | 16 | |
16 | Etar(R) | 30 | 4 | 4 | 22 | 20 | 75 | −55 | 16 |
Results
Home \ Away | BSZ | BOT | BVR | CHM | CHB | CSK | ETA | LEV | LIT | LPL | LSO | LUD | MIN | MON | PGD | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beroe | 2–1 | 4–0 | 1–0 | 0–1 | 0–1 | 1–0 | 1–2 | 1–0 | 1–2 | 1–1 | 0–0 | 1–0 | 2–2 | 2–3 | 2–1 | |
Botev Plovdiv | 1–2 | 5–0 | 3–1 | 2–0 | 1–1 | 3–0 | 2–0 | 1–0 | 0–0 | 2–0 | 0–1 | 2–0 | 3–1 | 5–0 | 3–0 | |
Botev Vratsa | 0–0 | 0–0 | 1–0 | 0–2 | 3–4 | 2–1 | 1–3 | 0–4 | 1–0 | 0–0 | 1–1 | 0–0 | 3–1 | 1–2 | 1–0 | |
Cherno More | 2–1 | 0–0 | 1–1 | 1–1 | 0–0 | 0–1 | 1–1 | 1–0 | 3–0 | 2–0 | 0–3 | 2–0 | 2–1 | 5–1 | 0–0 | |
Chernomorets Burgas | 0–1 | 1–2 | 2–1 | 3–3 | 1–1 | 2–1 | 0–2 | 0–0 | 1–1 | 3–1 | 1–0 | 2–0 | 1–0 | 1–0 | 2–0 | |
CSKA Sofia | 2–0 | 1–0 | 3–0 | 3–2 | 2–0 | 3–1 | 1–0 | 0–2 | 0–0 | 1–1 | 0–0 | 3–0 | 1–0 | 3–0 | 2–1 | |
Etar | 0–2 | 1–2 | 1–0 | 0–1 | 0–3 | 0–4 | 0–3 | 0–4 | 1–1 | 2–2 | 1–5 | 0–3 | 2–1 | 0–1 | 1–1 | |
Levski Sofia | 2–0 | 3–1 | 2–0 | 4–0 | 1–0 | 2–1 | 7–1 | 2–1 | 2–1 | 2–1 | 1–0 | 2–1 | 0–0 | 2–0 | 1–1 | |
Litex Lovech | 1–2 | 0–1 | 5–1 | 4–1 | 1–0 | 1–0 | 6–1 | 1–2 | 2–2 | 1–2 | 0–2 | 0–0 | 2–0 | 5–0 | 5–0 | |
Lokomotiv Plovdiv | 1–2 | 2–2 | 0–1 | 1–0 | 2–0 | 0–2 | 3–0 | 0–1 | 1–1 | 2–0 | 2–5 | 5–1 | 4–0 | 1–0 | 1–0 | |
Lokomotiv Sofia | 2–2 | 1–2 | 3–0 | 0–0 | 0–3 | 2–1 | 3–0 | 1–1 | 0–2 | 1–1 | 0–1 | 1–0 | 0–0 | 0–1 | 1–0 | |
Ludogorets Razgrad | 3–1 | 2–0 | 4–1 | 2–0 | 3–0 | 1–0 | 4–0 | 2–1 | 0–0 | 1–0 | 2–1 | 3–0 | 3–0 | 1–1 | 2–1 | |
Minyor Pernik | 3–0 | 0–2 | 0–1 | 0–2 | 0–1 | 1–4 | 1–0 | 0–4 | 1–2 | 1–1 | 0–0 | 1–2 | 2–1 | 2–0 | 2–4 | |
Montana | 1–3 | 0–2 | 0–0 | 3–1 | 1–0 | 1–3 | 2–3 | 0–2 | 1–3 | 1–2 | 2–3 | 0–3 | 2–0 | 3–0 | 0–1 | |
Pirin Gotse Delchev | 0–0 | 0–1 | 2–1 | 3–2 | 0–1 | 0–5 | 2–2 | 1–1 | 0–2 | 2–1 | 2–0 | 0–2 | 2–1 | 4–2 | 0–3 | |
Slavia Sofia | 6–1 | 2–2 | 1–2 | 1–0 | 3–0 | 0–2 | 3–0 | 1–3 | 2–1 | 2–0 | 2–0 | 0–0 | 0–0 | 2–1 | 2–0 |
Champions
- Ludogorets Razgrad
-
Guela left the club during a season.