2010–11 NLA season
2010–11 National League A season | |
---|---|
League | National League A |
Sport | Ice hockey |
Number of games | 50 |
Number of teams | 12 |
Regular Season | |
Best Record | HC Davos |
Top scorer | Glen Metropolit (EV Zug) |
Playoffs | |
Semi-final #1 champions | Kloten Flyers |
Semi-final #1 runners-up | SC Bern |
Semi-final #2 champions | HC Davos |
Semi-final #2 runners-up | EV Zug |
National League A Championship | |
Champions | HC Davos |
Runners-up | Kloten Flyers |
The2010–11 National League A seasonwas the fourthice hockeyseason of the National League A since the reorganization of the Swiss league. 12 teams participated in the league, which was won by HC Davos.
2010–11 National League A season | |
---|---|
League | National League A |
Sport | Ice hockey |
Number of games | 50 |
Number of teams | 12 |
Regular Season | |
Best Record | HC Davos |
Top scorer | Glen Metropolit (EV Zug) |
Playoffs | |
Semi-final #1 champions | Kloten Flyers |
Semi-final #1 runners-up | SC Bern |
Semi-final #2 champions | HC Davos |
Semi-final #2 runners-up | EV Zug |
National League A Championship | |
Champions | HC Davos |
Runners-up | Kloten Flyers |
Regular season
Team | GP | W | OTW | OTL | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
|
HC Davos | 50 | 33 | 5 | 4 | 8 | 179 | 103 | 113 |
|
Kloten Flyers | 50 | 33 | 5 | 3 | 9 | 170 | 111 | 112 |
|
SC Bern (M) | 50 | 24 | 11 | 3 | 12 | 160 | 117 | 97 |
|
EV Zug | 50 | 26 | 6 | 4 | 14 | 176 | 143 | 94 |
|
HC Servette Genève | 50 | 20 | 3 | 8 | 19 | 129 | 128 | 74 |
|
SCL Tigers | 50 | 19 | 5 | 7 | 19 | 149 | 154 | 74 |
|
ZSC Lions | 50 | 17 | 6 | 6 | 21 | 132 | 156 | 69 |
|
Fribourg-Gottéron | 50 | 14 | 8 | 6 | 22 | 157 | 154 | 64 |
|
EHC Biel | 50 | 13 | 5 | 7 | 25 | 135 | 173 | 56 |
|
HC Lugano | 50 | 12 | 7 | 5 | 26 | 130 | 159 | 55 |
|
Rapperswil-Jona Lakers | 50 | 11 | 4 | 7 | 28 | 138 | 184 | 48 |
|
HC Ambrì-Piotta | 50 | 11 | 2 | 7 | 30 | 99 | 172 | 44 |
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
1 | HC Davos | 4 | |||||||||||
8 | Fribourg-Gottéron | 0 | |||||||||||
1 | HC Davos | 4 | |||||||||||
4 | EV Zug | 0 | |||||||||||
4 | EV Zug | 4 | |||||||||||
5 | HC Servette Genève | 2 | |||||||||||
(Pairings are re-seeded after the first round) | 1 | HC Davos | 4 | ||||||||||
2 | Kloten Flyers | 2 | |||||||||||
2 | Kloten Flyers | 4 | |||||||||||
7 | ZSC Lions | 1 | |||||||||||
2 | Kloten Flyers | 4 | |||||||||||
3 | SC Bern | 3 | |||||||||||
3 | SC Bern | 4 | |||||||||||
6 | SCL Tigers | 0 |
Relegation
Semifinals | Final | ||||||||
10 | HC Lugano | 4 | |||||||
11 | Rapperswil-Jona Lakers | 0 | |||||||
11 | Rapperswil-Jona Lakers | 4 | |||||||
12 | HC Ambrì-Piotta | 2 | |||||||
9 | EHC Biel | 4 | |||||||
12 | HC Ambrì-Piotta | 2 |
HC Ambrì-Piotta would later defeat EHC Visp of the National League B 4-1 to remain in the National League A.
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 3:19 AM