2007 Liga de Fútbol Profesional Boliviano season
The2007 seasonofLiga de Fútbol Profesional Bolivianowas the 50th season of top-tier football inBolivia. The 2007 annual season had the 35th (Apertura 2007) and the 36th (Clausura 2007) tournament of LFPB’s history. TheAperturatournament started on March 6 and finished on June 13. TheClausuratournament was played between August and December. Bolívar and Wilstermann will be defending the championships obtained in the 2006 annual season.
Teams and venues
Team | Location | Venue | Capacity |
---|---|---|---|
Aurora | Cochabamba | Estadio Felix Capriles | 32,000 |
Blooming | Santa Cruz de la Sierra | Estadio Tahuichi Aguilera | 38,000 |
Bolívar | La Paz | Estadio Libertador Simón Bolivar | 25,000 |
Destroyers | Santa Cruz de la Sierra | Estadio Ramón Tahuichi Aguilera | 38,000 |
Jorge Wilstermann | Cochabamba | Felix Capriles | 32,000 |
La Paz F.C. | La Paz | Estadio Hernando Siles | 42,000 |
Oriente Petrolero | Santa Cruz de la Sierra | Estadio Tahuichi Aguilera | 38,000 |
Real Mamoré | Trinidad | Estadio Gran Mamoré | 12,000 |
Real Potosí | Potosí | Estadio Victor Agustín Ugarte | 32,000 |
San José | Oruro | Estadio Jesús Bermúdez | 33,000 |
The Strongest | La Paz | Estadio Rafael Mendoza | 15,000 |
Universitario de Sucre | Sucre | Estadio Olímpico Patria | 32,000 |
CONMEBOL qualification
Team | Competition |
---|---|
Apertura 2007Champions | Copa Libertadores de América 2008 asBolivia-1 |
Clausura 2007Champions | Copa Libertadores de América 2008 asBolivia-2 |
Winner ofthe playoff between Apertura 2007 and Clausura 2007Runners-Up | Copa Libertadores de América 2008 asBolivia-3 |
Loser ofthe playoff between Apertura 2007 and Clausura 2007Runners-Up | Copa Sudamericana 2008 asBolivia-1 |
Winner ofthe playoff between Apertura 2007 and Clausura 20073rd places | Copa Sudamericana 2008 asBolivia-2 |
Relegation
At the end of the year the team with the lowest point average (points / games played) from the past annual season (2006) and the current one (2007) is relegated to its respective regional tournament. The team with the 2nd lowest point average faces a playoff against the 2nd placed team in the Copa Simón Bolívar.
Torneo Apertura
Twelve clubs play in double round-robin format (home and away), a total of 22 games each. A club receives 3 points for a win, 1 point for a tie, and 0 points for a loss. The clubs are ranked by points, and tie breakers are, in the following order: goal difference, goals scored, head-to-head results.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Potosí | 22 | 12 | 3 | 7 | 46 | 25 | +21 | 39 | Champions – Qualified for Copa Libertadores 2008 |
2 | Bolívar | 22 | 10 | 4 | 8 | 32 | 37 | −5 | 37[1] | Qualified for Copa Sudamericana 2008 |
3 | La Paz F.C. | 22 | 10 | 5 | 7 | 31 | 23 | +8 | 35 | Qualified for Copa Libertadores 2008 through Torneo Clausura and Torneo Play Off de la Liga |
4 | Jorge Wilstermann | 22 | 10 | 5 | 7 | 29 | 23 | +6 | 35 | |
5 | Oriente Petrolero | 22 | 10 | 7 | 5 | 33 | 30 | +3 | 34[1] | |
6 | Blooming | 22 | 10 | 1 | 11 | 32 | 35 | −3 | 31 | Qualified for Copa Sudamericana 2008 |
7 | The Strongest | 22 | 8 | 5 | 9 | 36 | 40 | −4 | 30[2] | |
8 | Aurora | 22 | 8 | 4 | 10 | 37 | 34 | +3 | 28 | |
9 | San José | 22 | 8 | 4 | 10 | 36 | 35 | +1 | 27[2] | Qualified for Copa Libertadores 2008 through Torneo Clausura and Torneo Play Off de la Liga |
10 | Destroyers | 22 | 7 | 5 | 10 | 28 | 35 | −7 | 26 | Relegated to Regional leagues |
11 | Universitario de Sucre | 22 | 7 | 4 | 11 | 32 | 32 | 0 | 25 | |
12 | Real Mamoré | 22 | 7 | 3 | 12 | 32 | 55 | −23 | 24 |
Liga de Fútbol Profesional Boliviano 2007 Torneo Apertura Champion |
---|
**Real Potosí 1st title** |
Torneo Clausura
Group stage
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 12 | 6 | 3 | 3 | 23 | 14 | +9 | 21 | Final Group |
2 | Blooming | 12 | 6 | 3 | 3 | 14 | 10 | +4 | 21 | |
3 | San José | 12 | 4 | 5 | 3 | 18 | 17 | +1 | 17 | |
4 | Universitario | 12 | 4 | 3 | 5 | 18 | 18 | 0 | 15 | |
5 | Aurora | 12 | 3 | 5 | 4 | 13 | 17 | −4 | 14 | |
6 | Destroyers | 12 | 3 | 2 | 7 | 17 | 26 | −9 | 11 |
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | La Paz | 12 | 7 | 2 | 3 | 12 | 6 | +6 | 23 | Final Group |
2 | Jorge Wilstermann | 12 | 5 | 3 | 4 | 19 | 17 | +2 | 18 | |
3 | Real Mamoré | 12 | 5 | 2 | 5 | 15 | 13 | +2 | 17 | |
4 | Real Potosí | 12 | 4 | 4 | 4 | 17 | 14 | +3 | 16 | |
5 | Bolívar | 12 | 4 | 2 | 6 | 16 | 20 | −4 | 14 | |
6 | Oriente Petrolero | 12 | 4 | 0 | 8 | 10 | 20 | −10 | 12 |
Final group
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San José | 10 | 5 | 3 | 2 | 16 | 13 | +3 | 18 |
2 | La Paz F.C. | 10 | 5 | 2 | 3 | 18 | 16 | +2 | 17 |
3 | Blooming | 10 | 4 | 3 | 3 | 15 | 11 | +4 | 15 |
4 | Real Mamoré | 10 | 4 | 3 | 3 | 17 | 14 | +3 | 15 |
5 | The Strongest | 10 | 3 | 2 | 5 | 20 | 16 | +4 | 11 |
6 | Jorge Wilstermann | 10 | 2 | 1 | 7 | 8 | 21 | −13 | 7 |
NB: La Paz FC and The Strongest started with 1 bonus point for winning their respective groups in the first phase
Play-offs
Championship
Torneo de la Liga
-
Real Potosí and San José qualified to the 2008 Copa Libertadores Second Stage.
-
La Paz qualified to the 2008 Copa Libertadores First Stage.
-
Blooming qualified to the 2008 Copa Sudamericana First Stage.
-
Bolívar qualified to the 2008 Copa Sudamericana Preliminary.
Promotion/relegation
Second leg
See also
-
Bolivia national football team 2007