Onionlinks

Onionlinks

Did You Know?

You can create any type of product documentation with Docy

2006–07 Football League

2006–07 Football League

The 2006–07 Football League(known as theCoca-Cola Football Leaguefor sponsorship reasons) was the 108th completed season of The Football League.

The Football League was coned through three Divisions in England and Wales. The divisions were the Football League Championship, Football League One and Football League Two. The winner and the runner up of the Championship were automatically promoted to the Premiership and they were joined by the winner of the Championship play-offs. The bottom two teams in League Two were relegated to the Conference Premier.

The Football LeagueFootball League ChampionshipFootball League OneFootball League Two
Season 2006–07
Champions Sunderland
Promoted Sunderland
Birmingham City
Derby County
Relegated Boston United
Torquay United
2007–08 →
Season 2006–07
Champions Sunderland(5th second tier title)
Direct promotion to FA Premier League Sunderland,
Birmingham City
Promoted to FA Premier League through play-offs Derby County
Relegated Leeds United,
Luton Town,
Southend United
Matches played 552
Goals scored 1,439 (2.61 per match)
Top goalscorer Jamie Cureton(Colchester United), 23[6]
← 2005–06
2007–08 →
Season 2006–07
Champions Scunthorpe United(1st third tier title)
Direct promotion Scunthorpe United,
Bristol City
Promoted through play-offs Blackpool
Relegated Bradford City,
Brentford,
Chesterfield,
Rotherham United
Matches played 552
Goals scored 1,386 (2.51 per match)
Top goalscorer Billy Sharp(Scunthorpe United), 30[6]
Highest scoring Swansea city 3–6 Blackpool (5 May 2007)
Longest winning run 7 matches (Blackpool: 31 March – 5 May 2007);
Scunthorpe United (27 January – 3 March 2007)
Longest unbeaten run 19 matches (Scunthorpe: 22 December 2006 – 5 May 2007)
Longest losing run 5 matches (Brentford: 28 October – 5 December 2006 and 21 March – 21 April 2007)
Highest attendance 27,875 (Nottingham Forest 1–1 Rotherham United; 9 April 2007)
Lowest attendance 3,341 (Chesterfield 0–0 Northampton Town; 6 December 2006)
Average attendance 7,490
← 2005–06
2007–08 →
Season 2006–07
Champions Walsall(2nd fourth tier title)
Direct promotion Walsall,
Hartlepool United,
Swindon Town
Promoted through play-offs Bristol Rovers
Relegated to Conference Boston United,
Torquay United
New clubs in the league Accrington Stanley,
Hereford United
Matches played 552
Goals scored 1,372 (2.49 per match)
Top goalscorer Richard Barker(Hartlepool United), 21
Izale McLeod(Milton Keynes Dons), 21[6]
← 2005–06
2007–08 →

Promotion and Relegation from 2005–06

  • Accrington Stanley (champions)

  • Hereford United (playoff winners)

Relegated from the Premier League

  • Birmingham City (18th)

  • West Bromwich Albion (19th)

  • Sunderland (20th)

Final league tables and results

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation[12]website,[5]with home and away statistics separated. Play-off results are from the same website.

Football League Championship

Pos Team

Pld W D L GF GA GD Pts Promotion or relegation
1 Sunderland(C, P) 46 27 7 12 76 47 +29 88 Football League Champions, promoted to FA Premier League
2 Birmingham City(P) 46 26 8 12 67 42 +25 86 Promoted to FA Premier League
3 Derby County(P) 46 25 9 12 62 46 +16 84 Promoted to Premier League through play-offs
4 West Bromwich Albion 46 22 10 14 81 55 +26 76 Participated in play-offs
5 Wolverhampton Wanderers 46 22 10 14 59 56 +3 76
6 Southampton 46 21 12 13 77 53 +24 75
7 Preston North End 46 22 8 16 64 53 +11 74
8 Stoke City 46 19 16 11 62 41 +21 73
9 Sheffield Wednesday 46 20 11 15 70 66 +4 71
10 Colchester United 46 20 9 17 70 56 +14 69
11 Plymouth Argyle 46 17 16 13 63 62 +1 67
12 Crystal Palace 46 18 11 17 59 51 +8 65
13 Cardiff City 46 17 13 16 57 53 +4 64
14 Ipswich Town 46 18 8 20 64 59 +5 62
15 Burnley 46 15 12 19 52 49 +3 57
16 Norwich City 46 16 9 21 56 71 −15 57
17 Coventry City 46 16 8 22 47 62 −15 56
18 Queens Park Rangers 46 14 11 21 54 68 −14 53
19 Leicester City 46 13 14 19 49 64 −15 53
20 Barnsley 46 15 5 26 53 85 −32 50
21 Hull City 46 13 10 23 51 67 −16 49
22 Southend United 46 10 12 24 47 80 −33 42 Relegated
23 Luton Town 46 10 10 26 53 81 −28 40
24 Leeds United 46 13 7 26 46 72 −26 36[1]

Play-offs

Semifinals
1st leg – 12/13 May; 2nd leg – 15/16 May 2007
Final at Wembley Stadium
28 May 2007
3rd Derby County (pen.) 2 2 4 (4)
6th Southampton 1 3 4 (3)
3rd Derby County 1
4th West Bromwich Albion 0
4th West Bromwich Albion 3 1 4
5th Wolverhampton Wanderers 2 0 2

[5]

Top scorers

Rank Player Club Goals
1 Jamie Cureton Colchester United 23
2 Michael Chopra Cardiff City 22
3 Diomansy Kamara West Bromwich Albion 21
4 Robert Earnshaw Norwich City 19
5 Chris Iwelumo Colchester United 18
= Grzegorz Rasiak Southampton 18
7 Steve Howard Derby County 16
= Alan Lee Ipswich Town 16
= Kevin Phillips West Bromwich Albion 16
10 David Nugent Preston North End 15

[7]

Football League One

Locations of the Football League One 2006–2007 teams

Locations of theFootball League One 2006–2007 teams

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Scunthorpe United 46 15 6 2 40 17 11 7 5 33 18 +38 91 Division Champions, promoted
2 Bristol City 46 15 5 3 35 20 10 5 8 28 19 +24 85 Promoted
3 Blackpool 46 12 6 5 40 25 12 5 6 36 24 +27 83 Promoted through play-offs
4 Nottingham Forest 46 14 5 4 37 17 9 8 6 28 24 +24 82 Participated in play-offs
5 Yeovil Town 46 14 3 6 22 12 9 7 7 33 27 +16 79
6 Oldham Athletic 46 13 4 6 36 18 8 8 7 33 29 +22 75
7 Swansea City 46 12 6 5 36 20 8 6 9 33 33 +16 72
8 Carlisle United 46 12 5 6 35 24 7 6 10 19 31 −1 68
9 Tranmere Rovers 46 13 5 5 33 22 5 8 10 25 31 +5 67
10 Millwall 46 11 8 4 33 19 8 1 14 26 43 −3 66
11 Doncaster Rovers 46 8 10 5 30 23 8 5 10 22 24 +5 63
12 Port Vale 46 12 3 8 35 26 6 3 14 29 39 −1 60
13 Crewe Alexandra 46 11 4 8 39 38 6 5 12 27 34 −6 60
14 Northampton Town 46 8 5 10 27 28 7 9 7 21 23 −3 59
15 Huddersfield Town 46 9 8 6 37 33 5 9 9 23 36 −9 59
16 Gillingham 46 14 2 7 29 24 3 6 14 27 53 −21 59
17 Cheltenham Town 46 8 6 9 25 27 7 3 13 24 34 −12 54
18 Brighton & Hove Albion 46 5 7 11 23 34 9 4 10 26 24 −9 53
19 Bournemouth 46 10 5 8 28 27 3 8 12 22 37 −14 52
20 Leyton Orient 46 6 10 7 30 32 6 5 12 31 45 −16 51
21 Chesterfield 46 9 5 9 29 22 3 6 14 16 31 −8 47 Relegated
22 Bradford City 46 5 9 9 27 31 6 5 12 20 34 −18 47
23 Rotherham United 46 8 4 11 37 39 5 5 13 21 36 −17 38[2]
24 Brentford 46 5 8 10 24 41 3 5 15 16 38 −39 37

Play-offs

Semifinals
1st leg – 11/13 May; 2nd leg – 18/19 May 2007
Final at Wembley Stadium, London[8]
27 May 2007
3rd Blackpool 2 3 5
6th Oldham Athletic 1 1 2
3rd Blackpool 2
5th Yeovil Town 0
4th Nottingham Forest 2 2 4
5th Yeovil Town (a.e.t.) 0 5 5

[5]

Top scorers

Rank Player Club Goals
1 Billy Sharp Scunthorpe United 30
2 Leon Constantine Port Vale 22
3 Chris Porter Oldham 21
4 Lee Trundle Swansea City 19
5 Chris Greenacre Tranmere Rovers 17
= Luke Varney Crewe Alexandra 17
7 Darren Byfield Millwall 16
= Nicky Maynard Crewe Alexandra 16
= Andy Morrell Blackpool 16
10 Luke Beckett Huddersfield Town 15
= Will Hoskins Rotherham United 15

[9]

Results

Home \ Away BLP BOU BRA BRE B&HA BRI CRL CHL CHF CRE DON GIL HUD LEY MIL NOR NOT OLD PTV ROT SCU SWA TRA YEO
Blackpool 2–0 4–1 1–3 0–0 0–1 2–1 2–1 1–1 2–1 3–1 1–1 3–1 3–0 0–1 4–1 0–2 2–2 2–1 0–1 3–1 1–1 3–2 1–1
Bournemouth 1–3 1–1 1–0 1–0 0–1 0–1 2–1 0–3 1–0 2–0 1–1 1–2 5–0 1–0 0–0 2–0 3–2 0–4 1–3 1–1 2–2 2–0 0–2
Bradford City 1–3 0–0 1–1 2–3 2–1 1–1 2–2 1–0 0–1 0–1 4–2 0–1 0–2 2–2 1–2 2–2 1–1 2–0 1–1 0–1 2–2 2–0 0–2
Brentford 1–0 0–0 2–1 1–0 1–1 0–0 0–2 2–1 0–4 0–4 2–2 2–2 2–2 1–4 0–1 2–4 2–2 4–3 0–1 0–2 0–2 1–1 1–2
Brighton & Hove Albion 0–3 2–2 0–1 2–2 0–2 1–2 2–1 1–2 1–4 0–2 1–0 0–0 4–1 0–1 1–1 2–1 1–2 0–0 0–0 1–1 3–2 0–1 1–3
Bristol City 2–4 2–2 2–3 1–0 1–0 1–0 0–1 3–1 2–1 1–0 3–1 1–1 2–1 1–0 1–0 1–1 0–0 2–1 3–1 1–0 0–0 3–2 2–0
Carlisle United 2–0 3–1 1–0 2–0 3–1 1–3 2–0 0–0 0–2 1–0 5–0 1–1 3–1 1–2 1–1 1–0 1–1 3–2 1–1 0–2 1–2 1–0 1–4
Cheltenham Town 1–2 1–0 1–2 2–0 1–1 2–2 0–1 0–0 1–1 0–2 1–1 2–1 2–1 3–2 0–2 0–2 1–2 0–1 2–0 1–1 2–1 1–0 1–2
Chesterfield 2–0 0–1 3–0 3–1 0–1 1–3 0–0 1–0 2–1 1–1 0–1 0–0 0–1 5–1 0–0 1–2 2–1 3–0 2–1 0–1 2–3 0–2 1–1
Crewe Alexandra 1–2 2–0 0–3 3–1 1–1 0–1 5–1 3–1 2–2 2–1 4–3 2–0 0–4 1–0 2–2 1–4 2–1 2–1 1–0 1–3 1–3 1–1 2–3
Doncaster Rovers 0–0 1–1 3–3 3–0 1–0 0–1 1–2 0–2 1–0 3–1 1–2 3–0 0–0 1–2 2–2 1–0 1–1 1–0 3–2 2–2 2–2 0–0 0–0
Gillingham 2–2 1–1 1–0 2–1 0–1 1–0 2–0 2–1 2–1 1–0 0–2 2–1 2–1 2–1 0–1 0–1 0–3 3–2 1–0 0–2 3–1 2–0 0–2
Huddersfield Town 0–2 2–2 2–0 0–2 0–3 2–1 2–1 2–0 1–1 1–2 0–0 3–1 3–1 4–2 1–1 1–1 0–3 2–2 3–0 1–1 3–2 2–2 2–3
Leyton Orient 0–1 3–2 1–2 1–1 1–4 1–1 1–1 2–0 0–0 1–1 1–1 3–3 1–0 2–0 0–2 1–3 2–2 2–1 2–3 2–2 0–1 3–1 0–0
Millwall 0–0 1–0 2–0 1–1 0–1 1–0 2–0 2–0 2–1 2–2 2–2 4–1 0–0 2–5 0–1 1–0 1–0 1–1 4–0 0–1 2–0 2–2 1–1
Northampton Town 1–1 3–1 0–0 0–1 0–2 1–3 3–2 2–0 1–0 1–2 0–2 1–1 1–1 0–1 3–0 0–1 2–3 0–2 3–0 2–1 1–0 1–3 1–1
Nottingham Forest 1–1 3–0 1–0 2–0 2–1 1–0 0–0 3–0 4–0 0–0 0–1 1–0 5–1 1–3 3–1 1–0 0–2 3–0 1–1 0–4 3–1 1–1 1–0
Oldham Athletic 0–1 1–2 2–0 3–0 1–1 0–3 0–0 0–2 1–0 1–0 4–0 4–1 1–1 3–3 1–2 3–0 5–0 0–1 2–1 1–0 1–0 1–0 1–0
Port Vale 2–1 2–1 0–1 1–0 2–1 0–2 0–2 1–1 3–2 3–0 1–2 2–0 1–2 3–0 2–0 1–0 1–1 3–0 1–3 0–0 0–2 2–3 4–2
Rotherham United 1–0 0–2 4–1 2–0 0–1 1–1 0–1 2–4 0–1 5–1 0–0 3–2 2–3 2–2 2–3 1–2 1–1 2–3 1–5 2–1 1–2 2–1 3–2
Scunthorpe United 1–3 3–2 2–0 1–1 1–2 1–0 3–0 1–0 1–0 2–2 2–0 3–1 2–0 3–1 3–0 1–0 1–1 1–1 3–0 1–0 2–2 1–1 1–0
Swansea City 3–6 4–2 1–0 2–0 2–1 0–0 5–0 1–2 2–0 2–1 2–0 2–0 1–2 0–0 2–0 2–1 0–0 0–1 3–0 1–1 0–2 0–0 1–1
Tranmere Rovers 2–0 1–0 1–1 3–1 2–1 1–0 0–2 2–2 2–0 1–0 1–0 2–3 2–2 3–0 3–1 1–1 0–0 1–0 1–2 2–1 0–2 0–2 2–1
Yeovil Town 0–1 0–0 0–0 1–0 2–0 2–1 2–1 0–1 1–0 2–0 1–0 2–0 3–1 2–1 0–1 0–0 0–1 1–0 1–0 1–0 0–2 1–0 0–2

Football League Two

Locations of the Football League Two teams 2006–2007

Locations of theFootball League Two teams 2006–2007

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Walsall 46 16 4 3 39 13 9 10 4 27 21 +32 89 Division Champions, promoted
2 Hartlepool United 46 14 5 4 34 17 12 5 6 31 23 +25 88 Promoted
3 Swindon Town 46 15 4 4 34 17 10 6 7 24 21 +20 85
4 Milton Keynes Dons 46 14 4 5 41 26 11 5 7 35 32 +18 84 Participated in play-offs
5 Lincoln City 46 12 4 7 36 28 9 7 7 34 31 +11 74
6 Bristol Rovers 46 13 5 5 27 14 7 7 9 22 28 +7 72 Promoted through play-offs
7 Shrewsbury 46 11 7 5 38 23 7 10 6 30 23 +22 71 Participated in play-offs
8 Stockport County 46 14 4 5 41 25 7 4 12 24 29 +11 71
9 Rochdale 46 9 6 8 33 20 9 6 8 37 30 +20 66
10 Peterborough United 46 10 6 7 48 36 8 5 10 22 25 +9 65
11 Darlington 46 10 6 7 28 30 7 8 8 24 26 −4 65
12 Wycombe Wanderers 46 8 11 4 23 14 8 3 12 29 33 +5 62
13 Notts County 46 8 6 9 29 25 8 8 7 26 28 +2 62
14 Barnet 46 12 5 6 35 30 4 6 13 20 40 −15 59
15 Grimsby Town 46 11 4 8 33 32 6 4 13 24 41 −16 59
16 Hereford United[3] 46 9 7 7 23 17 5 6 12 22 36 −8 55
17 Mansfield Town 46 10 4 9 38 31 4 8 11 20 32 −5 54
18 Chester City 46 7 9 7 23 23 6 5 12 17 25 −8 53
19 Wrexham 46 8 8 7 23 21 5 4 14 20 44 −22 51
20 Accrington Stanley[3] 46 10 6 7 42 33 3 5 15 28 48 −11 50
21 Bury 46 4 7 12 22 35 9 4 10 24 26 −15 50
22 Macclesfield Town 46 8 7 8 36 34 4 5 14 19 43 −22 48
23 Boston United 46 9 5 9 29 32 3 5 15 22 48 −29 36[4] Relegated to Conference
24 Torquay United 46 5 8 10 19 22 2 6 15 17 41 −27 35

Play-offs

Semifinals
1st leg – 12/14 May; 2nd leg – 17/18 May 2007
Final at Wembley Stadium
26 May 2007
4th Milton Keynes Dons 0 1 1
7th Shrewsbury 0 2 2
6th Bristol Rovers 3
7th Shrewsbury 1
5th Lincoln City 1 3 4
6th Bristol Rovers 2 5 7

[5]

Top scorers

Rank Player Club Goals
1 Richard Barker Mansfield Town
Hartlepool United
21
= Izale McLeod Milton Keynes Dons 21
3 Glenn Murray Stockport / Rochdale 19
4 Jamie Forrester Lincoln City 18
= Clive Platt Milton Keynes Dons 18
6 Chris Dagnall Rochdale 17
= Jermaine Easter Wycombe Wanderers 17
8 Anthony Elding Boston United
Stockport County
16
= Mark Stallard Lincoln City 16
= Andy Bishop Bury 16
= Richard Walker Bristol Rovers 16

See also

  • The Football League

  • 2006-07 in English football

  • 2006 in association football

  • 2007 in association football

References

[1]

Citation Linkopenlibrary.orgLeeds United had 10 points deducted for entering financial administration.

Sep 21, 2019, 8:26 AM
[2]

Citation Linkopenlibrary.orgRotherham United had 10 points deducted for entering financial administration.

Sep 21, 2019, 8:26 AM
[3]

Citation Linkopenlibrary.orgNew club in the league

Sep 21, 2019, 8:26 AM
[4]

Citation Linkopenlibrary.orgBoston United had 10 points deducted for entering a Company Voluntary Arrangement. They were relegated directly to the Conference North for not paying their footballing creditors.

Sep 21, 2019, 8:26 AM
[5]

Citation Linkweb.archive.org“England 2006–07”. Rec.Sport.Soccer Statistics Foundation. Archived from the original on 27 January 2010. Retrieved 24 February 2010.

Sep 21, 2019, 8:26 AM
[6]

Citation Linkwww.rsssf.com“English League Leading Goalscorers”. RSSSF. Retrieved 31 October 2010.

Sep 21, 2019, 8:26 AM
[7]

Citation Linksoccernet.espn.go.comsoccernet.espn.go.com

Sep 21, 2019, 8:26 AM
[8]

Citation Linkwww.theguardian.comOrnstein, David (27 May 2007). “League One play-off final: Yeovil 0 – 2 Blackpool”.The Guardian. London.

Sep 21, 2019, 8:26 AM
[9]

Citation Linksoccernet.espn.go.comsoccernet.espn.go.com

Sep 21, 2019, 8:26 AM
[10]

Citation Linksoccernet.espn.go.comsoccernet.espn.go.com

Sep 21, 2019, 8:26 AM
[11]

Citation Linkweb.archive.orgThe Football League

Sep 21, 2019, 8:26 AM
[12]

Citation Linkwww.rsssf.comThe Rec.Sport.Soccer Statistics Foundation

Sep 21, 2019, 8:26 AM
[13]

Citation Linkwww.englishfootball.infoEnglish Football

Sep 21, 2019, 8:26 AM
[14]

Citation Linkwww.rsssf.com“England 2006–07”

Sep 21, 2019, 8:26 AM
[15]

Citation Linkweb.archive.orgArchived

Sep 21, 2019, 8:26 AM
[16]

Citation Linkwww.rsssf.com“English League Leading Goalscorers”

Sep 21, 2019, 8:26 AM
[17]

Citation Linksoccernet.espn.go.comsoccernet.espn.go.com

Sep 21, 2019, 8:26 AM
[18]

Citation Linkwww.theguardian.com“League One play-off final: Yeovil 0 – 2 Blackpool”

Sep 21, 2019, 8:26 AM
[19]

Citation Linksoccernet.espn.go.comsoccernet.espn.go.com

Sep 21, 2019, 8:26 AM
[20]

Citation Linksoccernet.espn.go.comsoccernet.espn.go.com

Sep 21, 2019, 8:26 AM
[21]

Citation Linkweb.archive.orgThe Football League

Sep 21, 2019, 8:26 AM
[22]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 21, 2019, 8:26 AM