2006–07 Football League Championship
Season | 2006–07 |
---|---|
Champions | Sunderland(5th second tier title) |
Direct promotion toPremier League | Sunderland, Birmingham City |
Promoted toPremier Leaguethrough play-offs | Derby County |
Relegated | Leeds United, Luton Town, Southend United |
Matches played | 552 |
Goals scored | 1,439 (2.61 per match) |
Top goalscorer | Jamie Cureton(Colchester United), 23[2] |
← 2005–06
2007–08 →
|
The2006–07 Football League Championship(known as theCoca-Cola Championshipfor sponsorship reasons) was the third season of the league under its current title and fifteenth season under its current league division format.
The Football League is contested through three Divisions. The top divisions of these is the League Championship. The winner and the runner up of the League Championship will be automatically promoted to the Premiership and they will be joined by the winner of the League Championship playoff. The bottom three teams in the Championship will be relegated to the second division, League One.
Sunderland finished top of the league with 88 points, closely followed by Birmingham City who had 86 points.[3]Derby County were promoted through the play-offs. Southend United, Luton Town andLeeds Unitedwere relegated.
Season | 2006–07 |
---|---|
Champions | Sunderland(5th second tier title) |
Direct promotion toPremier League | Sunderland, Birmingham City |
Promoted toPremier Leaguethrough play-offs | Derby County |
Relegated | Leeds United, Luton Town, Southend United |
Matches played | 552 |
Goals scored | 1,439 (2.61 per match) |
Top goalscorer | Jamie Cureton(Colchester United), 23[2] |
← 2005–06
2007–08 →
|
Changes from last (2005–06) season
Stadia and locations
See the map on the right
From Championship
Promoted toPremier League
-
Reading (1st)
-
Sheffield United (2nd)
-
Watford (3rd Play-offs)
Relegated to League One
-
Crewe Alexandra (22nd)
-
Millwall (23rd)
-
Brighton & Hove Albion(24th)
To Championship
Relegated fromPremier League
-
Birmingham City (18th)
-
West Bromwich Albion (19th)
-
Sunderland (20th)
Promoted from League One
-
Southend United (1st)
-
Colchester United (2nd)
-
Barnsley (3rd Play-offs)
League table
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland(C, P) | 46 | 15 | 4 | 4 | 38 | 18 | 12 | 3 | 8 | 38 | 29 | +29 | 88 | Football League Champions, promoted to FA Premier League |
2 | Birmingham City(P) | 46 | 15 | 5 | 3 | 37 | 18 | 11 | 3 | 9 | 30 | 24 | +25 | 86 | Promoted to FA Premier League |
3 | Derby County(P) | 46 | 13 | 6 | 4 | 33 | 19 | 12 | 3 | 8 | 29 | 27 | +16 | 84 | Promoted to Premier League through play-offs |
4 | West Bromwich Albion | 46 | 14 | 4 | 5 | 51 | 24 | 8 | 6 | 9 | 30 | 31 | +26 | 76 | Participated in play-offs |
5 | Wolverhampton Wanderers | 46 | 12 | 5 | 6 | 33 | 28 | 10 | 5 | 8 | 26 | 28 | +3 | 76 | |
6 | Southampton | 46 | 13 | 6 | 4 | 36 | 20 | 8 | 6 | 9 | 41 | 33 | +24 | 75 | |
7 | Preston North End | 46 | 15 | 4 | 4 | 38 | 17 | 7 | 4 | 12 | 26 | 36 | +11 | 74 | |
8 | Stoke City | 46 | 12 | 8 | 3 | 35 | 16 | 7 | 8 | 8 | 27 | 25 | +21 | 73 | |
9 | Sheffield Wednesday | 46 | 10 | 6 | 7 | 38 | 36 | 10 | 5 | 8 | 32 | 30 | +4 | 71 | |
10 | Colchester United | 46 | 15 | 4 | 4 | 46 | 19 | 5 | 5 | 13 | 24 | 37 | +14 | 69 | |
11 | Plymouth Argyle | 46 | 10 | 8 | 5 | 36 | 26 | 7 | 8 | 8 | 27 | 36 | +1 | 67 | |
12 | Crystal Palace | 46 | 12 | 3 | 8 | 33 | 22 | 6 | 8 | 9 | 26 | 29 | +8 | 65 | |
13 | Cardiff City | 46 | 11 | 7 | 5 | 33 | 18 | 6 | 6 | 11 | 24 | 35 | +4 | 64 | |
14 | Ipswich Town | 46 | 13 | 2 | 8 | 40 | 29 | 5 | 6 | 12 | 24 | 30 | +5 | 62 | |
15 | Burnley | 46 | 10 | 6 | 7 | 35 | 23 | 5 | 6 | 12 | 17 | 26 | +3 | 57 | |
16 | Norwich City | 46 | 10 | 5 | 8 | 29 | 25 | 6 | 4 | 13 | 27 | 46 | −15 | 57 | |
17 | Coventry City | 46 | 11 | 4 | 8 | 30 | 25 | 5 | 4 | 14 | 17 | 37 | −15 | 56 | |
18 | Queens Park Rangers | 46 | 9 | 6 | 8 | 31 | 29 | 5 | 5 | 13 | 23 | 39 | −14 | 53 | |
19 | Leicester City | 46 | 6 | 8 | 9 | 26 | 31 | 7 | 6 | 10 | 23 | 33 | −15 | 53 | |
20 | Barnsley | 46 | 9 | 4 | 10 | 27 | 29 | 6 | 1 | 16 | 26 | 56 | −32 | 50 | |
21 | Hull City | 46 | 8 | 3 | 12 | 33 | 32 | 5 | 7 | 11 | 18 | 35 | −16 | 49 | |
22 | Southend United | 46 | 6 | 6 | 11 | 29 | 38 | 4 | 6 | 13 | 18 | 42 | −33 | 42 | Relegated |
23 | Luton Town | 46 | 7 | 5 | 11 | 33 | 40 | 3 | 5 | 15 | 20 | 41 | −28 | 40 | |
24 | Leeds United | 46 | 10 | 4 | 9 | 27 | 30 | 3 | 3 | 17 | 19 | 42 | −26 | 36[1] |
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Jamie Cureton | Colchester United | 23 |
2 | Michael Chopra | Cardiff City | 22 |
3 | Diomansy Kamara | West Bromwich Albion | 21 |
4 | Robert Earnshaw | Norwich City | 19 |
5 | Chris Iwelumo | Colchester United | 18 |
= | Grzegorz Rasiak | Southampton | 18 |
7 | Steve Howard | Derby County | 16 |
= | Alan Lee | Ipswich Town | 16 |
= | Kevin Phillips | West Bromwich Albion | 16 |
10 | David Nugent | Preston North End | 15 |
Play-offs
- Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
6th Southampton | 4–4 (3–4 pens) | Derby County3rd | 1–2 | 3–2 aet |
5th Wolverhampton Wanderers | 2–4 | West Bromwich Albion4th | 2–3 | 0–1 |
- Final