2005–06 Serie A
Season | 2005–06 |
---|---|
Champions | Internazionale 14th title |
Relegated | Lecce Treviso Juventus |
Champions League | Internazionale Roma Milan Chievo |
UEFA Cup | Palermo Livorno Parma |
Matches played | 380 |
Goals scored | 991 (2.61 per match) |
Top goalscorer | Luca Toni (31 goals) |
Highest scoring | Roma 4–4 Chievo |
Average attendance | 22,476 |
The2005–06 Serie A(known as theSerie ATIM for sponsorship reasons) was the 104th season of top-tier Italianfootball, the 74th in a round-robin tournament. The league commenced on 28 August 2005 and finished on 14 May 2006. WhileJuventuswere originally the first-placed team, this title was putsub judicedue to their involvement in theCalciopoliscandal, withInternazionaleinstead declared champions by the Italian Football Federation (FIGC) on 26 July 2006.[4]
Season | 2005–06 |
---|---|
Champions | Internazionale 14th title |
Relegated | Lecce Treviso Juventus |
Champions League | Internazionale Roma Milan Chievo |
UEFA Cup | Palermo Livorno Parma |
Matches played | 380 |
Goals scored | 991 (2.61 per match) |
Top goalscorer | Luca Toni (31 goals) |
Highest scoring | Roma 4–4 Chievo |
Average attendance | 22,476 |
Rule changes
Prior to the 2005–06 season, if two or more teams were tied in points for first place, for only one spot in a European tournament, or in the relegation zone, teams would play tie-breaking matches after the season was over to determine which team would be champion, or be awarded a European tournament spot, or be saved or relegated. However, 2005–06 saw the introduction of new rules. If two or more teams ended the season with the same number of points, the ordering was determined by their head-to-head records. If two or more teams had the same total points and head-to-head records, goal difference became the decisive factor.
Personnels and sponsoring
Team | Head Coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Ascoli* | Marco Giampaolo | Lotto | Gaudi Carisap |
Cagliari | Davide Ballardini Nedo Sonetti |
A-Line | Terra Sarda |
Chievo | Giuseppe Pillon | Joma | Cattolica Assicurazioni Ferroli Banca Popolare di Verona |
Empoli* | Luigi Cagni | Errea | Frutta Computer Gross |
Fiorentina | Cesare Prandelli | Lotto | Toyota |
Internazionale | Roberto Mancini | Nike | Pirelli |
Juventus | Fabio Capello | Nike | Tamoil |
Lazio | Delio Rossi | Puma | INA Assitalia |
Lecce | Silvio Baldini | Asics | Salento (Province of Lecce) |
Livorno | Roberto Donadoni Carlo Mazzone |
Asics | Banca Carige |
Milan | Carlo Ancelotti | Adidas | Opel |
Messina | Bortolo Mutti Giampiero Ventura |
Legea | Caffe Miscela D’Oro |
Parma | Mario Beretta | Champion | Tecnocasa Silver Cross Fidenza Village |
Palermo | Luigi Delneri Giuseppe Papadopulo |
Lotto | Provincia di Palermo |
Reggina | Walter Mazzarri | Onze | Gicos |
Roma | Luciano Spalletti | Diadora | Banca Italease Acqua Fiuggi |
Sampdoria | Walter Novellino | Kappa | ERG |
Siena | Luigi De Canio | Lotto | Banca Monte dei Paschi di Siena |
Treviso* | Alberto Cavasin | Lotto | Segafredo Zanetti |
Udinese | Serse Cosmi | Lotto | Kia Motors |
(*) Promoted from Serie B.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Internazionale(C) | 38 | 23 | 7 | 8 | 68 | 30 | +38 | 76 | 2006–07 UEFA Champions League Group stage |
2 | Roma | 38 | 19 | 12 | 7 | 70 | 42 | +28 | 69 | |
3 | Milan | 38 | 28 | 4 | 6 | 85 | 31 | +54 | 58[1] | 2006–07 UEFA Champions League Third qualifying round |
4 | Chievo | 38 | 13 | 15 | 10 | 54 | 49 | +5 | 54 | |
5 | Palermo | 38 | 13 | 13 | 12 | 50 | 52 | −2 | 52 | 2006–07 UEFA Cup First round |
6 | Livorno | 38 | 12 | 13 | 13 | 37 | 44 | −7 | 49 | |
7 | Parma | 38 | 12 | 9 | 17 | 46 | 60 | −14 | 45[2] | |
8 | Empoli | 38 | 13 | 6 | 19 | 47 | 61 | −14 | 45 | |
9 | Fiorentina | 38 | 22 | 8 | 8 | 66 | 41 | +25 | 44[1] | |
10 | Ascoli | 38 | 9 | 16 | 13 | 43 | 53 | −10 | 43 | |
11 | Udinese | 38 | 11 | 10 | 17 | 40 | 54 | −14 | 43 | |
12 | Sampdoria | 38 | 10 | 11 | 17 | 47 | 51 | −4 | 41 | |
13 | Reggina | 38 | 11 | 8 | 19 | 39 | 65 | −26 | 41 | |
14 | Cagliari | 38 | 8 | 15 | 15 | 42 | 55 | −13 | 39 | |
15 | Siena | 38 | 9 | 12 | 17 | 42 | 60 | −18 | 39 | |
16 | Lazio | 38 | 16 | 14 | 8 | 57 | 47 | +10 | 32[1] | |
17 | Messina | 38 | 6 | 13 | 19 | 33 | 59 | −26 | 31 | |
18 | Lecce(R) | 38 | 7 | 8 | 23 | 30 | 57 | −27 | 29 | 2006–07 Serie B |
19 | Treviso(R) | 38 | 3 | 12 | 23 | 24 | 56 | −32 | 21 | |
20 | Juventus(R) | 38 | 27 | 10 | 1 | 71 | 24 | +47 | 91[3] |
Results
Home \ Away | ASC | CAG | CHV | EMP | FIO | INT | JUV | LAZ | LCE | LIV | MES | MIL | PAL | PAR | REG | ROM | SAM | SIE | TRV | UDI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascoli | 2–2 | 2–2 | 3–1 | 0–2 | 1–2 | 1–3 | 1–4 | 2–0 | 0–0 | 1–0 | 1–1 | 1–1 | 3–1 | 1–1 | 3–2 | 2–1 | 1–1 | 1–0 | 1–1 | |
Cagliari | 2–1 | 2–2 | 4–1 | 0–0 | 2–2 | 1–1 | 1–1 | 0–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 0–0 | 2–0 | 1–0 | 0–0 | 2–1 | |
Chievo | 1–1 | 2–1 | 2–2 | 0–2 | 0–1 | 1–1 | 2–2 | 3–1 | 2–1 | 2–0 | 2–1 | 0–0 | 1–0 | 4–0 | 4–4 | 1–1 | 4–1 | 0–0 | 2–0 | |
Empoli | 1–2 | 3–1 | 2–1 | 1–1 | 1–0 | 0–4 | 2–3 | 1–0 | 2–1 | 1–3 | 1–3 | 0–1 | 1–2 | 3–0 | 1–0 | 2–1 | 2–1 | 1–1 | 1–1 | |
Fiorentina | 3–1 | 2–1 | 2–1 | 2–1 | 2–1 | 1–2 | 1–2 | 1–0 | 3–2 | 2–0 | 3–1 | 1–0 | 4–1 | 5–2 | 1–1 | 2–1 | 2–1 | 1–0 | 4–2 | |
Internazionale | 1–0 | 3–2 | 1–0 | 4–1 | 1–0 | 1–2 | 3–1 | 3–0 | 5–0 | 3–0 | 3–2 | 3–0 | 2–0 | 4–0 | 2–3 | 1–0 | 1–1 | 3–0 | 3–1 | |
Juventus | 2–1 | 4–0 | 1–0 | 2–1 | 1–1 | 2–0 | 1–1 | 3–1 | 3–0 | 1–0 | 0–0 | 2–1 | 1–1 | 1–0 | 1–1 | 2–0 | 2–0 | 3–1 | 1–0 | |
Lazio | 4–1 | 1–1 | 2–2 | 3–3 | 1–0 | 0–0 | 1–1 | 1–0 | 3–1 | 1–0 | 0–0 | 4–2 | 1–0 | 3–1 | 0–2 | 2–0 | 3–2 | 3–1 | 1–1 | |
Lecce | 0–0 | 3–0 | 0–0 | 1–2 | 1–3 | 0–2 | 0–3 | 0–0 | 0–0 | 0–2 | 1–0 | 2–0 | 1–2 | 0–0 | 2–2 | 0–3 | 3–0 | 1–1 | 1–2 | |
Livorno | 2–0 | 0–1 | 0–0 | 2–0 | 2–0 | 0–0 | 1–3 | 2–1 | 2–1 | 2–2 | 0–3 | 3–1 | 2–0 | 1–0 | 0–0 | 0–0 | 2–2 | 1–1 | 0–2 | |
Messina | 1–1 | 1–0 | 2–0 | 0–3 | 2–2 | 1–2 | 2–2 | 1–1 | 2–1 | 0–0 | 1–3 | 0–0 | 0–1 | 1–1 | 0–2 | 1–4 | 0–0 | 3–1 | 1–1 | |
Milan | 1–0 | 1–0 | 4–1 | 3–0 | 3–1 | 1–0 | 3–1 | 2–0 | 2–1 | 2–0 | 4–0 | 2–1 | 4–3 | 2–1 | 2–1 | 1–1 | 3–1 | 5–0 | 5–1 | |
Palermo | 1–1 | 2–2 | 2–2 | 2–2 | 1–0 | 3–2 | 1–2 | 3–1 | 3–0 | 0–2 | 1–0 | 0–2 | 4–2 | 1–0 | 3–3 | 0–2 | 1–3 | 1–0 | 2–0 | |
Parma | 0–0 | 1–0 | 2–1 | 1–0 | 2–4 | 1–0 | 1–2 | 1–1 | 2–0 | 2–1 | 1–1 | 2–3 | 1–1 | 4–0 | 0–3 | 1–1 | 1–1 | 1–1 | 1–2 | |
Reggina | 2–0 | 3–1 | 1–3 | 0–2 | 1–1 | 0–4 | 0–2 | 1–0 | 2–0 | 1–1 | 3–0 | 1–4 | 2–2 | 2–1 | 0–3 | 2–1 | 1–1 | 1–2 | 2–0 | |
Roma | 2–1 | 4–3 | 4–0 | 1–0 | 1–1 | 1–1 | 1–4 | 1–1 | 3–1 | 3–0 | 2–1 | 1–0 | 1–2 | 4–1 | 3–1 | 0–0 | 2–3 | 1–0 | 0–1 | |
Sampdoria | 1–2 | 1–1 | 1–2 | 2–0 | 3–1 | 2–2 | 0–1 | 2–0 | 1–3 | 0–2 | 4–2 | 2–1 | 0–2 | 1–2 | 3–2 | 1–1 | 3–3 | 1–1 | 1–1 | |
Siena | 1–1 | 2–1 | 0–1 | 1–0 | 0–2 | 0–0 | 0–3 | 2–3 | 1–2 | 0–0 | 4–2 | 0–3 | 1–2 | 2–2 | 0–0 | 0–2 | 1–0 | 1–0 | 2–3 | |
Treviso | 2–2 | 1–2 | 1–2 | 1–2 | 1–3 | 0–1 | 0–0 | 0–1 | 2–1 | 0–1 | 0–0 | 0–2 | 2–2 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 2–1 | |
Udinese | 1–1 | 2–0 | 1–1 | 1–0 | 0–0 | 0–1 | 0–1 | 3–0 | 1–2 | 0–2 | 1–0 | 0–4 | 0–0 | 2–0 | 1–2 | 1–4 | 2–0 | 1–2 | 2–2 |
Top goalscorers
TheCapocannoniere(top scorer) of 2005–06 was Luca Toni of Fiorentina. His 31 goals was the highest tally since Antonio Valentín Angelillo scored 33 forInternazionalein1958–59.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Luca Toni | Fiorentina |
31
|
2 | David Trezeguet | Juventus |
23
|
3 | David Suazo | Cagliari |
22
|
4 | Cristiano Lucarelli | Livorno | 19 |
Francesco Tavano | Empoli | ||
Andriy Shevchenko | Milan | ||
7 | Alberto Gilardino | Milan |
17
|
8 | Tommaso Rocchi | Lazio |
16
|
9 | Julio Cruz | Internazionale |
15
|
Francesco Totti | Roma | ||
11 | Kaká | Milan |
14
|
12 | Adriano | Internazionale | 13 |
Sergio Pellissier | Chievo | ||
Arturo Di Napoli | Messina |
Number of teams by region
Region | Number of teams | Teams | |
---|---|---|---|
1 | Tuscany | 4 | Empoli, Fiorentina, Livorno and Siena |
2 | Lazio | 2 | Lazio and Roma |
Lombardy | 2 | InternazionaleandMilan | |
Sicily | 2 | Messina and Palermo | |
Veneto | 2 | Chievo and Treviso | |
6 | Apulia | 1 | Lecce |
Calabria | 1 | Reggina | |
Emilia-Romagna | 1 | Parma | |
Friuli-Venezia Giulia | 1 | Udinese | |
Liguria | 1 | Sampdoria | |
Marche | 1 | Ascoli | |
Piedmont | 1 | Juventus | |
Sardinia | 1 | Cagliari |
See also
-
2005–06 Serie B
-
2005–06 Coppa Italia