Onionlinks

Onionlinks

Did You Know?

We design Docy for the readers, optimizing not for page views or engagement

2005–06 Serbia and Montenegro SuperLiga

2005–06 Serbia and Montenegro SuperLiga

The2005–06 Serbia and Montenegro Superliga(officially known as the Meridian SuperLiga for sponsorship reasons) was the fourth and last season of the Serbia and Montenegro’s top-level football league before the dissolution. It was contested by 16 teams, and Red Star Belgrade won the championship.

First League of Serbia and Montenegro
Season 2005–06
Champions Red Star
25th domestic title
Relegated Javor
Rad
Obilić
Champions League Red Star
UEFA Cup Partizan
Hajduk Kula
OFK Beograd
UEFA Intertoto Cup Zeta
Matches played 240
Goals scored 571 (2.38 per match)
Top goalscorer Srđan Radonjić (20)
← 04-05
06-07 Serbia
06-07 Montenegro →

Teams

Radnički Jugopetrol,Čukarički Stankomand Hajduk Beograd were relegated to the 2005–06 Serbian First League while Sutjeska was relegated to the 2005–06 Montenegrin First League after the last season for finishing last.

The relegated teams were replaced by 2004–05 Serbian First League champions Budućnost Banatski Dvor and runners-up Javor Ivanjica, Rad and Voždovac. The league would also join the 2004–05 Montenegrin First League champion Jedinstvo Bijelo Polje

Club City Stadium Capacity
Partizan Belgrade Partizan Stadium 32,710
Red Star Belgrade Red Star Stadium 55,538
Vojvodina Novi Sad Karađorđe Stadium 17,204
Zemun Zemun, Belgrade Zemun Stadium 10,000
Hajduk Kula Kula Stadion Hajduk 6,000
Obilić Belgrade FK Obilić Stadium 4,500
Voždovac Belgrade Železnik Stadium 8,000
OFK Beograd Karaburma, Belgrade Omladinski Stadium 20,000
Smederevo Smederevo Smederevo City Stadium 17,200
Zeta Golubovci Stadion Trešnjica 7,000
Borac Čačak Čačak Stadium 6,000
Budućnost Podgorica Podgorica Podgorica City Stadium 17,000
Jedinstvo Bijelo Polje Gradski stadion (Bijelo Polje) 5,000
Javor Ivanjica Stadion Ivanjica 5,000
Budućnost Banatski Dvor Banatski Dvor Stadion Mirko Vučurević 4,000
Rad Belgrade Stadion Kralj Petar I 6,000

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Red Star Belgrade(C) 30 25 3 2 73 23 +50 78 2006–07 UEFA Champions League Second qualifying round
2 Partizan 30 22 5 3 53 17 +36 71 2006–07 UEFA Cup Second qualifying round[1]
3 Voždovac 30 15 6 9 52 38 +14 51 Ineligible for 2006–07 European competitions
4 Hajduk Kula 30 13 11 6 41 26 +15 50 2006–07 UEFA Cup Second qualifying round[1]
5 Zeta 30 14 5 11 42 36 +6 47
2006 UEFA Intertoto Cup Second round
Qualification toMontenegrin First League
6 OFK Beograd 30 13 5 12 35 29 +6 44 2006–07 UEFA Cup Second qualifying round[1]
7 Borac Čačak 30 12 8 10 32 27 +5 44
8 Budućnost Banatski Dvor 30 13 5 12 34 31 +3 44
9 Vojvodina 30 11 10 9 28 27 +1 43
10 Zemun 30 11 8 11 34 39 −5 41
11 Smederevo 30 11 6 13 30 37 −7 39
12 Javor Ivanjica(R) 30 8 8 14 22 35 −13 32 Relegation to Serbian First League
13 Rad(R) 30 9 4 17 27 35 −8 31
14 Budućnost Podgorica 30 6 10 14 24 43 −19 25[2] Qualification forMontenegrin First League
15 Obilić(R) 30 3 6 21 23 53 −30 15 Relegation to Serbian First League
16 Jedinstvo Bijelo Polje 30 3 2 25 18 72 −54 11 Qualification forMontenegrin First League

Results

Home \ Away BOR BBD BUD HAJ JAV JED OBI OFK PAR RAD RSB SME VOJ VŽD ZEM ZET
Borac Čačak 0–1 2–0 1–0 0–0 2–0 1–3 1–1 0–2 2–1 2–1 4–0 1–0 0–1 2–0 0–1
Budućnost Banatski Dvor 0–1 2–1 2–0 1–1 5–1 3–0 1–0 1–1 0–1 0–3 2–0 1–0 0–0 3–0 3–1
Budućnost Podgorica 1–1 0–2 0–0 3–1 2–0 2–1 2–2 0–1 2–1 1–2 1–2 0–0 2–0 1–1 1–1
Hajduk Kula 2–2 1–0 1–0 3–0 2–0 1–0 3–0 0–0 1–0 2–2 1–0 0–0 2–0 6–1 3–1
Javor Ivanjica 0–2 4–2 0–0 0–0 1–0 0–0 1–0 0–1 1–0 1–2 1–0 2–2 0–1 2–0 1–0
Jedinstvo Bijelo Polje 2–1 2–0 0–1 1–3 0–2 2–1 0–1 2–3 1–4 0–4 2–3 1–1 2–2 0–2 0–4
Obilić 0–0 1–0 0–0 0–1 0–0 5–0 0–1 0–2 0–1 2–3 0–2 0–1 2–5 0–2 0–0
OFK Beograd 1–1 0–1 3–0 2–1 3–2 4–0 3–1 0–1 1–0 0–1 3–0 0–1 2–2 2–0 0–1
Partizan 1–0 2–0 3–0 0–0 6–0 2–0 4–2 0–1 2–0 0–0 2–1 3–0 2–3 0–0 1–0
Rad 0–3 0–1 2–1 0–0 1–0 2–0 1–1 1–2 1–2 2–4 0–2 1–1 3–1 0–1 3–0
Red Star 1–0 5–1 4–0 4–1 2–0 4–0 4–2 2–0 2–0 1–0 2–0 3–1 3–1 2–1 3–2
Smederevo 0–0 1–1 1–1 1–1 1–0 1–0 3–1 2–1 0–1 0–1 1–3 1–0 1–2 3–2 4–1
Vojvodina 0–1 1–0 0–0 0–0 1–1 2–0 1–0 1–0 2–3 2–0 1–0 1–0 2–2 2–1 3–1
Voždovac 4–0 1–1 4–1 2–1 2–1 3–1 4–0 0–1 1–3 2–1 0–2 3–0 2–0 1–2 1–0
Zemun 1–1 2–0 3–1 2–2 1–0 2–1 2–0 3–1 0–2 0–0 0–2 0–0 1–1 2–2 2–1
Zeta 3–1 1–0 3–0 5–3 1–0 3–0 4–1 0–0 1–3 1–0 2–2 0–0 2–1 1–0 1–0

Champions

RED STAR BELGRADE(coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x|Italy|h15|w23|thumbborder flagicon-img flagicon-img]] Walter Zenga)

Players (league matches/league goals)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milan Dudić (28/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Aleksandar Luković (27/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Boško Janković (26/12)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nenad Kovačević (25/1)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dušan Basta (25/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milan Purović (24/11)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nikola Žigić (23/12)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dejan Milovanović (23/2)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Vladimir Stojković (21/0) (goalkeeper)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milan Biševac (20/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Vladimir Mudrinić (20/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Marko Perović (18/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nebojša Joksimović (18/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dragan Mladenović (17/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milanko Rašković (13/5)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nikola Trajković (13/2)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nenad Milijaš (10/4) signed from FK Zemun on January 12, 2006 during winter 2005/06 transfer window

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dušan Đokić (9/8) signed from FK Voždovac in late January 2006 during winter 2005/06 transfer window

