2004–05 Serie B
The2004–05 Serie Bis the 73rd season since its establishment in 1929. It is the second highest football league inItaly.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Empoli(P) | 42 | 19 | 17 | 6 | 72 | 44 | +28 | 74 | Promotion to Serie A |
2 | Torino | 42 | 21 | 11 | 10 | 49 | 31 | +18 | 74[1] | Promotion play-off |
3 | Perugia(R) | 42 | 21 | 11 | 10 | 56 | 34 | +22 | 74[2] | Relegation to Serie C1 |
4 | Treviso(P) | 42 | 18 | 10 | 14 | 58 | 48 | +10 | 64[3] | Promotion to Serie A |
5 | Ascoli(P) | 42 | 17 | 11 | 14 | 51 | 52 | −1 | 62[3] | |
6 | Hellas Verona | 42 | 15 | 16 | 11 | 60 | 47 | +13 | 61 | |
7 | Modena | 42 | 16 | 14 | 12 | 47 | 37 | +10 | 61[4] | |
8 | Ternana | 42 | 14 | 15 | 13 | 51 | 54 | −3 | 57 | |
9 | Piacenza | 42 | 16 | 8 | 18 | 44 | 46 | −2 | 56 | |
10 | Bari | 42 | 13 | 17 | 12 | 41 | 37 | +4 | 55[4] | |
11 | AlbinoLeffe | 42 | 14 | 13 | 15 | 55 | 51 | +4 | 55 | |
12 | Catania | 42 | 13 | 16 | 13 | 42 | 44 | −2 | 55 | |
13 | Salernitana(R) | 42 | 12 | 15 | 15 | 50 | 57 | −7 | 51[2] | Relegation to Serie C1 |
14 | Arezzo | 42 | 12 | 15 | 15 | 51 | 52 | −1 | 51 | |
15 | Cesena | 42 | 12 | 14 | 16 | 47 | 61 | −14 | 50 | |
16 | Crotone | 42 | 13 | 14 | 15 | 48 | 45 | +3 | 50[5] | |
17 | Vicenza | 42 | 12 | 13 | 17 | 59 | 67 | −8 | 49[6] | Relegation play-off |
18 | Triestina(O) | 42 | 12 | 12 | 18 | 43 | 54 | −11 | 48[7] | Relegation play-off |
19 | Pescara | 42 | 10 | 16 | 16 | 43 | 61 | −18 | 46[8] | Relegation to Serie C1 |
20 | Venezia(R) | 42 | 7 | 14 | 21 | 33 | 58 | −25 | 35[9] | Relegation to Serie C2 |
21 | Catanzaro | 42 | 5 | 11 | 26 | 40 | 82 | −42 | 26[8] | Relegation to Serie C1 |
22 | Genoa(R) | 42 | 19 | 19 | 4 | 72 | 44 | +28 | 76[10] | Relegation to Serie C1 |
Results
Home \ Away | ALB | ARE | ASC | BAR | CTN | CTZ | CES | CRO | EMP | GEN | MOD | PER | PES | PIA | SAL | TER | TOR | TRV | TRI | VEN | HEL | VIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AlbinoLeffe | — | 1–0 | 1–2 | 0–1 | 1–0 | 1–1 | 1–1 | 1–1 | 0–0 | 0–3 | 2–0 | 0–1 | 4–0 | 3–0 | 1–2 | 3–1 | 2–1 | 2–2 | 3–3 | 1–0 | 1–1 | 2–1 |
Arezzo | 1–1 | — | 0–0 | 2–1 | 3–1 | 2–1 | 1–1 | 3–0 | 1–1 | 2–2 | 1–2 | 1–2 | 1–1 | 2–0 | 1–0 | 1–2 | 0–0 | 0–1 | 1–2 | 1–0 | 2–1 | 3–0 |
Ascoli | 2–3 | 2–2 | — | 3–1 | 1–2 | 1–0 | 4–0 | 0–2 | 1–1 | 0–3 | 1–0 | 0–1 | 1–0 | 1–0 | 3–2 | 0–0 | 0–3 | 2–1 | 1–1 | 1–0 | 2–1 | 2–0 |
Bari | 1–1 | 1–0 | 0–1 | — | 1–0 | 1–1 | 1–1 | 0–0 | 4–1 | 0–1 | 2–2 | 1–1 | 1–1 | 1–0 | 1–3 | 1–2 | 0–1 | 1–1 | 2–0 | 2–0 | 1–0 | 3–0 |
Catania | 0–0 | 1–1 | 2–2 | 0–1 | — | 2–0 | 2–0 | 1–0 | 1–3 | 1–3 | 0–1 | 0–0 | 2–1 | 1–1 | 2–1 | 2–0 | 1–0 | 3–0 | 2–1 | 1–1 | 1–1 | 1–0 |
Catanzaro | 0–1 | 1–1 | 2–3 | 2–1 | 2–3 | — | 2–2 | 2–2 | 2–3 | 1–1 | 2–1 | 1–3 | 1–0 | 1–3 | 3–0 | 1–4 | 1–1 | 1–4 | 1–0 | 0–0 | 1–1 | 1–1 |
Cesena | 2–1 | 0–1 | 1–2 | 1–1 | 1–0 | 2–1 | — | 1–0 | 3–3 | 1–1 | 3–0 | 0–1 | 1–1 | 1–0 | 1–1 | 2–0 | 1–0 | 3–4 | 1–0 | 1–1 | 0–1 | 1–3 |
Crotone | 1–0 | 2–0 | 1–0 | 0–2 | 1–1 | 3–0 | 0–1 | — | 1–1 | 0–0 | 1–0 | 1–1 | 3–0 | 1–0 | 4–1 | 1–2 | 2–1 | 2–2 | 4–2 | 2–0 | 2–2 | 0–1 |
Empoli | 1–0 | 1–1 | 2–1 | 0–0 | 0–0 | 2–0 | 0–0 | 0–0 | — | 0–0 | 2–1 | 1–0 | 2–1 | 0–0 | 3–0 | 1–1 | 3–0 | 0–1 | 2–0 | 5–2 | 1–0 | 2–1 |
Genoa | 3–2 | 3–1 | 3–0 | 2–1 | 0–0 | 3–1 | 3–3 | 1–0 | 3–2 | — | 0–0 | 0–1 | 2–0 | 1–0 | 5–0 | 1–1 | 0–0 | 2–1 | 2–2 | 3–2 | 1–1 | 5–2 |
Modena | 2–2 | 1–1 | 0–1 | 0–0 | 1–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | — | 2–1 | 0–0 | 1–0 | 1–0 | 4–0 | 0–0 | 1–1 | 0–1 | 1–0 | 2–0 | 2–1 |
Perugia | 1–0 | 1–0 | 2–0 | 0–1 | 1–1 | 3–1 | 1–1 | 2–1 | 0–2 | 2–2 | 0–0 | — | 4–1 | 0–1 | 0–1 | 4–0 | 1–1 | 2–0 | 1–0 | 0–0 | 0–2 | 2–0 |
Pescara | 1–3 | 2–2 | 0–2 | 2–2 | 2–2 | 3–2 | 2–1 | 1–4 | 1–0 | 2–2 | 2–0 | 2–1 | — | 1–2 | 0–2 | 1–1 | 0–2 | 1–0 | 2–1 | 0–0 | 1–1 | 4–0 |
Piacenza | 1–1 | 3–0 | 3–1 | 1–1 | 0–1 | 2–1 | 2–1 | 3–0 | 1–3 | 2–2 | 1–0 | 2–4 | 0–1 | — | 0–1 | 0–2 | 1–0 | 3–2 | 0–0 | 2–1 | 1–0 | 0–0 |
Salernitana | 1–1 | 2–0 | 2–1 | 2–2 | 1–0 | 0–0 | 6–1 | 1–1 | 1–1 | 4–0 | 2–2 | 0–2 | 0–2 | 3–2 | — | 1–1 | 0–0 | 0–0 | 3–3 | 0–0 | 1–2 | 3–1 |
Ternana | 1–0 | 1–1 | 2–0 | 0–1 | 0–0 | 3–2 | 1–0 | 3–1 | 1–1 | 0–1 | 2–1 | 0–2 | 0–0 | 0–1 | 1–1 | — | 1–1 | 3–2 | 3–0 | 2–0 | 1–1 | 1–1 |
Torino | 3–1 | 1–0 | 2–1 | 2–0 | 2–1 | 3–0 | 0–0 | 1–0 | 0–0 | 2–1 | 0–3 | 2–0 | 3–1 | 0–1 | 0–0 | 2–1 | — | 1–2 | 1–0 | 1–1 | 3–1 | 2–1 |
Treviso | 0–2 | 1–4 | 1–1 | 2–0 | 0–0 | 2–0 | 3–1 | 2–2 | 0–1 | 3–0 | 1–2 | 1–0 | 1–1 | 1–1 | 1–0 | 3–1 | 0–1 | — | 2–0 | 3–0 | 1–0 | 2–0 |
Triestina | 2–1 | 2–1 | 1–1 | 0–0 | 3–1 | 1–0 | 0–2 | 1–0 | 3–4 | 0–0 | 0–2 | 0–0 | 3–0 | 0–2 | 1–0 | 3–1 | 0–1 | 1–0 | — | 1–1 | 1–2 | 1–1 |
Venezia | 0–2 | 1–2 | 1–1 | 1–0 | 1–1 | 2–0 | 0–2 | 0–0 | 1–0 | 0–3 | 0–0 | 2–4 | 1–1 | 1–0 | 2–0 | 3–3 | 0–3 | 1–2 | 1–2 | — | 3–2 | 2–0 |
Hellas Verona | 3–2 | 5–3 | 2–2 | 0–0 | 4–0 | 4–1 | 2–1 | 0–0 | 0–1 | 1–1 | 3–0 | 1–2 | 1–1 | 1–0 | 1–1 | 2–2 | 2–0 | 2–1 | 0–0 | 1–0 | — | 5–3 |
Vicenza | 4–1 | 1–1 | 1–1 | 0–0 | 2–2 | 5–0 | 4–1 | 3–2 | 2–1 | 2–2 | 2–2 | 2–2 | 0–0 | 4–2 | 4–1 | 1–0 | 1–2 | 0–1 | 2–1 | 2–1 | 0–0 | — |
Play-off
- Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ascoli | 1-3 | Torino | 0-1 | 1-2 |
Treviso | 0-3 | Perugia | 0-1 | 0-2 |
- Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Perugia | 1-3 | Torino | 1-2 | 0-1 |
Torino Calcio promoted to2005–06 Serie A, but later not admitted for financial problems.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Triestina | 4-0 | Vicenza | 2-0 | 2-0 |
Vicenza Calcio was relegated to 2005–06 Serie C1 but was later readmitted to Serie B.
References
[1]
Citation Linkopenlibrary.orgPromoted to Serie A after Promotion play-off but later not admitted for financial problems.
Sep 25, 2019, 10:28 AM
[3]
Citation Linkopenlibrary.orgPromoted to Serie A in place of Torino and Perugia.
Sep 25, 2019, 10:28 AM
[6]
Citation Linkopenlibrary.orgRelegated after Relegation play-off, but later readmitted to Serie B.
Sep 25, 2019, 10:28 AM
[9]
Citation Linkopenlibrary.orgDissolved due to bankruptcy. A new entity was admitted to Serie C2 by Lodo Petrucci. The team was also involved in Caso Genoa.
Sep 25, 2019, 10:28 AM
[10]
Citation Linkopenlibrary.orgPut in the last place by the FIGC because of Caso Genoa.
Sep 25, 2019, 10:28 AM
[11]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 10:28 AM