2004–05 FA Cup
Country | England Wales |
---|---|
Defending champions | Manchester United |
Champions | Arsenal(10th title) |
Runners-up | Manchester United |
Top goal scorer(s) | Cristiano Ronaldo Peter Crouch Jermain Defoe (4 goals) |
← 2003–04
2005–06 →
|
The2004–05 FA Cupwas the 124th season of the world’s oldest football competition, theFA Cup. The competition began on 28 August 2004, with the lowest-ranked of the entrants competing in the Extra Preliminary Round. For England’s top 44 clubs, from the 2004–05 Premier League and 2004–05 Football League Championship, the FA Cup began at the Third Round in January.
Ties were all single-legged and took place at the stadium of the club drawn first. If scores were level at the end of a match, the match was replayed at the away club’s stadium, usually in the middle of the following week. If the scores are still level, extra-time and penalties (if necessary) are used to determine a winner. From the semi-finals onwards, the ties take place at a neutral stadium, and there are no replays. That is to say, extra-time and penalties are played if necessary to determine a winner in a single match.
The new Wembley Stadium was still at least a year away from being ready for use, so the final was staged at the Millennium Stadium,Cardiffon 21 May 2005. The FA Cup Final was won byArsenalon penalties after a goalless draw with holdersManchester United, the first time that the FA Cup Final had been decided on penalties.
Country | England Wales |
---|---|
Defending champions | Manchester United |
Champions | Arsenal(10th title) |
Runners-up | Manchester United |
Top goal scorer(s) | Cristiano Ronaldo Peter Crouch Jermain Defoe (4 goals) |
← 2003–04
2005–06 →
|
Calendar
Round | Date | Matches | Clubs | Prize money |
---|---|---|---|---|
Extra Preliminary Round | 28 August 2004 | 73 | 661 → 588 | £500 |
Preliminary Round | 4 September 2004 | 182 | 588 → 406 | £1,000 |
First Qualifying Round | 18 September 2004 | 124 | 406 → 282 | £2,250 |
Second Qualifying Round | 2 October 2004 | 84 | 282 → 198 | £3,750 |
Third Qualifying Round | 16 October 2004 | 42 | 198 → 156 | £5,000 |
Fourth Qualifying Round | 30 October 2004 | 32 | 156 → 124 | £10,000 |
First Round Proper | 13 November 2004 | 40 | 124 → 84 | £16,000 |
Second Round Proper | 4 December 2004 | 20 | 84 → 64 | £24,000 |
Third Round Proper | 8 January 2005 | 32 | 64 → 32 | £40,000 |
Fourth Round Proper | 29 January 2005 | 16 | 32 → 16 | £60,000 |
Fifth Round Proper | 19 February 2005 | 8 | 16 → 8 | £120,000 |
Sixth Round Proper | 23 March 2005 | 4 | 8 → 4 | £300,000 |
Semi-finals | 16 April 2005 | 2 | 4 → 2 | £900,000 |
Final | 21 May 2005 | 1 | 2 → 1 | £1,000,000 |
First round proper
This round is the first in which Football League teams from League One and League Two compete with non-league teams.
-
Ties were played over the weekend of 13 November and 14 November 2004.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Blackpool | 3 – 0 | Tamworth | 4,796 |
2 | Darlington | 3 – 3 | Yeovil Town | 3,698 |
replay | Yeovil Town | 1 – 0 | Darlington | 5,365 |
3 | Barnet | 1 – 2 | Bath City | 2,147 |
4 | Bristol City | 1 – 1 | Brentford | 10,000 |
replay | Brentford | 1 – 1 | Bristol City | 3,706 |
Brentford won on penalties | ||||
5 | Bury | 5 – 2 | Vauxhall Motors | 2,566 |
6 | Histon | 2 – 0 | Shrewsbury Town | 2,843 |
7 | Rochdale | 2 – 1 | Oxford United | 2,333 |
8 | Notts County | 2 – 1 | Woking | 4,562 |
9 | Stafford Rangers | 0 – 2 | Chester City | 2,492 |
10 | Swindon Town | 4 – 1 | Sheffield Wednesday | 6,160 |
11 | Stockport County | 3 – 1 | Huddersfield Town | 3,479 |
12 | Wycombe Wanderers | 1 – 0 | Coalville Town | 2,816 |
13 | Bristol Rovers | 1 – 1 | Carlisle | 5,658 |
replay | Carlisle United | 1 – 0 | Bristol Rovers | 4,813 |
14 | Northampton Town | 1 – 0 | Barnsley | 4,876 |
15 | Bradford City | 0 – 1 | Rushden & Diamonds | 4,171 |
16 | Hull City | 3 – 2 | Morecambe | 10,129 |
17 | Southend United | 0 – 3 | Luton Town | 6,683 |
18 | Exeter City | 1 – 0 | Grimsby Town | 3,378 |
19 | Scunthorpe United | 2 – 0 | Chesterfield | 4,869 |
20 | Mansfield Town | 1 – 1 | Colchester United | 3,202 |
replay | Colchester United | 4 – 1 | Mansfield Town | 2,492 |
21 | Alfreton Town | 1 – 1 | Macclesfield Town | 2,251 |
replay | Macclesfield Town | 2 – 0 | Alfreton Town | 1,783 |
22 | Port Vale | 3 – 1 | Kidderminster Harriers | 4,141 |
23 | Halifax Town | 3 – 1 | Cambridge United | 2,368 |
24 | Cheltenham Town | 1 – 3 | Swansea City | 4,551 |
25 | Southport | 1 – 3 | Hereford United | 2,045 |
26 | Hayes | 0 – 4 | Wrexham | 1,751 |
27 | Tiverton Town | 1 – 3 | Doncaster Rovers | 1,618 |
28 | Boston United | 5 – 2 | Hornchurch | 2,437 |
29 | Peterborough United | 2 – 1 | Tranmere Rovers | 2,940 |
30 | Leyton Orient | 3 – 1 | Dagenham & Redbridge | 4,155 |
31 | Slough Town | 2 – 1 | Walsall | 2,023 |
32 | Cambridge City | 2 – 1 | Leigh RMI | 930 |
33 | Forest Green Rovers | 1 – 1 | Bournemouth | 1,837 |
replay | Bournemouth | 3 – 1 | Forest Green Rovers | 5,489 |
34 | Hartlepool United | 3 – 0 | Lincoln City | 4,533 |
35 | Billericay Town | 0 – 1 | Stevenage Borough | 1,804 |
36 | Yeading | 2 – 1 | Halesowen Town | 524 |
37 | Aldershot Town | 4 – 0 | Canvey Island | 2,600 |
38 | Hinckley United | 2 – 0 | Torquay United | 2,129 |
39 | Thurrock | 0 – 1 | Oldham Athletic | 1,156 |
40 | Milton Keynes Dons | 1 – 0 | Lancaster City | 2,065 |
Second round proper
-
Ties were played over the weekend of 4 December 2004.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Blackpool | 1 – 0 | Port Vale | 4,669 |
2 | Bournemouth | 2 – 1 | Carlisle United | 5,815 |
3 | Histon | 1 – 3 | Yeovil Town | 2,564 |
4 | Swindon Town | 1 – 1 | Notts County | 5,768 |
replay | Notts County | 2 – 0 | Swindon Town | 3,770 |
5 | Stockport County | 0 – 0 | Swansea City | 2,680 |
replay | Swansea City | 2 – 1 | Stockport County | 5,572 |
6 | Wycombe Wanderers | 0 – 3 | Luton Town | 4,767 |
7 | Northampton Town | 1 – 0 | Bury | 4415 |
8 | Hull City | 4 – 0 | Macclesfield Town | 9,831 |
9 | Oldham Athletic | 4 – 0 | Leyton Orient | 4,657 |
10 | Exeter City | 2 – 1 | Doncaster Rovers | 4,797 |
11 | Scunthorpe United | 2 – 0 | Wrexham | 5,698 |
12 | Halifax Town | 1 – 3 | Chester City | 4,497 |
13 | Hereford United | 2 – 3 | Boston United | 3,601 |
14 | Peterborough United | 2 – 0 | Bath City | 4,187 |
15 | Slough Town | 1 – 3 | Yeading | 2,418 |
16 | Cambridge City | 0 – 1 | Milton Keynes Dons | 2,000 |
17 | Hartlepool United | 5 – 1 | Aldershot Town | 4,556 |
18 | Stevenage Borough | 0 – 2 | Rochdale | 2,700 |
19 | Rushden & Diamonds | 2 – 5 | Colchester United | 3,077 |
20 | Hinckley United | 0 – 0 | Brentford | 2,661 |
replay | Brentford | 2 – 1 | Hinckley United | 4,002 |
Third round proper
This round marks the first time Championship and Premier League (top-flight) teams play. Matches were played on the weekend of Saturday, 8 January 2005.
One of the surprise results of this round came at Old Trafford where holders Manchester United were held to a 0-0 home draw against Conference National side Exeter City, although United won the replay 2-0.
United’s neighbours City suffered humiliation at the hands of League One strugglers Oldham Athletic, who defeated them 1-0 at Boundary Park.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Arsenal | 2 – 1 | Stoke City | 36,579 |
2 | Notts County | 1 – 2 | Middlesbrough | 13,671 |
3 | Manchester United | 0 – 0 | Exeter City | 67,551 |
replay | Exeter City | 0 – 2 | Manchester United | 9,033 |
4 | Plymouth Argyle | 1 – 3 | Everton | 20,112 |
5 | Leicester City | 2 – 2 | Blackpool | 16,750 |
replay | Blackpool | 0 – 1 | Leicester City | 6,938 |
6 | Derby County | 2 – 1 | Wigan Athletic | 14,457 |
7 | Sunderland | 2 – 1 | Crystal Palace | 17,536 |
8 | Wolverhampton Wanderers | 2 – 0 | Millwall | 12,566 |
9 | Yeading | 0 – 2 | Newcastle United | 10,824 |
10 | Hull City | 0 – 2 | Colchester United | 14,027 |
11 | Tottenham Hotspur | 2 – 1 | Brighton & Hove Albion | 36,094 |
12 | Reading | 1 – 1 | Swansea City | 13,642 |
replay | Swansea City | 0 – 1 | Reading | 7,354 |
13 | Birmingham City | 3 – 0 | Leeds United | 25,159 |
14 | Hartlepool United | 0 – 0 | Boston United | 5,342 |
replay | Boston United | 0 – 1 | Hartlepool United | 3,653 |
15 | Milton Keynes Dons | 0 – 2 | Peterborough United | 4,407 |
16 | Oldham Athletic | 1 – 0 | Manchester City | 13,171 |
17 | Chelsea | 3 – 1 | Scunthorpe United | 40,019 |
18 | Cardiff City | 1 – 1 | Blackburn Rovers | 14,145 |
replay | Blackburn | 3 – 2 | Cardiff City | 9,140 |
19 | Charlton Athletic | 4 – 1 | Rochdale | 13,955 |
20 | West Ham United | 1 – 0 | Norwich City | 23,389 |
21 | Sheffield United | 3 – 1 | Aston Villa | 14,003 |
22 | Preston North End | 0 – 2 | West Bromwich Albion | 13,005 |
23 | Rotherham United | 0 – 3 | Yeovil Town | 5,397 |
24 | Burnley | 1 – 0 | Liverpool | 19,033 |
25 | Bournemouth | 2 – 1 | Chester City | 7,653 |
26 | Coventry City | 3 – 0 | Crewe Alexandra | 7,629 |
27 | Watford | 1 – 1 | Fulham | 14,896 |
replay | Fulham | 2 – 0 | Watford | 11,306 |
28 | Ipswich Town | 1 – 3 | Bolton Wanderers | 20,080 |
29 | Portsmouth | 1 – 0 | Gillingham | 14,252 |
30 | Northampton Town | 1 – 3 | Southampton | 7,183 |
31 | Queens Park Rangers | 0 – 3 | Nottingham Forest | 11,140 |
32 | Luton | 0 – 2 | Brentford | 6,681 |
Fourth round proper
Ties played during the weekend of 29 January 2005
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Derby County | 1 – 1 | Fulham | 22,040 |
replay | Fulham | 4 – 2 | Derby County | 15,528 |
2 | Manchester United | 3 – 0 | Middlesbrough | 67,251 |
3 | Blackburn Rovers | 3 – 0 | Colchester United | 10,634 |
4 | Chelsea | 2 – 0 | Birmingham City | 40,379 |
5 | West Ham United | 1 – 1 | Sheffield United | 25,449 |
replay | Sheffield United | 1 – 1 | West Ham United | 15,067 |
Sheffield United won on penalties | ||||
6 | Oldham Athletic | 0 – 1 | Bolton Wanderers | 12,029 |
7 | Arsenal | 2 – 0 | Wolverhampton Wanderers | 37,135 |
8 | Everton | 3 – 0 | Sunderland | 33,186 |
9 | Nottingham Forest | 1 – 0 | Peterborough | 16,774 |
10 | Brentford | 0 – 0 | Hartlepool | 8,967 |
replay | Hartlepool | 0 – 1 | Brentford | 7,580 |
11 | Reading | 1 – 2 | Leicester City | 14,825 |
12 | Burnley | 2 – 0 | Bournemouth | 9,944 |
13 | Southampton | 2 – 1 | Portsmouth | 29,453 |
14 | West Bromwich Albion | 1 – 1 | Tottenham Hotspur | 22,441 |
replay | Tottenham Hotspur | 3 – 1 | West Bromwich Albion | 27,860 |
15 | Newcastle United | 3 – 1 | Coventry City | 44,044 |
16 | Charlton Athletic | 3 – 2 | Yeovil Town | 22,873 |
Fifth round proper
Matches played weekend of 19 February 2005 – replays played week commencing 28 February 2005.
The only non-Premiership side to win in this round were Leicester City, who triumphed 2-1 at Premier League side Charlton Athletic.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Bolton Wanderers | 1 – 0 | Fulham | 16,151 |
2 | Tottenham Hotspur | 1 – 1 | Nottingham Forest | 35,640 |
replay | Nottingham Forest | 0 – 3 | Tottenham Hotspur | 28,062 |
3 | Everton | 0 – 2 | Manchester United | 38,664 |
4 | Charlton Athletic | 1 – 2 | Leicester City | 23,719 |
5 | Burnley | 0 – 0 | Blackburn Rovers | 21,468 |
replay | Blackburn Rovers | 2 – 1 | Burnley | 28,691 |
6 | Southampton | 2 – 2 | Brentford | 24,741 |
replay | Brentford | 1 – 3 | Southampton | 11,720 |
7 | Newcastle United | 1 – 0 | Chelsea | 45,740 |
8 | Arsenal | 1 – 1 | Sheffield United | 36,891 |
replay | Sheffield United | 0 – 0 | Arsenal | 27,595 |
Arsenal win 4-2 on penalties |
Sixth round proper
Matches played on the weekend of Saturday, 12 March 2005.
Leicester City, the only remaining non-Premiership side in the competition, lost 1-0 to Blackburn Rovers.
Semi-finals
-
Matches played on the weekend of Saturday, 16 April 2005.
-
Both ties were played at neutral venues
Final
The 2005 FA Cup Final was contested betweenManchester UnitedandArsenalat the Millennium Stadium inCardiff. Manchester United dominated the game but failed to take any of their opportunities and ultimately they went on to lose in the first FA Cup Final penalty shoot-out. Paul Scholes had his kick saved by Jens Lehmann, leaving Patrick Vieira with the opportunity to win the Cup for the Gunners.
Top scorers
- Source:[1]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Cristiano Ronaldo | Manchester United | 4 |
Peter Crouch | Southampton | ||
Jermain Defoe | Tottenham Hotspur | ||
4 | Shola Ameobi | Newcastle United | 3 |
Robert Earnshaw | West Bromwich Albion | ||
Bryan Hughes | Charlton Athletic | ||
Robbie Keane | Tottenham Hotspur | ||
Andy Liddell | Sheffield United | ||
Morten Pedersen | Blackburn Rovers | ||
Wayne Rooney | Manchester United | ||
Paul Scholes | Manchester United | ||
Robin van Persie | Arsenal |
Media coverage
In the United Kingdom, the BBC were the free to air broadcasters for the fourth consecutive season while Sky Sports were the subscription broadcasters for the seventeenth consecutive season.