2003–04 Hong Kong League Cup
Hong Kong League Cup 2003–04is the 4th staging of the Hong Kong League Cup.
The competition was sponsored by Sunray Cave Limited.
The 10 teams from Hong Kong First Division League were divided into 2 groups. The top 2 teams in the groups entered the semi-finals.
Group stage
All times are Hong Kong Time (UTC+8).
Group A
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Happy Valley | 10 | 4 | 3 | 1 | 0 | 11 | 2 | 9 |
Buler Rangers | 8 | 4 | 2 | 2 | 0 | 11 | 6 | 5 |
Nancheng Real Estate | 7 | 4 | 2 | 1 | 1 | 6 | 8 | -2 |
South China | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
Fire Services | 0 | 4 | 0 | 0 | 4 | 2 | 11 | -9 |
Group B
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sun Hei | 9 | 4 | 3 | 0 | 1 | 9 | 3 | 6 |
Sunray Cave | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 |
Xiangxue Pharmaceutical | 5 | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
Kitchee | 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 |
Fukien | 2 | 4 | 0 | 2 | 2 | 1 | 8 | -7 |
Knockout stage
Bracket
Semifinals | Finals | ||||||||
A1 | Happy Valley | 5 | |||||||
B2 | Sunray Cave | 1 | |||||||
A1 | Happy Valley | 2 | |||||||
B1 | Sun Hei | 4 | |||||||
A2 | Buler Rangers | 1 (1) | |||||||
B1 | Sun Hei(golden goal) | 1 (2) |
Hong Kong League Cup 2003–04 Winner |
---|
Sun Hei Second Title |
Semi-finals
Final
Individual Awards[1]
-
Top Scorers: Roger Batoum of Happy Valley, Cornelius Udebuluzor of Buler Rangers, Musa Shannon of Nancheng Real Estate(4 Goals)
-
Best Defensive Player: Lau Chi Keung of Sun Hei
Trivia
-
There was a pre-match before this League Cup final where La Salle College played against West Island School in the All Hong Kong Schools Jing Ying Football Tournament 2003-04 final. West Island School captured the champion by winning 1-0.[1]