Onionlinks

Onionlinks

Did You Know?

Docy turns out that context is a key part of learning.

2000–01 Serie B

This article contains information on the2000–01season ofSerie B, the second highest football league inItaly.

Serie B TIM
Season 2000–01
Champions Torino
Promoted Torino
Piacenza
Chievo
Venezia
Relegated Pescara
Ravenna
Monza
Treviso
Matches played 380
Goals scored 937 (2.47 per match)
Top goalscorer ItalyNicola Caccia (23 goals)
← 1999–2000
2001–02 →

Final classification

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Torino(P) 38 22 7 9 48 33 +15 73 Promotion to Serie A
2 Piacenza(P) 38 20 10 8 51 34 +17 70
3 Chievo(P) 38 19 13 6 54 34 +20 70
4 Venezia(P) 38 19 12 7 62 43 +19 69
5 Empoli 38 18 10 10 52 43 +9 64
6 Sampdoria 38 16 16 6 60 38 +22 64
7 Ternana 38 16 14 8 59 38 +21 62
8 Cosenza 38 17 9 12 49 46 +3 60
9 Crotone 38 15 8 15 47 53 −6 53
10 Ancona 38 14 9 15 56 58 −2 51
11 Cagliari 38 12 14 12 53 45 +8 50
12 Siena 38 10 17 11 38 43 −5 47
13 Genoa 38 10 17 11 44 39 +5 47
14 Cittadella 38 10 15 13 40 52 −12 45
15 Salernitana 38 11 10 17 37 42 −5 43
16 Pistoiese 38 10 11 17 46 51 −5 41
17 Treviso(R) 38 8 12 18 40 56 −16 36 Relegation to Serie C1
18 Monza(R) 38 9 4 25 41 77 −36 31
19 Ravenna(R) 38 4 13 21 33 64 −31 25
20 Pescara(R) 38 3 13 22 30 56 −26 22

Results

Home \ Away ANC CAG CHV CIT COS CRO EMP GEN MON PES PIA PST RAV SAL SAM SIE TER TOR TRV VEN
Ancona — 1–1 5–2 1–1 3–1 2–0 1–0 1–0 1–0 3–2 0–2 2–1 2–5 4–1 0–0 2–1 3–1 1–2 3–1 0–0
Cagliari 2–2 — 1–1 3–0 1–1 4–0 2–3 3–0 2–1 2–1 0–0 0–0 2–0 1–1 1–1 0–0 1–1 0–1 3–2 2–1
Chievo 1–0 2–1 — 2–2 2–1 3–1 1–0 1–0 5–1 0–2 1–1 1–1 0–0 2–0 1–1 2–1 2–1 4–2 2–1 2–1
Cittadella 2–0 2–0 0–0 — 0–1 2–0 2–2 1–1 0–1 1–1 0–2 2–1 1–0 1–1 2–2 0–0 3–1 2–1 2–2 2–1
Cosenza 3–2 1–3 1–2 1–0 — 3–0 1–1 1–0 1–0 1–0 2–1 1–3 3–1 1–0 4–4 3–1 0–0 0–2 3–2 1–0
Crotone 1–0 2–1 0–2 2–2 1–2 — 3–1 0–0 2–1 2–0 2–0 1–0 2–1 0–1 1–1 2–2 0–2 0–1 4–3 2–2
Empoli 3–1 0–3 1–1 2–0 0–1 4–2 — 0–0 4–2 2–1 1–0 0–2 3–2 2–1 0–0 2–0 0–0 2–1 2–1 2–3
Genoa 3–1 2–0 0–1 3–1 2–1 2–0 1–2 — 3–1 0–0 1–1 0–0 1–1 1–2 2–0 1–1 2–2 2–1 0–0 1–1
Monza 1–1 1–0 1–3 1–0 4–2 0–1 0–1 1–5 — 1–0 1–1 3–1 0–1 1–0 0–4 1–2 1–1 2–3 1–1 2–3
Pescara 2–3 0–0 0–2 2–0 0–0 1–2 1–3 1–1 1–2 — 0–0 0–1 1–1 2–2 2–2 0–0 1–3 0–1 0–3 2–3
Piacenza 1–1 0–0 1–0 3–0 2–0 1–2 2–0 2–1 1–0 2–1 — 1–0 1–0 3–1 2–1 2–3 3–0 3–1 1–1 1–0
Pistoiese 1–1 4–2 1–0 0–1 1–1 0–4 1–2 3–3 3–1 1–0 1–1 — 2–2 1–1 3–1 0–1 2–3 1–1 0–1 1–2
Ravenna 1–0 2–4 0–0 0–0 0–1 1–2 0–2 1–1 2–3 2–3 0–2 1–4 — 1–1 0–0 2–1 2–2 1–2 1–1 0–3
Salernitana 4–2 2–1 1–1 3–0 0–1 0–1 0–0 0–1 2–0 3–1 3–0 1–0 1–0 — 2–3 3–0 0–0 0–2 0–1 0–1
Sampdoria 3–1 2–1 1–1 2–0 1–0 2–1 0–1 2–0 4–2 1–1 0–1 2–2 2–0 2–0 — 1–1 2–1 2–0 2–0 4–1
Siena 4–1 1–1 1–1 1–1 1–0 1–1 1–1 1–0 3–1 0–0 0–0 1–0 5–1 0–0 0–0 — 0–0 0–2 2–0 1–3
Ternana 3–2 1–0 1–0 4–1 1–1 0–0 2–0 1–0 4–1 3–0 0–1 3–2 4–0 0–0 1–1 4–0 — 0–1 3–1 3–1
Torino 0–2 2–0 0–0 2–2 2–1 1–0 1–0 1–1 2–1 1–0 1–0 2–0 2–1 2–0 1–0 1–1 1–1 — 1–0 0–1
Treviso 0–0 2–3 0–2 1–2 1–1 3–2 1–1 2–2 3–0 1–0 0–3 1–2 0–0 1–0 0–2 1–0 1–1 1–1 — 0–1
Venezia 2–1 2–2 2–1 2–2 2–2 1–1 2–2 1–1 4–1 1–1 1–0 1–0 0–0 2–0 2–2 3–0 2–1 1–0 3–0 —

References

[1]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 26, 2019, 5:42 AM