
2000–01 Serie A
Season | 2000–01 |
---|---|
Champions | Roma 3rd title |
Relegated | Reggina Vicenza Napoli Bari |
Champions League | Roma Juventus Lazio Parma |
UEFA Cup | Internazionale Milan Fiorentina |
Matches played | 306 |
Goals scored | 845 (2.76 per match) |
Top goalscorer | Hernán Crespo (26 goals) |
Average attendance | 29,441 |
Roma won its firstScudettosince 1982–83, its third title overall.Juventusfinished second, and these two teams automatically qualified for the first group stage of the2001–02 UEFA Champions League. Lazio, the defending champions, and Parma finished third and fourth respectively, to enter the third qualifying round of the same competition.InternazionaleandMilanfinished fifth and sixth respectively, and qualified for the 2001–02 UEFA Cup along with Fiorentina, the winners of the Coppa Italia. Brescia gained entry into the 2001 UEFA Intertoto Cup.
Vicenza, Napoli and Bari were automatically relegated to Serie B. Reggina and Hellas Verona were forced to con a relegation tie-breaker after finishing level on points, with Verona winning on away goals to relegate Reggina.
Season | 2000–01 |
---|---|
Champions | Roma 3rd title |
Relegated | Reggina Vicenza Napoli Bari |
Champions League | Roma Juventus Lazio Parma |
UEFA Cup | Internazionale Milan Fiorentina |
Matches played | 306 |
Goals scored | 845 (2.76 per match) |
Top goalscorer | Hernán Crespo (26 goals) |
Average attendance | 29,441 |
Rule changes
Passport scandal
Concurrent with the abolition of the quota system, the Italian Football Federation (FIGC) investigated footballers from South America and Africa who had used fake passports in order to enable their teams to field them as Europeans. Alberto, Warley, Alejandro Da Silva and Jorginho of Udinese,[16]Fábio Júnior and Gustavo Bartelt of Roma,[17]Dida of Milan, Álvaro Recoba of Inter, Thomas Job, Francis Zé and Jean Ondoa of Sampdoria, and Jeda and André Leone of Vicenza were all handed bans in July 2001, ranging from six months to one year.[18]However, most of these bans were subsequently reduced.
Personnels and sponsoring
Team | Head coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Atalanta* | ![]() |
Asics | Ortobell |
Bari | ![]() ![]() |
Lotto | TELE + |
Bologna | ![]() |
Macron | Granarolo |
Brescia* | ![]() |
Garman | Ristora |
Fiorentina | ![]() ![]() |
Diadora | Toyota |
Hellas Verona | ![]() |
Lotto | Amica Chips |
Internazionale | ![]() ![]() |
Nike | Pirelli |
Juventus | ![]() |
Lotto | TELE + |
Lazio | ![]() ![]() |
Puma | Siemens Mobile |
Lecce | ![]() |
Asics | Banca 121 (Banca del Salento) |
Milan | ![]() ![]() |
Adidas | Opel |
Napoli* | ![]() ![]() |
Diadora | Peroni |
Parma | ![]() ![]() ![]() |
Champion | Parmalat |
Perugia | ![]() |
Galex | Daewoo |
Roma | ![]() |
Kappa | INA Assitalia |
Reggina | ![]() |
Asics | Caffe Mauro |
Udinese | ![]() ![]() |
Diadora | Telit |
Vicenza* | ![]() |
Umbro | ARTEL |
(*) Promoted from Serie B.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roma(C) | 34 | 22 | 9 | 3 | 68 | 33 | +35 | 75 | 2001–2002 UEFA Champions League First group stage |
2 | Juventus | 34 | 21 | 10 | 3 | 61 | 27 | +34 | 73 | |
3 | Lazio | 34 | 21 | 6 | 7 | 65 | 36 | +29 | 69 | 2001–02 UEFA Champions League Third qualifying round |
4 | Parma | 34 | 16 | 8 | 10 | 51 | 31 | +20 | 56 | |
5 | Internazionale | 34 | 14 | 9 | 11 | 47 | 47 | 0 | 51 | 2001–02 UEFA Cup First round |
6 | Milan | 34 | 12 | 13 | 9 | 56 | 46 | +10 | 49 | |
7 | Atalanta | 34 | 10 | 14 | 10 | 38 | 34 | +4 | 44[1] | |
8 | Brescia | 34 | 10 | 14 | 10 | 44 | 42 | +2 | 44[2] | 2001 UEFA Intertoto Cup Third round |
9 | Fiorentina | 34 | 10 | 13 | 11 | 53 | 52 | +1 | 43[3] | 2001–02 UEFA Cup First round |
10 | Bologna | 34 | 11 | 10 | 13 | 49 | 53 | −4 | 43 | |
11 | Perugia | 34 | 10 | 12 | 12 | 49 | 53 | −4 | 42 | |
12 | Udinese | 34 | 11 | 5 | 18 | 49 | 59 | −10 | 38 | |
13 | Lecce | 34 | 8 | 13 | 13 | 40 | 54 | −14 | 37[4] | |
14 | Hellas Verona | 34 | 10 | 7 | 17 | 40 | 59 | −19 | 37[5] | |
15 | Reggina(R) | 34 | 10 | 7 | 17 | 32 | 49 | −17 | 37 | Serie B 2001-02 |
16 | Vicenza(R) | 34 | 9 | 9 | 16 | 37 | 51 | −14 | 36[6] | |
17 | Napoli(R) | 34 | 8 | 12 | 14 | 35 | 51 | −16 | 36 | |
18 | Bari(R) | 34 | 5 | 5 | 24 | 31 | 68 | −37 | 20 |
Results
Home \ Away | ATA | BAR | BOL | BRE | FIO | INT | JUV | LAZ | LCE | MIL | NAP | PAR | PER | REG | ROM | UDI | HEL | VIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 0–0 | 2–2 | 2–0 | 0–0 | 0–1 | 2–1 | 2–2 | 1–0 | 1–1 | 1–1 | 0–1 | 0–0 | 1–1 | 0–2 | 0–1 | 3–0 | 1–1 | |
Bari | 0–2 | 2–0 | 1–3 | 2–1 | 1–2 | 0–1 | 1–2 | 3–2 | 1–3 | 0–1 | 0–1 | 3–4 | 2–1 | 1–4 | 2–1 | 1–1 | 2–2 | |
Bologna | 0–1 | 4–2 | 1–0 | 1–1 | 0–3 | 1–4 | 2–0 | 2–2 | 2–1 | 2–1 | 2–1 | 3–2 | 2–0 | 1–2 | 1–1 | 1–0 | 1–1 | |
Brescia | 0–3[7] | 3–1 | 0–0 | 1–1 | 1–0 | 0–0 | 0–1 | 2–2 | 1–1 | 1–1 | 0–0 | 1–0 | 4–0 | 2–4 | 3–1 | 1–0 | 2–1 | |
Fiorentina | 1–1 | 2–2 | 1–1 | 2–2 | 2–0 | 1–3 | 1–4 | 2–0 | 4–0 | 1–2 | 0–1 | 3–4 | 2–1 | 3–1 | 2–1 | 2–0 | 3–2 | |
Internazionale | 3–0 | 1–0 | 2–1[8] | 0–0 | 4–2 | 2–2 | 1–1[9] | 0–1 | 0–6 | 3–1 | 1–1 | 2–1 | 1–1 | 2–0 | 2–1 | 2–0 | 1–1 | |
Juventus | 2–1 | 2–0 | 1–0 | 1–1 | 3–3 | 3–1 | 1–1 | 1–1 | 3–0 | 3–0 | 1–0 | 1–0 | 1–0 | 2–2 | 1–2 | 2–1 | 4–0 | |
Lazio | 0–0 | 2–0 | 2–0 | 2–1 | 3–0 | 2–0 | 4–1 | 3–2 | 1–1 | 1–2 | 1–0 | 3–0 | 2–0 | 0–1 | 3–1[10] | 5–3 | 2–1 | |
Lecce | 0–2 | 2–0 | 0–0 | 0–3 | 1–1 | 1–2 | 1–4 | 2–1 | 3–3 | 1–1 | 1–2 | 2–2 | 2–1 | 0–4 | 2–1 | 4–2 | 3–1 | |
Milan | 3–3 | 4–0 | 3–3 | 1–1 | 1–2 | 2–2 | 2–2 | 1–0 | 4–1 | 1–0 | 2–2 | 1–2 | 1–0 | 3–2 | 3–0 | 1–0 | 2–0 | |
Napoli | 0–0 | 1–0 | 1–5 | 1–1 | 1–0[11] | 1–0 | 1–2 | 2–4 | 1–1 | 0–0 | 2–2 | 0–0 | 6–2 | 2–2 | 0–1 | 2–0 | 1–2 | |
Parma | 2–0 | 4–0 | 0–0 | 3–0 | 2–2 | 3–1 | 0–0 | 2–0 | 1–1 | 2–0 | 4–0 | 5–0 | 0–2 | 1–2 | 2–0 | 1–2 | 0–2 | |
Perugia | 2–2 | 4–1 | 1–3 | 2–2 | 2–2 | 2–3 | 0–1 | 0–1 | 1–1 | 2–1 | 1–1 | 3–1 | 1–1 | 0–0 | 3–1 | 1–0 | 1–0 | |
Reggina | 1–0 | 1–0 | 2–1 | 0–3 | 1–1 | 2–1 | 0–2 | 0–2 | 0–1 | 2–1 | 3–1 | 2–0 | 0–2 | 0–0 | 1–1 | 1–1[12] | 1–0 | |
Roma | 1–0 | 1–1 | 2–0 | 3–1 | 1–0 | 3–2 | 0–0 | 2–2 | 1–0 | 1–1 | 3–0 | 3–1 | 2–2 | 2–1 | 2–1 | 3–1 | 3–1 | |
Udinese | 2–4 | 2–0 | 3–1 | 4–2 | 1–3 | 3–0 | 0–2 | 3–4 | 2–0 | 0–1 | 0–0 | 1–3 | 3–3 | 3–0 | 1–3 | 2–1 | 2–3 | |
Hellas Verona | 2–1 | 3–2 | 5–4 | 2–1 | 2–1 | 2–2 | 0–1 | 2–0 | 0–0 | 1–1 | 2–1 | 0–2 | 2–1 | 0–3 | 1–4 | 1–1 | 1–0 | |
Vicenza | 1–2 | 1–0 | 4–2 | 1–1 | 1–1 | 0–0 | 0–3 | 1–4 | 0–0 | 2–0 | 2–0 | 0–1 | 1–0 | 2–1 | 0–2[13] | 1–2 | 2–2 |
Overall records
-
Highest number of wins: Roma (22)
-
Lowest number of losses: Juventus, Roma (3 each)
-
Highest number of draws: Atalanta, Brescia (15 each)
-
Lowest number of wins: Bari (5)
-
Highest number of losses: Bari (24)
-
Lowest number of draws: Bari, Udinese (5 each)
-
Highest number of goals for: Roma (68)
-
Lowest number of goals against: Juventus (27)
-
Lowest number of goals for: Bari (31)
-
Highest number of goals against: Bari (68)
-
Best goal difference: Roma (35)
-
Worst goal difference: Bari (−37)
Relegation tie-breaker
Reggina relegated to Serie B.
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Lazio | 26 |
2 | ![]() |
Milan | 24 |
3 | ![]() |
Fiorentina | 22 |
4 | ![]() |
Roma | 20 |
5 | ![]() |
Internazionale | 18 |
6 | ![]() |
Brescia | 17 |
7 | ![]() |
Parma | 15 |
![]() |
Bologna | ||
![]() |
Udinese | ||
10 | ![]() |
Juventus | 14 |
11 | ![]() |
Roma | 13 |
![]() |
Roma | ||
13 | ![]() |
Lecce | 12 |
![]() |
Perugia | ||
15 | ![]() |
Juventus | 11 |
![]() |
Lecce |
Number of teams by region
Region | Number of teams | Teams | |
---|---|---|---|
1 | ![]() |
4 | Atalanta, Brescia,InternazionaleandMilan |
2 | ![]() |
2 | Bari and Lecce |
Emilia-Romagna | 2 | Bologna and Parma | |
![]() |
2 | Lazio and Roma | |
![]() |
2 | Hellas Verona and Vicenza | |
6 | ![]() |
1 | Reggina |
![]() |
1 | Napoli | |
![]() |
1 | Udinese | |
![]() |
1 | Juventus | |
![]() |
1 | Fiorentna | |
![]() |
undefined1 | undefinedPerugia |
References and sources
-
Almanacco Illustrato del Calcio – La Storia 1898-2004, Panini Edizioni, Modena, September 2005