2000–01 Belgian First Division
The2000/01season of the Jupiler League began on August 12, 2000 and ended on May 20, 2001. Anderlecht became champions.
Promoted teams
These teams were promoted from the second division at the start of the season:
-
Antwerp (second division champion)
-
Louviéroise (playoff winner)
Relegated teams
These teams were relegated to the second division at the end of the season:
-
Harelbeke
-
KV Mechelen
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | R.S.C. Anderlecht | 34 | 25 | 8 | 1 | 88 | 25 | +63 | 83 | Qualified for 2001-02 UEFA Champions League. |
2 | Club Brugge | 34 | 23 | 9 | 2 | 83 | 24 | +59 | 78 | Qualified for 2001-02 UEFA Cup. |
3 | Standard Liège | 34 | 16 | 12 | 6 | 71 | 44 | +27 | 60 | |
4 | K.S.C. Lokeren Oost-Vlaanderen | 34 | 16 | 9 | 9 | 58 | 41 | +17 | 57 | Qualified for 2001 UEFA Intertoto Cup. |
5 | K.A.A. Gent | 34 | 16 | 9 | 9 | 61 | 49 | +12 | 57 | |
6 | K.F.C. Germinal Beerschot | 34 | 17 | 3 | 14 | 62 | 53 | +9 | 54 | |
7 | R.E. Mouscron | 34 | 15 | 8 | 11 | 63 | 49 | +14 | 53 | |
8 | K.V.C. Westerlo | 34 | 15 | 8 | 11 | 61 | 53 | +8 | 53 | Qualified for 2001-02 UEFA Cup. |
9 | R. Charleroi S.C. | 34 | 14 | 5 | 15 | 51 | 65 | -14 | 47 | |
10 | Lierse S.K. | 34 | 12 | 7 | 15 | 44 | 51 | -7 | 43 | |
11 | K.R.C. Genk | 34 | 11 | 9 | 14 | 45 | 51 | -6 | 42 | |
12 | R. Antwerp F.C. | 34 | 11 | 7 | 16 | 38 | 45 | -7 | 40 | |
13 | K. Sint-Truidense V.V. | 34 | 9 | 8 | 17 | 44 | 54 | -10 | 35 | |
14 | K.S.K. Beveren | 34 | 9 | 8 | 17 | 30 | 64 | -34 | 35 | |
15 | R.A.A. Louviéroise | 34 | 6 | 12 | 16 | 32 | 56 | -24 | 30 | |
16 | K.S.C. Eendracht Aalst | 34 | 7 | 8 | 19 | 33 | 65 | -32 | 29 | |
17 | K.R.C. Zuid-West-Vlaanderen | 34 | 8 | 4 | 22 | 36 | 79 | -43 | 28 | Relegated to Division II. |
18 | Y.R. K.V. Mechelen | 34 | 4 | 10 | 20 | 40 | 72 | -32 | 22 |
Topscorers
See also
-
2000-01 in Belgian football
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 24, 2019, 10:41 PM