2-aminoethylphosphonate—pyruvate transaminase
| 2-aminoethylphosphonate-pyruvate transaminase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 2.6.1.37[9] | ||||||||
| CAS number | 37277-91-1[10] | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view[11] | ||||||||
| BRENDA | BRENDA entry[12] | ||||||||
| ExPASy | NiceZyme view[13] | ||||||||
| KEGG | KEGG entry[14] | ||||||||
| MetaCyc | metabolic pathway[15] | ||||||||
| PRIAM | profile[16] | ||||||||
| PDB structures | RCSB PDB[17]PDBe[18]PDBsum[19] | ||||||||
| Gene Ontology | AmiGO[20]/ QuickGO[21] | ||||||||
|
|||||||||
| Search | |||||||||
| PMC | articles[22] | ||||||||
| PubMed | articles[23] | ||||||||
| NCBI | proteins[24] | ||||||||
In enzymology, a2-aminoethylphosphonate—pyruvate transaminase(EC 2.6.1.37[25]) is an enzyme thatcatalyzesthechemical reaction
- (2-aminoethyl)phosphonate + pyruvate2-phosphonoacetaldehyde + L-alanine
Thus, the two substrates of this enzyme are (2-aminoethyl)phosphonate and pyruvate, whereas its two products are 2-phosphonoacetaldehyde and L-alanine.
This enzyme belongs to the family of transferases, specifically the transaminases, which transfer nitrogenous groups. The systematic name of this enzyme class is(2-aminoethyl)phosphonate:pyruvate aminotransferase. Other names in common use include(2-aminoethyl)phosphonate transaminase,(2-aminoethyl)phosphonate aminotransferase,(2-aminoethyl)phosphonic acid aminotransferase,2-aminoethylphosphonate-pyruvate aminotransferase,2-aminoethylphosphonate aminotransferase,2-aminoethylphosphonate transaminase,AEP transaminase, andAEPT. This enzyme participates in aminophosphonate metabolism. It employs one cofactor, pyridoxal phosphate.
| 2-aminoethylphosphonate-pyruvate transaminase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 2.6.1.37[9] | ||||||||
| CAS number | 37277-91-1[10] | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view[11] | ||||||||
| BRENDA | BRENDA entry[12] | ||||||||
| ExPASy | NiceZyme view[13] | ||||||||
| KEGG | KEGG entry[14] | ||||||||
| MetaCyc | metabolic pathway[15] | ||||||||
| PRIAM | profile[16] | ||||||||
| PDB structures | RCSB PDB[17]PDBe[18]PDBsum[19] | ||||||||
| Gene Ontology | AmiGO[20]/ QuickGO[21] | ||||||||
|
|||||||||
| Search | |||||||||
| PMC | articles[22] | ||||||||
| PubMed | articles[23] | ||||||||
| NCBI | proteins[24] | ||||||||
Structural studies
As of late 2007, only one structure has been solved for this class of enzymes, with the PDB accession code 1M32[26].