1999–2000 Segunda Liga
1999–2000 Segunda Liga
Season | 1999–2000 |
---|---|
Champions | FC Paços de Ferreira |
Promoted | FC Paços de Ferreira SC Beira-Mar CD Aves |
Relegated | Moreirense FC AD Esposende SC Covilhã |
← 1998–99
2000–01 →
|
Season | 1999–2000 |
---|---|
Champions | FC Paços de Ferreira |
Promoted | FC Paços de Ferreira SC Beira-Mar CD Aves |
Relegated | Moreirense FC AD Esposende SC Covilhã |
← 1998–99
2000–01 →
|
Overview
The league was contested by 18 teams with FC Paços de Ferreira winning the championship and gaining promotion to the Primeira Liga along with SC Beira-Mar and CD Aves. At the other end of the table Moreirense FC, AD Esposende and SC Covilhã were relegated to the Segunda Divisão.[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Paços de Ferreira | 34 | 19 | 8 | 7 | 56 | 31 | 25 | 65 | Promotion to Primeira Liga |
2 | SC Beira-Mar | 34 | 18 | 11 | 5 | 54 | 30 | 24 | 65 | |
3 | CD Aves | 34 | 18 | 7 | 9 | 33 | 24 | 9 | 61 | |
4 | Varzim SC | 34 | 17 | 9 | 8 | 53 | 33 | 20 | 60 | |
5 | Académica Coimbra | 34 | 16 | 9 | 9 | 55 | 37 | 18 | 57 | |
6 | FC Penafiel | 34 | 14 | 14 | 6 | 52 | 33 | 19 | 56 | |
7 | FC Felgueiras | 34 | 14 | 9 | 11 | 42 | 36 | 6 | 51 | |
8 | União Lamas | 34 | 14 | 4 | 16 | 39 | 50 | -11 | 46 | |
9 | SC Espinho | 34 | 13 | 6 | 15 | 51 | 48 | 3 | 45 | |
10 | SC Freamunde | 34 | 11 | 12 | 11 | 42 | 37 | 5 | 45 | |
11 | Leça FC | 34 | 13 | 6 | 15 | 41 | 49 | -8 | 45 | |
12 | GD Chaves | 34 | 11 | 11 | 12 | 46 | 45 | 1 | 44 | |
13 | Naval 1º Maio | 34 | 11 | 9 | 14 | 53 | 55 | -2 | 42 | |
14 | FC Maia | 34 | 11 | 9 | 14 | 35 | 44 | -9 | 42 | |
15 | Imortal DC | 34 | 8 | 9 | 17 | 43 | 64 | -21 | 33 | |
16 | Moreirense FC | 34 | 6 | 11 | 17 | 29 | 49 | -30 | 29 | Relegation to Segunda Divisão |
17 | AD Esposende | 34 | 8 | 4 | 22 | 31 | 65 | -34 | 28 | |
18 | SC Covilhã | 34 | 5 | 10 | 19 | 23 | 48 | -25 | 25 |
References
[1]
Citation Linksoccerlibrary.free.fr“Portugal – Table of Honor – soccerlibrary.free.fr” (PDF).Soccer Library. Retrieved 2012-04-27.
Sep 19, 2019, 12:32 AM
[2]
Citation Linkwww.rsssf.comPortugal 1999/2000 – RSSSF (Jorge Santos, Jan Schoenmakers and Daniel Dalence)
Sep 19, 2019, 12:32 AM
[3]
Citation Linkwww.thefinalball.comPortuguese II Liga 1999/2000 – footballzz.co.uk
Sep 19, 2019, 12:32 AM
[4]
Citation Linksoccerlibrary.free.fr“Portugal – Table of Honor – soccerlibrary.free.fr”
Sep 19, 2019, 12:32 AM
[5]
Citation Linkwww.rsssf.comPortugal 1999/2000 – RSSSF (Jorge Santos, Jan Schoenmakers and Daniel Dalence)
Sep 19, 2019, 12:32 AM
[6]
Citation Linkwww.thefinalball.comPortuguese II Liga 1999/2000 – footballzz.co.uk
Sep 19, 2019, 12:32 AM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 12:32 AM