1999–2000 National Soccer League
1999–2000 National Soccer League
NSL 1999–2000 | |
---|---|
League | National Soccer League |
Sport | Association football |
Duration | 1999–2000 |
Number of teams | 16 |
NSL season | |
Champions | Wollongong Wolves |
Top scorer | Damian Mori (22) |
The1999–2000 National Soccer Leagueseason, was the 24th season of the National Soccer League in Australia.
NSL 1999–2000 | |
---|---|
League | National Soccer League |
Sport | Association football |
Duration | 1999–2000 |
Number of teams | 16 |
NSL season | |
Champions | Wollongong Wolves |
Top scorer | Damian Mori (22) |
Overview
It was performed by 16 teams. Wollongong Wolves won the championship. Auckland Kingz and Parramatta Power entered the competition.
Regular season
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perth Glory | 34 | 19 | 7 | 8 | 60 | 42 | +18 | 64 | 2000 National Soccer League Finals |
2 | Wollongong Wolves(C) | 34 | 17 | 9 | 8 | 72 | 44 | +28 | 60 | 2001 Oceania Club Championship |
3 | Carlton SC | 34 | 17 | 7 | 10 | 55 | 39 | +16 | 58 | 2000 National Soccer League Finals |
4 | Adelaide Force | 34 | 16 | 8 | 10 | 57 | 37 | +20 | 56 | |
5 | Sydney Olympic | 34 | 16 | 7 | 11 | 56 | 40 | +16 | 55 | |
6 | Marconi Fairfield | 34 | 16 | 7 | 11 | 53 | 49 | +4 | 55 | |
7 | Newcastle Breakers(R) | 34 | 14 | 9 | 11 | 44 | 44 | 0 | 51 | Disbanded at end of season and were replaced |
8 | Auckland Kingz | 34 | 15 | 5 | 14 | 57 | 59 | −2 | 50 | |
9 | Brisbane Strikers | 34 | 13 | 10 | 11 | 46 | 40 | +6 | 49 | |
10 | South Melbourne | 34 | 14 | 7 | 13 | 55 | 51 | +4 | 49 | |
11 | Parramatta Power | 34 | 14 | 5 | 15 | 52 | 47 | +5 | 47 | |
12 | Melbourne Knights | 34 | 13 | 6 | 15 | 44 | 57 | −13 | 45 | |
13 | Northern Spirit | 34 | 11 | 3 | 20 | 41 | 58 | −17 | 36 | |
14 | Canberra Cosmos | 34 | 9 | 9 | 16 | 44 | 64 | −20 | 36 | |
15 | Gippsland Falcons | 34 | 7 | 8 | 19 | 25 | 51 | −26 | 29 | |
16 | Sydney United | 34 | 5 | 5 | 24 | 19 | 58 | −39 | 20 |
Finals
Elimination Finals | Semi-finals | Preliminary Final | Grand Final | ||||||||||||||||||
2 | Wollongong Wolves | 1 | 0 | 1 | Perth Glory | 3 (6) | |||||||||||||||
1 | Perth Glory | 2 | 0 | 2 | Wollongong Wolves(p) | 3 (7) | |||||||||||||||
4 June 2000 | |||||||||||||||||||||
6 | Marconi Fairfield | 0 | 0 | 0 | 2 | Wollongong Wolves | 2 | ||||||||||||||
3 | Carlton SC | 1 | 2 | 3 | 3 | Carlton | 1 | ||||||||||||||
3 | Carlton | 2 | |||||||||||||||||||
5 | Sydney Olympic | 1 | |||||||||||||||||||
5 | Sydney Olympic | 4 | 2 | 6 | |||||||||||||||||
4 | Adelaide Force | 1 | 1 | 2 |
Grand final
References
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 4:06 PM