1998–99 OHL season
The1998–99 OHL seasonwas the 19th season of the Ontario Hockey League. The Brampton Battalion and the Mississauga IceDogs were added as expansion teams. The league realigned from three divisions into two conferences and four divisions. Brampton were placed in the Midwest division of the Western conference, and Mississauga were placed in the Central division of the Eastern conference. The OHL inaugurated four new trophies this season. The Holody Trophy was created for the regular season champion of the Midwest division. Two conference playoffs champions were created; the Bobby Orr Trophy for the Eastern conference, and the Wayne Gretzky Trophy for the Western conference. The fourth new trophy was the Wayne Gretzky 99 Award, to be awarded to the MVP of the playoffs. Twenty teams each played sixty-eight games. The Belleville Bulls won the J. Ross Robertson Cup, defeating the London Knights.
Regular season
Standings
Eastern conference
East division | GP | W | L | T | Pts | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|
y-Ottawa 67’s | 68 | 48 | 13 | 7 | 103 | 305 | 164 | 2 |
x-Belleville Bulls | 68 | 39 | 22 | 7 | 85 | 334 | 246 | 3 |
x-Oshawa Generals | 68 | 39 | 24 | 5 | 83 | 280 | 217 | 4 |
x-Peterborough Petes | 68 | 40 | 26 | 2 | 82 | 266 | 213 | 5 |
x-Kingston Frontenacs | 68 | 22 | 42 | 4 | 48 | 240 | 320 | 8 |
Central division | GP | W | L | T | Pts | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|
z-Barrie Colts | 68 | 49 | 13 | 6 | 104 | 343 | 192 | 1 |
x-Sudbury Wolves | 68 | 25 | 35 | 8 | 58 | 261 | 288 | 6 |
x-North Bay Centennials | 68 | 22 | 40 | 6 | 50 | 215 | 248 | 7 |
Toronto St. Michael’s Majors | 68 | 20 | 42 | 6 | 46 | 214 | 316 | 9 |
Mississauga IceDogs | 68 | 4 | 61 | 3 | 11 | 145 | 426 | 10 |
Western conference
Midwest division | GP | W | L | T | Pts | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|
y-Guelph Storm | 68 | 44 | 22 | 2 | 90 | 300 | 218 | 2 |
x-Owen Sound Platers | 68 | 39 | 24 | 5 | 83 | 312 | 293 | 3 |
x-Erie Otters | 68 | 31 | 33 | 4 | 66 | 271 | 297 | 7 |
Kitchener Rangers | 68 | 23 | 39 | 6 | 52 | 205 | 257 | 9 |
Brampton Battalion | 68 | 8 | 57 | 3 | 19 | 198 | 362 | 10 |
West division | GP | W | L | T | Pts | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|
z-Plymouth Whalers | 68 | 51 | 13 | 4 | 106 | 313 | 162 | 1 |
x-Sarnia Sting | 68 | 37 | 25 | 6 | 80 | 279 | 216 | 4 |
x-London Knights | 68 | 34 | 30 | 4 | 72 | 260 | 217 | 5 |
x-Sault Ste. Marie Greyhounds | 68 | 31 | 29 | 8 | 70 | 244 | 242 | 6 |
x-Windsor Spitfires | 68 | 23 | 39 | 6 | 52 | 203 | 294 | 8 |
Scoring leaders
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Peter Sarno | Sarnia Sting | 68 | 37 | 93 | 130 | 49 |
Norm Milley | Sudbury Wolves | 68 | 52 | 68 | 120 | 47 |
Sheldon Keefe | Toronto St. Michael’s Majors/Barrie Colts | 66 | 51 | 65 | 116 | 140 |
Adam Colagiacomo | Plymouth Whalers | 67 | 40 | 68 | 108 | 89 |
Mike Fisher | Sudbury Wolves | 68 | 41 | 65 | 106 | 55 |
Daniel Tkaczuk | Barrie Colts | 58 | 43 | 62 | 105 | 58 |
Harold Druken | Plymouth Whalers | 60 | 58 | 45 | 103 | 34 |
Kevin Colley | Oshawa Generals | 63 | 39 | 62 | 101 | 68 |
Justin Papineau | Belleville Bulls | 68 | 52 | 47 | 99 | 28 |
Ivan Novoseltsev | Sarnia Sting | 68 | 57 | 39 | 96 | 45 |
Playoffs
Conference quarterfinals | Conference semifinals | Conference finals | Finals | ||||||||||||||||
E1 | Barrie | 4 | |||||||||||||||||
E8 | Kingston | 1 | |||||||||||||||||
E1 | Barrie | 3 | |||||||||||||||||
E4 | Oshawa | 4 | |||||||||||||||||
E4 | Oshawa | 4 | |||||||||||||||||
E5 | Peterborough | 1 | |||||||||||||||||
E4 | Oshawa | 1 | |||||||||||||||||
E3 | Belleville | 4 | |||||||||||||||||
E3 | Belleville | 4 | |||||||||||||||||
E6 | Sudbury | 0 | |||||||||||||||||
E3 | Belleville | 4 | |||||||||||||||||
E2 | Ottawa | 1 | |||||||||||||||||
E2 | Ottawa | 4 | |||||||||||||||||
E7 | North Bay | 0 | |||||||||||||||||
E3 | Belleville | 4 | |||||||||||||||||
W5 | London | 3 | |||||||||||||||||
W1 | Plymouth | 4 | |||||||||||||||||
W8 | Windsor | 0 | |||||||||||||||||
W1 | Plymouth | 3 | |||||||||||||||||
W5 | London | 4 | |||||||||||||||||
W4 | Sarnia | 2 | |||||||||||||||||
W5 | London | 4 | |||||||||||||||||
W5 | London | 4 | |||||||||||||||||
W3 | Owen Sound | 1 | |||||||||||||||||
W3 | Owen Sound | 4 | |||||||||||||||||
W6 | S.S. Marie | 1 | |||||||||||||||||
W3 | Owen Sound | 4 | |||||||||||||||||
W2 | Guelph | 2 | |||||||||||||||||
W2 | Guelph | 4 | |||||||||||||||||
W7 | Erie | 1 |
Conference quarterfinals
Eastern conference
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Western conference
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference semifinals
Eastern conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Western conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Conference finals
Eastern conference | Western conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
J. Ross Robertson Cup finals
|
All-Star teams
First team
-
Daniel Tkaczuk, Centre, Barrie Colts
-
Ryan Ready, Left Wing, Belleville Bulls
-
Ivan Novoseltsev, Right Wing, Sarnia Sting
-
Brian Campbell, Defence, Ottawa 67’s
-
Bryan Allen, Defence, Oshawa Generals
-
Brian Finley, Goaltender, Barrie Colts
-
Peter DeBoer, Coach, Plymouth Whalers
Second team
-
Harold Druken, Centre, Plymouth Whalers
-
Denis Shvidki, Left Wing, Barrie Colts
-
Norm Milley, Right Wing, Sudbury Wolves
-
Kevin Mitchell, Defence, Guelph Storm
-
Martin Skoula, Defence, Barrie Colts
-
Tyrone Garner, Goaltender, Oshawa Generals
-
Lou Crawford, Coach, Belleville Bulls
Third team
-
Peter Sarno, Centre, Sarnia Sting
-
Jay Legault, Left Wing, London Knights
-
Sheldon Keefe, Right Wing, Barrie Colts
-
Nick Boynton, Defence, Ottawa 67’s
-
Nikos Tselios, Defence, Plymouth Whalers
-
Seamus Kotyk, Goaltender, Ottawa 67’s
-
Dave Siciliano, Coach, Owen Sound Platers
Awards
J. Ross Robertson Cup: | Belleville Bulls |
Hamilton Spectator Trophy: | Plymouth Whalers |
Bobby Orr Trophy: | Belleville Bulls |
Wayne Gretzky Trophy: | London Knights |
Leyden Trophy: | Ottawa 67’s |
Emms Trophy: | Barrie Colts |
Holody Trophy: | Guelph Storm |
Bumbacco Trophy: | Plymouth Whalers |
Red Tilson Trophy: | Brian Campbell, Ottawa 67’s |
Eddie Powers Memorial Trophy: | Peter Sarno, Sarnia Sting |
Matt Leyden Trophy: | Peter DeBoer, Plymouth Whalers |
Jim Mahon Memorial Trophy: | Norm Milley, Sudbury Wolves |
Max Kaminsky Trophy: | Brian Campbell, Ottawa 67’s |
OHL Goaltender of the Year: | Brian Finley, Barrie Colts |
Jack Ferguson Award: | Jason Spezza, Mississauga IceDogs |
Dave Pinkney Trophy: | Robert Holsinger and Rob Zepp, Plymouth Whalers |
OHL Executive of the Year: | Jeff Hunt, Ottawa 67’s |
Emms Family Award: | Sheldon Keefe, Barrie Colts |
F.W. ‘Dinty’ Moore Trophy: | Levente Szuper, Ottawa 67’s |
OHL Humanitarian of the Year: | Ryan McKie, Sudbury Wolves |
William Hanley Trophy: | Brian Campbell, Ottawa 67’s |
Leo Lalonde Memorial Trophy: | Ryan Ready, Belleville Bulls |
Bobby Smith Trophy: | Rob Zepp, Plymouth Whalers |
Wayne Gretzky 99 Award: | Justin Papineau, Belleville Bulls |
See also
-
List of OHA Junior A standings
-
List of OHL seasons
-
1999 Memorial Cup
-
1999 NHL Entry Draft
-
1998 in sports
-
1999 in sports