Onionlinks

Onionlinks

Did You Know?

Advanced visual search system powered by Ajax

1985–86 Football League

1985–86 Football League

The 1985–86 seasonwas the 87th completed season of The Football League.

The Football LeagueFootball League, First DivisionFootball League, Second DivisionFootball League, Third DivisionFootball League, Fourth Division
Season 1985–86
Champions Liverpool
1986–87 →
Season 1985–86
Champions Liverpool(16th English title)
Relegated Birmingham City
Ipswich Town
West Bromwich Albion
FA Cupwinners Liverpool(3rd FA Cup title)
1986–87 European Cup No qualifications[5][8]
1986–87 European Cup Winners’ Cup No qualifications[notes 1]
1986–87 UEFA Cup No qualifications[notes 1]
Matches played 462
Goals scored 1,288 (2.79 per match)
Top goalscorer Gary Lineker(Everton), 30[9]
Biggest home win West Ham United – Newcastle United 8–1 (21 Apr 1986);
Luton Town – Southampton 7–0 (19 Oct 1985)
Biggest away win Sheffield Wednesday –Everton1–5 (3 Sep 1985);
West Brom –Manchester United1–5 (21 Sep 1985);
Chelsea– Watford 1–5 (5 May 1986);
Chelsea– West Ham 0–4 (29 Mar 1986)
Highest scoring West Ham United –Newcastle United 8–1 (21 Apr 1986)
Longest winning run Manchester United(10 games)
Longest unbeaten run West Ham United (18 games)
Longest losing run West Bromwich Albion (9 games)
← 1984–85
1986–87 →
Season 1985–86
Champions Norwich City(2nd title)
Promoted Charlton Athletic,
Wimbledon
Relegated Carlisle United,
Fulham,
Middlesbrough
Matches played 462
Goals scored 1,264 (2.74 per match)
Top goalscorer Kevin Drinkell(Norwich City), 22[9]
← 1984–85
1986–87 →
Season 1985–86
Champions Reading(1st title)
Promoted Derby County,
Plymouth Argyle
Relegated Cardiff City,
Lincoln City,
Wolverhampton Wanderers,
Swansea City
Matches played 552
Goals scored 1,550 (2.81 per match)
Top goalscorer Trevor Senior(Reading), 27[9]
← 1984–85
1986–87 →
Season 1985–86
Champions Swindon Town(1st title)
Promoted Chester City,
Mansfield Town,
Port Vale
Failed re-election None
Matches played 552
Goals scored 1,576 (2.86 per match)
Top goalscorer Steve Taylor(Rochdale), 25
Richard Cadette(Southend United), 25[9]
← 1984–85
1986–87 →

Final league tables and results

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website,[6]with home and away statistics separated.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[7]

First Division

In a close three-horse race,LiverpoolpippedEvertonand West Ham United to the First Division title, while also defeating Merseyside rivals Everton in the FA Cup Final, thereby completing a historic double.Manchester Unitedhad been ten points clear in early November after winning their first ten matches; and thirteen of their first fifteen, but injuries, loss of form and ineffective signings had seen them fall away, leaving them still waiting for their first league title since1967.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Qualification or relegation
1 Liverpool 42 16 4 1 58 14 10 6 5 31 23 +52 88 League Champions, but excluded from the European Cup[8][1]
2 Everton 42 16 3 2 54 18 10 5 6 33 23 +46 86 FA Cup runners-up, but excluded from the 1986–87 European Cup Winners’ Cup.[3]
3 West Ham United 42 17 2 2 48 16 9 4 8 26 24 +34 84 UEFA Cupspot, but excluded
4 Manchester United 42 12 5 4 35 12 10 5 6 35 24 +34 76
5 Sheffield Wednesday 42 13 6 2 36 23 8 4 9 27 31 +9 73
6 Chelsea 42 12 4 5 32 27 8 7 6 25 29 +1 71
7 Arsenal 42 13 5 3 29 15 7 4 10 20 32 +2 69
8 Nottingham Forest 42 11 5 5 38 25 8 6 7 31 28 +16 68
9 Luton Town 42 12 6 3 37 15 6 6 9 24 29 +17 66
10 Tottenham Hotspur 42 12 2 7 47 25 7 6 8 27 27 +22 65
11 Newcastle United 42 12 5 4 46 31 5 7 9 21 41 −5 63
12 Watford 42 11 6 4 40 22 5 5 11 29 40 +7 59
13 Queens Park Rangers 42 12 3 6 33 20 3 4 14 20 44 −11 52
14 Southampton 42 10 6 5 32 18 2 4 15 19 44 −11 46
15 Manchester City 42 7 7 7 25 26 4 5 12 18 31 −14 45
16 Aston Villa 42 7 6 8 27 28 3 8 10 24 39 −16 44
17 Coventry City 42 6 5 10 31 35 5 5 11 17 36 −23 43
18 Oxford United 42 7 7 7 34 27 3 5 13 28 53 −18 42 League Cup winners, but excluded from theUEFA Cup[2]
19 Leicester City 42 7 8 6 35 35 3 4 14 19 41 −22 42
20 Ipswich Town 42 8 5 8 20 24 3 3 15 12 31 −23 41 Relegated
21 Birmingham City 42 5 2 14 13 25 3 3 15 17 48 −43 29
22 West Bromwich Albion 42 3 8 10 21 36 1 4 16 14 53 −54 24

First Division results

Home \ Away ARS AST BIR CHE COV EVE IPS LEI LIV LUT MCI MUN NEW NOT OXF QPR SHW SOU TOT WAT WBA WHU
Arsenal 3–2 0–0 2–0 3–0 0–1 1–0 1–0 2–0 2–1 1–0 1–2 0–0 1–1 2–1 3–1 1–0 3–2 0–0 0–2 2–2 1–0
Aston Villa 1–4 0–3 3–1 1–1 0–0 1–0 1–0 2–2 3–1 0–1 1–3 1–2 1–2 2–0 1–2 1–1 0–0 1–2 4–1 1–1 2–1
Birmingham City 0–1 0–0 1–2 0–1 0–2 0–1 2–1 0–2 0–2 1–0 1–1 0–1 0–1 3–1 2–0 0–2 0–2 1–2 1–2 0–1 1–0
Chelsea 2–1 2–1 2–0 1–0 2–1 1–1 2–2 0–1 1–0 1–0 1–2 1–1 4–2 1–4 1–1 2–1 2–0 2–0 1–5 3–0 0–4
Coventry City 0–2 3–3 4–4 1–1 1–3 0–1 3–0 0–3 1–0 1–1 1–3 1–2 0–0 5–2 2–1 0–1 3–2 2–3 0–2 3–0 0–1
Everton 6–1 2–0 4–1 1–1 1–1 1–0 1–2 2–3 2–0 4–0 3–1 1–0 1–1 2–0 4–3 3–1 6–1 1–0 4–1 2–0 3–1
Ipswich Town 1–2 0–3 0–1 0–2 1–0 3–4 0–2 2–1 1–1 0–0 0–1 2–2 1–0 3–2 1–0 2–1 1–1 1–0 0–0 1–0 0–1
Leicester City 2–2 3–1 4–2 0–0 2–1 3–1 1–0 0–2 0–0 1–1 3–0 2–0 0–3 4–4 1–4 2–3 2–2 1–4 2–2 2–2 0–1
Liverpool 2–0 3–0 5–0 1–1 5–0 0–2 5–0 1–0 3–2 2–0 1–1 1–1 2–0 6–0 4–1 2–2 1–0 4–1 3–1 4–1 3–1
Luton Town 2–2 2–0 2–0 1–1 0–1 2–1 1–0 3–1 0–1 2–1 1–1 2–0 1–1 1–2 2–0 1–0 7–0 1–1 3–2 3–0 0–0
Manchester City 0–1 2–2 1–1 0–1 5–1 1–1 1–1 1–1 1–0 1–1 0–3 1–0 1–2 0–3 2–0 1–3 1–0 2–1 0–1 2–1 2–2
Manchester United 0–1 4–0 1–0 1–2 2–0 0–0 1–0 4–0 1–1 2–0 2–2 3–0 2–3 3–0 2–0 0–2 1–0 0–0 1–1 3–0 2–0
Newcastle United 1–0 2–2 4–1 1–3 3–2 2–2 3–1 2–1 1–0 2–2 3–1 2–4 0–3 3–0 3–1 4–1 2–1 2–2 1–1 4–1 1–2
Nottingham Forest 3–2 1–1 3–0 0–0 5–2 0–0 3–1 4–3 1–1 2–0 0–2 1–3 1–2 1–1 4–0 0–1 2–1 0–1 3–2 2–1 2–1
Oxford United 3–0 1–1 0–1 2–1 0–1 1–0 4–3 5–0 2–2 1–1 1–0 1–3 1–2 1–2 3–3 0–1 3–0 1–1 1–1 2–2 1–2
Queens Park Rangers 0–1 0–1 3–1 6–0 0–2 3–0 1–0 2–0 2–1 1–1 0–0 1–0 3–1 2–1 3–1 1–1 0–2 2–5 2–1 1–0 0–1
Sheffield Wednesday 2–0 2–0 5–1 1–1 2–2 1–5 1–0 1–0 0–0 3–2 3–2 1–0 2–2 2–1 2–1 0–0 2–1 1–2 2–1 1–0 2–2
Southampton 3–0 0–0 1–0 0–1 1–1 2–3 1–0 0–0 1–2 1–2 3–0 1–0 1–1 3–1 1–1 3–0 2–3 1–0 3–1 3–1 1–1
Tottenham Hotspur 1–0 4–2 2–0 4–1 0–1 0–1 2–0 1–3 1–2 1–3 0–2 0–0 5–1 0–3 5–1 1–1 5–1 5–3 4–0 5–0 1–0
Watford 3–0 1–1 3–0 3–1 3–0 0–2 0–0 2–1 2–3 1–2 3–2 1–1 4–1 1–1 2–2 2–0 2–1 1–1 1–0 5–1 0–2
West Bromwich Albion 0–0 0–3 2–1 0–3 0–0 0–3 1–2 2–2 1–2 1–2 2–3 1–5 1–1 1–1 1–1 0–1 1–1 1–0 1–1 3–1 2–3
West Ham United 0–0 4–1 2–0 1–2 1–0 2–1 2–1 3–0 2–2 0–1 1–0 2–1 8–1 4–2 3–1 3–1 1–0 1–0 2–1 2–1 4–0

First Division maps

Second Division

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Norwich City 42 16 4 1 51 15 9 5 7 33 22 +47 84 Division Champions, promoted
2 Charlton Athletic 42 14 5 2 44 15 8 6 7 34 30 +33 77 Promoted
3 Wimbledon 42 13 6 2 38 16 8 7 6 20 21 +21 76
4 Portsmouth 42 13 4 4 43 17 9 3 9 26 24 +28 73
5 Crystal Palace 42 12 3 6 29 22 7 6 8 28 30 +5 66
6 Hull City 42 11 7 3 39 19 6 6 9 26 36 +10 64
7 Sheffield United 42 10 7 4 36 24 7 4 10 28 39 +1 62
8 Oldham Athletic 42 13 4 4 40 28 4 5 12 22 33 +1 60
9 Millwall 42 12 3 6 39 24 5 5 11 25 41 −1 59
10 Stoke City 42 8 11 2 29 16 6 4 11 19 34 −2 57
11 Brighton & Hove Albion 42 10 5 6 42 30 6 3 12 22 34 0 56
12 Barnsley 42 9 6 6 29 26 5 8 8 18 24 −3 56
13 Bradford City 42 14 1 6 36 24 2 5 14 15 39 −12 54
14 Leeds United 42 9 7 5 30 22 6 1 14 26 50 −16 53
15 Grimsby Town 42 11 4 6 35 24 3 6 12 23 38 −4 52
16 Huddersfield Town 42 10 6 5 30 23 4 4 13 21 44 −16 52
17 Shrewsbury Town 42 11 5 5 29 20 3 4 14 23 44 −12 51
18 Sunderland 42 10 5 6 33 29 3 6 12 14 32 −14 50
19 Blackburn Rovers 42 10 4 7 30 20 2 9 10 23 42 −9 49
20 Carlisle United 42 10 2 9 30 28 3 5 13 17 43 −24 46 Relegated
21 Middlesbrough 42 8 6 7 26 23 4 3 14 18 30 −9 45
22 Fulham 42 8 3 10 29 32 2 3 16 16 37 −24 36

Second Division results

Home \ Away BAR BLB BRA B&HA CRL CHA CRY FUL GRI HUD HUL LEE MID MIL NWC OLD POR SHU SHR STK SUN WDN
Barnsley 1–1 2–2 3–2 1–2 2–1 2–4 2–0 1–0 1–3 1–4 3–0 0–0 2–1 2–2 1–0 0–1 2–1 2–0 0–0 1–1 0–1
Blackburn Rovers 0–3 3–0 1–4 2–0 0–0 1–2 1–0 3–1 0–1 2–2 2–0 0–1 1–2 2–1 0–0 1–0 6–1 1–1 0–1 2–0 2–0
Bradford City 2–0 3–2 3–2 1–0 1–2 1–0 3–1 0–1 3–0 4–2 0–1 2–1 0–2 0–2 1–0 2–1 1–4 3–1 3–1 2–0 1–1
Brighton & Hove Albion 0–1 3–1 2–1 6–1 3–5 2–0 2–3 2–2 4–3 3–1 0–1 3–3 1–0 1–1 1–1 2–3 0–0 0–2 2–0 3–1 2–0
Carlisle United 1–1 2–1 1–2 2–0 2–3 2–2 2–1 1–2 2–0 2–1 1–2 1–0 1–0 0–4 3–1 0–1 1–0 0–2 3–0 1–2 2–3
Charlton Athletic 2–1 3–0 1–1 2–2 3–0 3–1 2–0 2–0 3–0 1–2 4–0 2–0 3–3 1–0 1–1 1–2 2–0 4–1 2–0 2–1 0–0
Crystal Palace 1–0 2–0 2–1 1–0 1–1 2–1 0–0 2–1 2–3 0–2 3–0 2–1 2–1 1–2 3–2 2–1 1–1 0–1 0–1 1–0 1–3
Fulham 2–0 3–3 4–1 1–0 0–1 0–3 2–3 2–1 2–1 1–1 3–1 0–3 1–2 0–1 2–2 0–1 2–3 2–1 1–0 1–2 0–2
Grimsby Town 1–2 5–2 2–0 0–2 1–0 2–2 3–0 1–0 1–1 0–1 1–0 3–2 5–1 1–0 1–4 1–0 0–1 3–1 3–3 1–1 0–1
Huddersfield Town 1–1 0–0 2–0 1–0 3–3 0–2 0–0 1–3 2–2 2–1 3–1 0–3 4–3 0–0 2–0 1–2 3–1 1–0 2–0 2–0 0–1
Hull City 0–1 2–2 1–0 2–0 4–0 1–1 1–2 5–0 2–0 3–1 2–1 0–0 3–0 1–0 4–2 2–2 0–0 4–3 0–2 1–1 1–1
Leeds United 0–2 1–1 2–1 2–3 2–0 1–2 1–3 1–0 1–1 2–0 1–1 1–0 3–1 0–2 3–1 2–1 1–1 1–1 4–0 1–1 0–0
Middlesbrough 0–0 0–0 1–1 0–1 1–3 1–3 0–2 1–0 3–1 0–1 1–2 2–2 3–0 1–1 3–2 1–0 1–2 3–1 1–1 2–0 1–0
Millwall 2–2 0–1 2–1 0–1 3–1 2–2 3–2 1–1 1–0 2–1 5–0 3–1 3–0 4–2 0–1 0–4 3–0 2–0 2–3 1–0 0–1
Norwich City 1–1 3–0 0–0 3–0 2–1 3–1 4–3 2–1 3–2 4–1 2–0 4–0 2–0 6–1 1–0 2–0 4–0 3–1 1–1 0–0 1–2
Oldham Athletic 1–1 3–1 0–1 4–0 2–1 2–1 2–0 2–1 2–1 1–1 3–1 3–1 1–0 0–0 1–3 2–0 1–5 4–3 2–4 2–2 2–1
Portsmouth 1–1 3–0 4–0 1–2 4–0 1–0 1–0 1–1 3–1 4–1 1–1 2–3 1–0 2–1 2–0 1–2 0–3 4–0 3–0 3–0 1–1
Sheffield United 3–1 3–3 3–1 3–0 1–0 1–1 0–0 2–1 1–1 1–1 3–1 3–2 0–1 1–3 2–5 2–0 0–0 1–1 1–2 1–0 4–0
Shrewsbury Town 3–0 2–0 2–0 2–1 0–0 2–1 0–2 2–1 0–2 3–0 0–0 1–3 2–1 1–1 0–3 2–0 1–1 3–1 1–0 1–2 1–1
Stoke City 0–0 2–2 3–1 1–1 0–0 0–0 0–0 1–0 1–1 3–0 0–1 6–2 3–2 0–0 1–1 2–0 2–0 1–3 2–2 1–0 0–0
Sunderland 2–0 0–2 1–1 2–1 2–2 1–2 1–1 4–2 3–3 1–0 1–1 4–2 1–0 1–2 0–2 0–3 1–3 2–1 2–0 2–0 2–1
Wimbledon 1–0 1–1 1–0 0–0 4–1 3–1 1–1 1–0 3–0 2–2 3–1 0–3 3–0 1–1 2–1 0–0 1–3 5–0 2–1 1–0 3–0

Second Division maps

Third Division

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Reading 46 16 3 4 39 22 13 4 6 28 29 +16 94 Division Champions, promoted
2 Plymouth Argyle 46 17 3 3 56 20 9 6 8 32 33 +35 87 Promoted
3 Derby County 46 13 7 3 45 20 10 8 5 35 21 +39 84
4 Wigan Athletic 46 17 4 2 54 17 6 10 7 28 31 +34 83
5 Gillingham 46 14 5 4 48 17 8 8 7 33 37 +27 79
6 Walsall 46 15 7 1 59 23 7 2 14 31 41 +26 75
7 York City 46 16 4 3 49 17 4 7 12 28 41 +19 71
8 Notts County 46 12 6 5 42 26 7 8 8 29 34 +11 71
9 Bristol City 46 14 5 4 43 19 4 9 10 26 41 +9 68
10 Brentford 46 8 8 7 29 29 10 4 9 29 32 −3 66
11 Doncaster Rovers 46 7 10 6 20 21 9 6 8 25 31 −7 64
12 Blackpool 46 11 6 6 38 19 6 6 11 28 36 +11 63
13 Darlington 46 10 7 6 39 33 5 6 12 22 45 −17 58
14 Rotherham United 46 13 5 5 44 18 2 7 14 17 41 +2 57
15 Bournemouth 46 9 6 8 41 31 6 3 14 24 41 −7 54
16 Bristol Rovers 46 9 8 6 27 21 5 4 14 24 54 −24 54
17 Chesterfield 46 10 6 7 41 30 3 8 12 20 34 −3 53
18 Bolton Wanderers 46 10 4 9 35 30 5 4 14 19 38 −14 53
19 Newport County 46 7 8 8 35 33 4 10 9 17 32 −13 51
20 Bury 46 11 7 5 46 26 1 6 16 17 41 −4 49
21 Lincoln City 46 7 9 7 33 34 3 7 13 22 43 −22 46 Relegated
22 Cardiff City 46 7 5 11 22 29 5 4 14 31 54 −30 45
23 Wolverhampton Wanderers 46 6 6 11 29 47 5 4 14 28 51 −41 43
24 Swansea City 46 9 6 8 27 27 2 4 17 16 60 −44 43

Third Division maps

Fourth Division

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Swindon Town 46 20 2 1 52 19 12 4 7 30 24 +39 102 Division Champions, promoted
2 Chester City 46 15 5 3 44 16 8 10 5 39 34 +33 84 Promoted
3 Mansfield Town 46 13 8 2 43 17 10 4 9 31 30 +27 81
4 Port Vale 46 13 9 1 42 11 8 7 8 25 26 +30 79
5 Orient 46 11 6 6 39 21 9 6 8 40 43 +15 72
6 Colchester United 46 12 6 5 51 22 7 7 9 37 41 +25 70
7 Hartlepool United 46 15 6 2 41 20 5 4 14 27 47 +1 70
8 Northampton Town 46 9 7 7 44 29 9 3 11 35 29 +21 64
9 Southend United 46 13 4 6 43 27 5 6 12 26 40 +2 64
10 Hereford United 46 15 6 2 55 30 3 4 16 19 43 +1 64
11 Stockport County 46 9 9 5 35 28 8 4 11 28 43 −8 64
12 Crewe Alexandra 46 10 6 7 35 26 8 3 12 19 35 −7 63
13 Wrexham 46 11 5 7 34 24 6 4 13 34 56 −12 60 Welsh Cup winners, qualified for the 1986–87 European Cup Winners’ Cup First round[4]
14 Burnley 46 11 3 9 35 30 5 8 10 25 35 −5 59
15 Scunthorpe United 46 11 7 5 33 23 4 7 12 17 32 −5 59
16 Aldershot 46 12 5 6 45 25 5 2 16 21 49 −8 58
17 Peterborough United 46 9 11 3 31 19 4 6 13 21 45 −12 56
18 Rochdale 46 12 7 4 41 29 2 6 15 16 48 −20 55
19 Tranmere Rovers 46 9 1 13 46 41 6 8 9 28 32 +1 54
20 Halifax Town 46 10 8 5 35 27 4 4 15 25 44 −11 54
21 Exeter City 46 10 4 9 26 25 3 11 9 21 34 −12 54 Re-elected
22 Cambridge United 46 12 2 9 45 38 3 7 13 20 42 −15 54
23 Preston North End 46 7 4 12 32 41 4 6 13 22 48 −35 43
24 Torquay United 46 8 5 10 29 32 1 5 17 14 56 −45 37

Fourth Division maps

Election/Re-election to the Football League

As champions of the Alliance Premier League, Enfield won the right to apply for election to the Football League, to replace one of the four bottom teams in the 1985–86 Football League Fourth Division. The vote went as follows:

Club Final Position Votes
Exeter City 21st (Fourth Division) 64
Preston North End 23rd (Fourth Division) 62.5
Cambridge United 22nd (Fourth Division) 61
Torquay United 24th (Fourth Division) 61
Enfield 1st (Alliance Premier League) 7.5

Hence, all four Football League teams were re-elected, and Enfield were denied membership of the Football League.

This was the last season in which the Alliance Premier League champions had to apply for election to the Football League. From the 1986–87 season, when the Alliance Premier League was re-branded as the Football Conference, the champions were automatically promoted, provided that they met the criteria set by the Football League.

See also

  • 1985–86 in English football

References

[1]

Citation Linkopenlibrary.orgLiverpool also won the 1986 FA Cup.

Sep 19, 2019, 3:00 PM
[2]

Citation Linkopenlibrary.orgOxford United won the 1986 League Cup and therefore should have claimed a place in the 1986–87 UEFA Cup.

Sep 19, 2019, 3:00 PM
[3]

Citation Linkopenlibrary.orgEverton were the runners-up in the FA Cup, and Liverpool having won the Double, they should have claimed a place in the 1986–87 European Cup Winners’ Cup.

Sep 19, 2019, 3:00 PM
[4]

Citation Linkopenlibrary.orgWrexham won the 1986 Welsh Cup and thus claimed a place in the 1986–87 European Cup Winners’ Cup, Welsh clubs still being allowed to compete in UEFA’s competitions.

Sep 19, 2019, 3:00 PM
[5]

Citation Linkopenlibrary.orgEnglish teams were banned by UEFA from its competitions from the 1985–86 season until the 1990–91 season because of the Heysel disaster in 1985, involving Liverpool fans.

Sep 19, 2019, 3:00 PM
[6]

Citation Linkwww.rsssf.com“England 1985–86”. Rec.Sport.Soccer Statistics Foundation. Archived from the original on 27 January 2010. Retrieved 24 February 2010.

Sep 19, 2019, 3:00 PM
[7]

Citation Linkopenlibrary.orgIan Laschke:Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.

Sep 19, 2019, 3:00 PM
[8]

Citation Linkopenlibrary.orgEnglish teams were banned by UEFA from its competitions from the 1985–86 season until the 1990–91 season because of the Heysel disaster in 1985, involving Liverpool fans.

Sep 19, 2019, 3:00 PM
[9]

Citation Linkwww.rsssf.com“English League Leading Goalscorers”. Rec.Sport.Soccer Statistics Foundation. Retrieved 31 October 2010.

Sep 19, 2019, 3:00 PM
[10]

Citation Linkwww.oxfordunited-mad.co.uk1985–86 League Tables

Sep 19, 2019, 3:00 PM
[11]

Citation Linkweb.archive.org“England 1985–86”

Sep 19, 2019, 3:00 PM
[12]

Citation Linkwww.rsssf.comthe original

Sep 19, 2019, 3:00 PM
[13]

Citation Linkwww.rsssf.com“English League Leading Goalscorers”

Sep 19, 2019, 3:00 PM
[14]

Citation Linkwww.oxfordunited-mad.co.uk1985–86 League Tables

Sep 19, 2019, 3:00 PM
[15]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 19, 2019, 3:00 PM