Onionlinks

Onionlinks

Did You Know?

We design Docy for the readers, optimizing not for page views or engagement

1984–85 Football League

1984–85 Football League

The 1984–85 seasonwas the 86th completed season of The Football League.

The Football LeagueFootball League, First DivisionFootball League, Second DivisionFootball League, Third DivisionFootball League, Fourth Division
Season 1984–85
Champions Everton
Season 1984–85
Champions Everton(8th English title)
Relegated Norwich City
Stoke City
Sunderland
FA Cupwinners Manchester United(6th FA Cup title)
1985–86 European Cup No qualifications[1][7]
1985–86 European Cup Winners’ Cup No qualifications[1]
1985–86 UEFA Cup No qualifications[1]
Matches played 462
Goals scored 1,288 (2.79 per match)
Top goalscorer Kerry Dixon(Chelsea), 24
Gary Lineker(Leicester City), 24[8]
Biggest home win Chelsea– Coventry City 6–2 (3 Nov 1984)
Biggest away win Aston VillaNottingham Forest0–5 (5 Sep 1984)
Highest scoring QPR – Newcastle United 5–5 (22 Sep 22 1984)
Longest winning run Everton(10 games)
Longest unbeaten run Everton(18 games)
Longest losing run Stoke City (10 games)
← 1983–84
1985–86 →
Season 1984–85
Champions Oxford United(1st title)
Promoted Birmingham City,
Manchester City
Relegated Cardiff City,
Notts County,
Wolverhampton Wanderers
Matches played 462
Goals scored 1,255 (2.72 per match)
Top goalscorer John Aldridge(Oxford United), 30[8]
← 1983–84
1985–86 →
Season 1984–85
Champions Bradford City(1st title)
Promoted Hull City,
Millwall
Relegated Burnley,
Cambridge United,
Orient,
Preston North End
Matches played 552
Goals scored 1,503 (2.72 per match)
Top goalscorer Tommy Tynan(Plymouth Argyle), 31[8]
← 1983–84
1985–86 →
Season 1984–85
Champions Chesterfield(2nd title)
Promoted Blackpool,
Bury,
Darlington
Failed re-election None
Matches played 552
Goals scored 1,478 (2.68 per match)
Top goalscorer John Clayton(Tranmere Rovers), 31[8]
← 1983–84
1985–86 →

Final league tables and results

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation[9]website,[5]with home and away statistics separated.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[6]

First Division

Howard Kendall’sEvertonside beat neighboursLiverpoolto the league championship, whileTottenham HotspurandManchester Unitedfollowed closely behind. The blue half of Merseyside also collected the Cup Winners’ Cup. Stoke City finished bottom of the First Division with just three league wins all season and just 17 points – a record low under the 3 points for a win system in any division, which would stand for twenty-one years. Norwich City and Sunderland – the two League Cup finalists – occupied the two other relegation places.

Liverpool manager Joe Fagan retired after the season and striker Kenny Dalglish was appointed player-manager.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Qualification or relegation
1 Everton 42 16 3 2 58 17 12 3 6 30 26 +45 90 Excluded from the 1985–86 European Cup[1]
2 Liverpool 42 12 4 5 36 19 10 7 4 32 16 +33 77 Excluded from the 1985–86 UEFA Cup[1]
3 Tottenham Hotspur 42 11 3 7 46 31 12 5 4 32 20 +27 77
4 Manchester United 42 13 6 2 47 13 9 4 8 30 34 +30 76 FA Cup winners, excluded from the 1985–86 European Cup Winners’ Cup[1]
5 Southampton 42 13 4 4 29 18 6 7 8 27 29 +9 68 Excluded from the 1985–86 UEFA Cup[1]
6 Chelsea 42 13 3 5 38 20 5 9 7 25 28 +15 66
7 Arsenal 42 14 5 2 37 14 5 4 12 24 35 +12 66
8 Sheffield Wednesday 42 12 7 2 39 21 5 7 9 19 24 +13 65
9 Nottingham Forest 42 13 4 4 35 18 6 3 12 21 30 +8 64
10 Aston Villa 42 10 7 4 34 20 5 4 12 26 40 0 56
11 Watford 42 10 5 6 48 30 4 8 9 33 41 +10 55
12 West Bromwich Albion 42 11 4 6 36 23 5 3 13 22 39 −4 55
13 Luton Town 42 12 5 4 40 22 3 4 14 17 39 −4 54
14 Newcastle United 42 11 4 6 33 26 2 9 10 22 44 −15 52
15 Leicester City 42 10 4 7 39 25 5 2 14 26 48 −8 51
16 West Ham United 42 7 8 6 27 23 6 4 11 24 45 −17 51
17 Ipswich Town 42 8 7 6 27 20 5 4 12 19 37 −11 50
18 Coventry City 42 11 3 7 29 22 4 2 15 18 42 −17 50
19 Queens Park Rangers 42 11 6 4 41 30 2 5 14 12 42 −19 50
20 Norwich City 42 9 6 6 28 24 4 4 13 18 40 −18 49 Excluded from the 1985–86 UEFA Cup[1][2]
21 Sunderland 42 7 6 8 20 26 3 4 14 20 36 −22 40 Relegated
22 Stoke City 42 3 3 15 18 41 0 5 16 6 50 −67 17

First Division results

Home \ Away ARS AST CHE COV EVE IPS LEI LIV LUT MUN NEW NWC NOT QPR SHW SOU STK SUN TOT WAT WBA WHU
Arsenal 1–1 1–1 2–1 1–0 1–1 2–0 3–1 3–1 0–1 2–0 2–0 1–1 1–0 1–0 1–0 4–0 3–2 1–2 1–1 4–0 2–1
Aston Villa 0–0 4–2 1–0 1–1 2–1 0–1 0–0 0–1 3–0 4–0 2–2 0–5 5–2 3–0 2–2 2–0 1–0 0–1 1–1 3–1 0–0
Chelsea 1–1 3–1 6–2 0–1 2–0 3–0 3–1 2–0 1–3 1–0 1–2 1–0 1–0 2–1 0–2 1–1 1–0 1–1 2–3 3–1 3–0
Coventry City 1–2 0–3 1–0 4–1 1–0 2–0 0–2 1–0 0–3 1–1 0–0 1–3 3–0 1–0 2–1 4–0 0–1 1–1 3–1 2–1 1–2
Everton 2–0 2–1 3–4 2–1 1–1 3–0 1–0 2–1 5–0 4–0 3–0 5–0 2–0 1–1 2–2 4–0 4–1 1–4 4–0 4–1 3–0
Ipswich Town 2–1 3–0 2–0 0–0 0–2 2–0 0–0 1–1 1–1 1–1 2–0 1–0 1–1 1–2 0–1 5–1 0–2 0–3 3–3 2–0 0–1
Leicester City 1–4 5–0 1–1 5–1 1–2 2–1 0–1 2–2 2–3 2–3 2–0 1–0 4–0 3–1 1–2 0–0 2–0 1–2 1–1 2–1 1–0
Liverpool 3–0 2–1 4–3 3–1 0–1 2–0 1–2 1–0 0–1 3–1 4–0 1–0 1–1 0–2 1–1 2–0 1–1 0–1 4–3 0–0 3–0
Luton Town 3–1 1–0 0–0 2–0 2–0 3–1 4–0 1–2 2–1 2–2 3–1 1–2 2–0 1–2 1–1 2–0 2–1 2–2 3–2 1–2 2–2
Manchester United 4–2 4–0 1–1 0–1 1–1 3–0 2–1 1–1 2–0 5–0 2–0 2–0 3–0 1–2 0–0 5–0 2–2 1–0 1–1 2–0 5–1
Newcastle United 1–3 3–0 2–1 0–1 2–3 3–0 1–4 0–2 1–0 1–1 1–1 1–1 1–0 2–1 2–1 2–1 3–1 2–3 3–1 1–0 1–1
Norwich City 1–0 2–2 0–0 2–1 4–2 0–2 1–3 3–3 3–0 0–1 0–0 0–1 2–0 1–1 1–0 0–0 1–3 1–2 3–2 2–1 1–0
Nottingham Forest 2–0 3–2 2–0 2–0 1–0 2–0 2–1 0–2 3–1 3–2 0–0 3–1 2–0 0–0 2–0 1–1 3–1 1–2 1–1 1–2 1–2
Queens Park Rangers 1–0 2–0 2–2 2–1 0–0 3–0 4–3 0–2 2–3 1–3 5–5 2–2 3–0 0–0 0–4 2–0 1–0 2–2 2–0 3–1 4–2
Sheffield Wednesday 2–1 1–1 1–1 1–0 0–1 2–2 5–0 1–1 1–1 1–0 4–2 1–2 3–1 3–1 2–1 2–1 2–2 2–1 1–1 2–0 2–1
Southampton 1–0 2–0 1–0 2–1 1–2 3–0 3–1 1–1 1–0 0–0 1–0 2–1 1–0 1–1 0–3 0–0 1–0 1–0 1–2 4–3 2–3
Stoke City 2–0 1–3 0–1 0–1 0–2 0–2 2–2 0–1 0–4 2–1 0–1 2–3 1–4 0–2 2–1 1–3 2–2 0–1 1–3 0–0 2–4
Sunderland 0–0 0–4 0–2 0–0 1–2 1–2 0–4 0–3 3–0 3–2 0–0 2–1 0–2 3–0 0–0 3–1 1–0 1–0 1–1 1–1 0–1
Tottenham Hotspur 0–2 0–2 1–1 4–2 1–2 2–3 2–2 1–0 4–2 1–2 3–1 3–1 1–0 5–0 2–0 5–1 4–0 2–0 1–5 2–3 2–2
Watford 3–4 3–3 1–3 0–1 4–5 3–1 4–1 1–1 3–0 5–1 5–3 2–0 2–0 1–1 1–0 1–1 2–0 3–1 1–2 0–2 5–0
West Bromwich Albion 2–2 1–0 0–1 5–2 2–1 1–2 2–0 0–5 4–0 1–2 2–1 0–1 4–1 0–0 2–2 0–0 2–0 1–0 0–1 2–1 5–1
West Ham United 3–1 1–2 1–1 3–1 0–1 0–0 3–1 0–3 0–0 2–2 1–1 1–0 0–0 1–3 0–0 2–3 5–1 1–0 1–1 2–0 0–2

First Division maps

Second Division

Jim Smith’s Oxford United side won a successive promotion as Second Division champions and reached the First Division after just 23 years as Football League members. Following them into the big time were Birmingham City andManchester City.

Slipping out of the league’s second tier were Cardiff City, joined by Notts County and Wolverhampton Wanderers – both relegated for the second season in succession. Veteran manager Tommy Docherty had tried his hand at reversing financially-troubled Wolves’ rapid decline at the Molineux, but without success.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Oxford United 42 18 2 1 62 15 7 7 7 22 21 +48 84 Division Champions, promoted
2 Birmingham City 42 12 6 3 30 15 13 1 7 29 18 +26 82 Promoted
3 Manchester City 42 14 4 3 42 16 7 7 7 24 24 +26 74
4 Portsmouth 42 11 6 4 39 25 9 8 4 30 25 +19 74
5 Blackburn Rovers 42 14 3 4 38 15 7 7 7 28 26 +25 73
6 Brighton & Hove Albion 42 13 6 2 31 11 7 6 8 23 23 +20 72
7 Leeds United 42 12 7 2 37 11 7 5 9 29 32 +23 69
8 Shrewsbury Town 42 12 6 3 45 22 6 5 10 21 31 +13 65 Welsh Cup winners[3]
9 Fulham 42 13 3 5 35 26 6 5 10 33 38 +4 65
10 Grimsby Town 42 13 1 7 47 32 5 7 9 25 32 +8 62
11 Barnsley 42 11 7 3 27 12 3 9 9 15 30 0 58
12 Wimbledon 42 9 8 4 40 29 7 2 12 31 46 −4 58
13 Huddersfield Town 42 9 5 7 28 29 6 5 10 24 35 −12 55
14 Oldham Athletic 42 10 4 7 27 23 5 4 12 22 44 −18 53
15 Crystal Palace 42 8 7 6 25 27 4 5 12 21 38 −19 48
16 Carlisle United 42 8 5 8 27 23 5 3 13 23 44 −17 47
17 Charlton Athletic 42 8 7 6 34 30 3 5 13 17 33 −12 45
18 Sheffield United 42 7 6 8 31 28 3 8 10 23 38 −12 44
19 Middlesbrough 42 6 8 7 22 26 4 2 15 19 31 −16 40
20 Notts County 42 6 5 10 25 32 4 2 15 20 41 −28 37 Relegated
21 Cardiff City 42 5 3 13 24 42 4 5 12 23 37 −32 35
22 Wolverhampton Wanderers 42 5 4 12 18 32 3 5 13 19 47 −42 33

Second Division results

Home \ Away BAR BIR BLB B&HA CAR CRL CHA CRY FUL GRI HUD LEE MCI MID NTC OLD OXF POR SHU SHR WDN WOL
Barnsley 0–1 1–1 0–0 2–0 1–3 1–0 3–1 1–0 0–0 2–1 1–0 0–0 1–0 0–0 0–1 3–0 2–2 1–0 3–1 0–0 5–1
Birmingham City 0–0 0–2 1–1 2–0 2–0 2–1 3–0 2–2 2–1 1–0 1–0 0–0 3–2 2–1 0–1 0–0 0–1 4–1 0–0 4–2 1–0
Blackburn Rovers 0–0 2–1 2–0 2–1 4–0 3–0 0–1 2–1 3–1 1–3 2–1 0–1 3–0 1–0 1–1 1–1 0–1 3–1 3–1 2–0 3–0
Brighton & Hove Albion 0–0 2–0 3–1 1–0 4–1 2–1 1–0 2–0 0–0 0–1 1–1 0–0 1–2 2–1 2–0 0–0 1–1 1–0 1–0 2–1 5–1
Cardiff City 3–0 1–2 1–2 2–4 2–1 0–3 0–3 0–2 2–4 3–0 2–1 0–3 2–1 1–4 2–2 0–2 1–2 1–3 0–0 1–3 0–0
Carlisle United 2–0 2–1 0–1 0–3 0–1 1–1 1–0 3–0 1–1 0–1 2–2 0–0 0–3 2–2 2–5 0–1 3–0 1–1 2–0 6–1 0–1
Charlton Athletic 5–3 2–1 1–0 0–1 1–4 1–1 1–1 1–2 4–1 2–2 2–3 1–3 1–0 3–0 2–1 3–3 2–2 0–0 1–1 0–1 1–0
Crystal Palace 0–1 0–2 1–1 1–1 1–1 2–1 2–1 2–2 0–2 1–1 3–1 1–2 1–0 1–0 3–0 1–0 2–1 1–3 2–2 0–5 0–0
Fulham 1–1 0–1 3–2 2–0 3–2 3–2 0–0 2–2 2–1 2–1 0–2 3–2 2–1 1–0 3–1 1–0 1–3 1–0 1–2 3–1 1–2
Grimsby Town 1–0 1–0 1–1 2–4 6–3 1–0 2–1 1–3 2–4 5–1 0–2 4–1 3–1 2–0 4–1 1–2 2–3 0–2 2–1 2–1 5–1
Huddersfield Town 1–1 0–1 1–1 1–2 2–1 2–0 2–1 2–0 2–2 0–0 1–0 0–2 3–1 1–2 2–1 0–3 0–2 2–2 1–5 2–1 3–1
Leeds United 2–0 0–1 0–0 1–0 1–1 1–1 1–0 4–1 2–0 0–0 0–0 1–1 2–0 5–0 6–0 1–0 0–1 1–1 1–0 5–2 3–2
Manchester City 1–1 1–0 2–1 2–0 2–2 1–3 5–1 2–1 2–3 3–0 1–0 1–2 1–0 2–0 0–0 1–0 2–2 2–0 4–0 3–0 4–0
Middlesbrough 0–0 0–0 1–2 2–1 3–2 1–2 1–0 1–1 2–0 1–5 2–2 0–0 2–1 0–1 1–2 0–1 0–0 1–0 1–1 2–4 1–1
Notts County 0–2 1–3 0–3 1–2 0–2 3–0 0–0 0–0 2–1 1–1 0–2 1–2 3–2 3–2 0–0 2–0 1–3 0–0 1–3 2–3 4–1
Oldham Athletic 2–1 0–1 2–0 1–0 0–1 2–3 2–1 1–0 2–1 2–0 2–2 1–1 0–2 2–0 3–2 0–0 0–2 2–2 0–1 0–1 3–2
Oxford United 4–0 0–3 2–1 2–1 4–0 4–0 5–0 5–0 3–2 1–0 3–0 5–2 3–0 1–0 1–1 5–2 1–1 5–1 1–0 4–0 3–1
Portsmouth 0–0 1–3 2–2 1–1 0–0 3–1 0–1 1–1 4–4 3–2 3–2 3–1 1–2 1–0 3–1 5–1 2–1 2–1 3–0 1–0 0–1
Sheffield United 3–1 3–4 1–3 1–1 2–1 0–0 1–1 1–2 0–1 2–3 0–2 2–1 0–0 0–3 3–0 2–0 1–1 4–1 0–1 3–0 2–2
Shrewsbury Town 2–0 1–0 3–0 0–0 0–0 4–2 1–1 4–1 3–1 4–1 5–1 2–3 1–0 0–2 4–2 3–0 2–2 0–0 3–3 1–2 2–1
Wimbledon 3–3 1–2 1–1 1–0 2–1 3–0 1–3 3–2 1–1 1–1 0–1 2–2 2–2 1–1 3–2 1–0 1–3 3–2 5–0 4–1 1–1
Wolverhampton Wanderers 0–1 0–2 0–3 0–1 3–0 0–2 1–0 2–1 0–4 0–1 2–1 0–2 2–0 0–0 2–2 0–3 1–2 0–0 2–2 0–1 3–3

Second Division maps

Third Division

Bradford City’s Third Division championship glory was overshadowed on the final day of the season when a fire at their Valley Parade ground killed 56 spectators – including two followers of their opponents Lincoln City.

The other two promotion places in the Third Division were occupied by Millwall and Hull City.

Going down from the Third Division were Cambridge United (who won just four games all season), Orient, Burnley and Preston North End. Burnley and Preston were founder members of the Football League who had reached great heights in the past – just 25 years ago Burnley had been league champions. Those successes were now very much a distant memory as both clubs slid into the league’s fourth tier for the first time.

Swansea City, who had finished sixth in the First Division just three years earlier, continued to suffer as a result of their financial problems as they narrowly avoided a third successive relegation.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Bradford City 46 15 6 2 44 23 13 4 6 33 22 +32 94[4] Division Champions, promoted.
2 Millwall 46 18 5 0 44 12 8 7 8 29 30 +31 90 Promoted
3 Hull City 46 16 4 3 46 20 9 8 6 32 29 +29 87
4 Gillingham 46 15 5 3 54 29 10 3 10 26 33 +18 83
5 Bristol City 46 17 2 4 46 19 7 7 9 28 28 +27 81
6 Bristol Rovers 46 15 6 2 37 13 6 6 11 29 35 +18 75
7 Derby County 46 14 7 2 40 20 5 6 12 25 34 +11 70
8 York City 46 13 5 5 42 22 7 4 12 28 35 +13 69
9 Reading 46 8 7 8 31 29 11 5 7 37 33 +6 69
10 Bournemouth 46 16 3 4 42 16 3 8 12 15 30 +11 68
11 Walsall 46 9 7 7 33 22 9 6 8 25 30 +6 67
12 Rotherham United 46 11 6 6 36 24 7 5 11 19 31 0 65
13 Brentford 46 13 5 5 42 27 3 9 11 20 37 −2 62
14 Doncaster Rovers 46 11 5 7 42 33 6 3 14 30 41 −2 59
15 Plymouth Argyle 46 11 7 5 33 23 4 7 12 29 42 −3 59
16 Wigan Athletic 46 12 6 5 36 22 3 8 12 24 42 −4 59
17 Bolton Wanderers 46 12 5 6 38 22 4 1 18 31 53 −6 54
18 Newport County 46 9 6 8 30 30 4 7 12 25 37 −12 52
19 Lincoln City 46 8 11 4 32 20 3 7 13 18 31 −1 51[4]
20 Swansea City 46 7 5 11 31 39 5 6 12 22 41 −27 47
21 Burnley 46 6 8 9 30 24 5 5 13 30 49 −13 46 Relegated
22 Orient 46 7 7 9 30 36 4 6 13 21 40 −25 46
23 Preston North End 46 9 5 9 33 41 4 2 17 18 59 −49 46
24 Cambridge United 46 2 3 18 17 48 2 6 15 20 47 −58 21

Third Division maps

Fourth Division

Chesterfield, Blackpool, Darlington and Bury were promoted to the Third Division after occupying the Fourth Division’s top four places.

The bottom four clubs, Halifax Town, Stockport County, Northampton Town (who had spent a season in the First Division some 20 years earlier) and Torquay United, all retained their league status after a successful re-election campaign at the expense of Alliance Premier League side Bath City who were placed 4th in the Alliance Premier League and were the highest placed team there that would have met the Football League’s requirements. Re-election results are given at the end of this article.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion
1 Chesterfield 46 16 6 1 40 13 10 7 6 24 22 +29 91 Division Champions, promoted
2 Blackpool 46 15 7 1 42 15 9 7 7 31 24 +34 86 Promoted
3 Darlington 46 16 4 3 41 22 8 9 6 25 27 +17 85
4 Bury 46 15 6 2 46 20 9 6 8 30 30 +26 84
5 Hereford United 46 16 2 5 38 21 6 9 8 27 26 +18 77
6 Tranmere Rovers 46 17 1 5 50 21 7 2 14 33 45 +17 75
7 Colchester United 46 13 7 3 49 29 7 7 9 38 36 +22 74
8 Swindon Town 46 16 4 3 42 21 5 5 13 20 37 +4 72
9 Scunthorpe United 46 14 6 3 61 33 5 8 10 22 29 +21 71
10 Crewe Alexandra 46 10 7 6 32 28 8 5 10 33 41 −4 66
11 Peterborough United 46 11 7 5 29 21 5 7 11 25 32 +1 62
12 Port Vale 46 11 8 4 39 24 3 10 10 22 35 +2 60
13 Aldershot 46 11 6 6 33 20 6 2 15 23 43 −7 59
14 Mansfield Town 46 10 8 5 25 15 3 10 10 16 23 +3 57
15 Wrexham 46 10 6 7 39 27 5 3 15 28 43 −3 54
16 Chester City 46 11 3 9 35 30 4 6 13 25 42 −12 54
17 Rochdale 46 8 7 8 33 30 5 7 11 22 39 −14 53
18 Exeter City 46 9 7 7 30 27 4 7 12 27 52 −22 53
19 Hartlepool United 46 10 6 7 34 29 4 4 15 20 38 −13 52
20 Southend United 46 8 8 7 30 34 5 3 15 28 49 −25 50
21 Halifax Town 46 9 3 11 26 32 6 2 15 16 37 −27 50 Re-elected
22 Stockport County 46 11 5 7 40 26 2 3 18 18 53 −21 47
23 Northampton Town 46 10 1 12 32 32 4 4 15 21 42 −21 47
24 Torquay United 46 5 11 7 18 24 4 3 16 20 39 −25 41

Fourth Division maps

Election/Re-election to the Football League

This year Wealdstone, the winners of the Alliance Premier League, could not apply for election because they did not meet Football League requirements. 2nd placed Nuneaton could not apply either for the same reasons, and neither could 3rd placed Dartford, so 4th placed Bath City won the right to apply for election to the Football League to replace one of the four bottom sides in the 1984–85 Football League Fourth Division. The vote went as follows:

Club Final Position Votes
Northampton Town 23rd (Fourth Division) 52
Stockport County 22nd (Fourth Division) 50
Torquay United 24th (Fourth Division) 50
Halifax Town 21st (Fourth Division) 48
Bath City 4th (Alliance Premier League) 8

As a result of this, all four Football League teams were re-elected, and Bath City were denied membership of the Football League.

See also

  • 1984-85 in English football

References

[1]

Citation Linkopenlibrary.orgEnglish teams were banned by UEFA from its competitions from the season 1985–86 on until the season 1990–91 because of the Heysel Disaster in 1985, involving Liverpool fans.

Sep 19, 2019, 12:17 AM
[2]

Citation Linkopenlibrary.orgNorwich City were 1985 League Cup winners and would normally have qualified for the UEFA Cup. They were nevertheless relegated.

Sep 19, 2019, 12:17 AM
[3]

Citation Linkopenlibrary.orgShrewsbury Town were winners of the Welsh Cup winners this season, but as they are an English club, they did not earn a place in the Cup Winners’ Cup.

Sep 19, 2019, 12:17 AM
[4]

Citation Linkopenlibrary.orgBradford City v. Lincoln City was abandoned after 40 mins, the result stands.

Sep 19, 2019, 12:17 AM
[5]

Citation Linkweb.archive.org“England 1984–85”. Rec.Sport.Soccer Statistics Foundation. Archived from the original on 27 January 2010. Retrieved 2010-02-24.

Sep 19, 2019, 12:17 AM
[6]

Citation Linkopenlibrary.orgIan Laschke:Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.

Sep 19, 2019, 12:17 AM
[7]

Citation Linkopenlibrary.orgEnglish teams were banned by UEFA from its competitions from the season 1985–86 on until the season 1990–91 because of the Heysel Disaster in 1985, involving Liverpool fans.

Sep 19, 2019, 12:17 AM
[8]

Citation Linkwww.rsssf.com“English League Leading Goalscorers”. RSSSF. Retrieved 2010-10-31.

Sep 19, 2019, 12:17 AM
[9]

Citation Linkwww.rsssf.comThe Rec.Sport.Soccer Statistics Foundation

Sep 19, 2019, 12:17 AM
[10]

Citation Linkwww.rsssf.com“England 1984–85”

Sep 19, 2019, 12:17 AM
[11]

Citation Linkweb.archive.orgArchived

Sep 19, 2019, 12:17 AM
[12]

Citation Linkwww.rsssf.com“English League Leading Goalscorers”

Sep 19, 2019, 12:17 AM
[13]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 19, 2019, 12:17 AM