Onionlinks

Onionlinks

Did You Know?

We design Docy for the readers, optimizing not for page views or engagement

1984–85 Alpha Ethniki

Alpha Ethniki1984–85 complete season

Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 PAOK 46 30 19 8 3 54 26 +28 11 4 0 31 9 8 4 3 23 17
2 Panathinaikos 43 30 17 9 4 61 30 +31 11 3 1 34 13 6 6 3 27 17
3 AEK Athens 43 30 16 11 3 58 29 +29 11 4 0 42 15 5 7 3 16 14
4 Olympiacos 42 30 17 8 5 53 23 +30 11 3 1 37 11 6 5 4 16 12
5 Iraklis 41 30 19 3 8 59 33 +26 12 1 2 35 13 7 2 6 24 20
6 Larissa 35 30 14 7 9 55 35 +20 11 2 2 37 12 3 5 7 18 23
7 Aris 30 30 8 14 8 38 37 +1 6 8 1 22 12 2 6 7 16 25
8 Panionios 30 30 9 12 9 34 40 -6 6 8 1 16 7 3 4 8 18 33
9 Ethnikos Piraeus 27 30 11 5 14 35 47 -12 8 1 6 20 20 3 4 8 15 27
10 OFI 26 30 10 6 14 46 49 -3 7 5 3 32 20 3 1 11 14 29
11 Apollon Athens 25 30 9 7 14 30 40 -10 5 2 8 19 20 4 5 6 11 20
12 Apollon Kalamarias 24 30 9 6 15 24 38 -14 8 2 5 18 13 1 4 10 6 25
13 Doxa Drama 22 30 8 6 16 33 42 -9 6 5 4 21 17 2 1 12 12 25
14 Panachaiki 21 30 8 5 17 26 51 -25 8 2 5 18 14 0 3 12 8 37
15 Egaleo 13 30 3 7 20 28 66 -38 3 5 7 17 23 0 2 13 11 43
16 Pierikos 12 30 3 6 21 29 77 -48 3 5 7 18 27 0 1 14 11 50
European Cup
UEFA Cup
UEFA Cup Winners’ Cup
Relegation to Beta Ethniki

Pts= PointsPld= Matches played;W= Matches won;D= Matches drawn;L= Matches lost;F= Goals for;A= Goals against;GD= Goal difference;

Alpha Ethniki 1984–85
Champions
600px Bianco con aquila bicefala nera.png
PAOK
2nd Title

Match table

Home/Away AEK APA APK ARI DOX EGA ETH IRA LAR OFI OLY PNC PAO PAN PAOK PIE
AEK Athens 3-0 1-0 3-1 2-0 5-2 4-1 2-1 3-1 2-1 1-1 5-1 1-1 1-1 2-2 7-2
Apollon Athens 1-2 0-0 2-0 1-0 2-2 2-3 1-2 0-1 2-0 0-1 3-0 2-3 0-3 1-3 2-0
Apollon Kalamarias 1-1 0-1 0-1 1-1 3-0 1-0 1-2 1-0 1-0 2-0 1-0 2-5 1-0 0-2 3-0
Aris 0-0 0-0 0-0 2-1 1-1 3-0 0-0 3-3 2-4 0-0 2-2 2-1 2-0 3-0 2-0
Doxa Drama 0-0 0-1 3-0 1-1 3-2 1-0 0-3 2-2 1-2 1-0 2-0 1-1 0-3 2-2 4-0
Egaleo 0-0 1-1 1-0 1-0 1-2 1-3 2-3 2-2 0-2 0-3 1-1 0-2 1-1 1-2 5-1
Ethnikos Piraeus 1-3 2-1 1-0 2-2 1-0 1-0 1-3 0-3 2-1 1-3 3-0 1-0 0-1 1-2 3-1
Iraklis 1-0 4-2 4-0 4-3 3-1 1-0 2-0 1-0 3-1 0-1 2-2 3-2 6-0 0-1 1-0
Larissa 4-1 3-1 3-0 0-0 1-0 3-0 2-0 3-2 2-0 1-1 3-1 1-3 5-0 1-2 5-1
OFI 1-2 1-0 1-2 1-1 3-1 4-1 0-0 2-1 1-1 1-2 3-1 1-1 4-4 3-1 6-2
Olympiacos 0-1 1-1 3-1 3-1 3-1 6-0 0-0 3-1 1-0 4-1 4-0 0-0 4-2 2-1 3-1
Panachaiki 1-1 0-1 1-0 0-2 1-0 2-0 1-1 1-2 1-0 2-1 3-1 0-2 2-0 0-3 3-0
Panathinaikos 3-2 4-0 1-1 3-1 2-1 2-0 3-1 2-1 2-1 2-0 1-1 3-0 4-1 0-1 2-2
Panionios 0-0 0-1 2-0 1-1 2-1 4-1 0-0 1-0 1-1 1-1 0-0 1-0 1-1 0-0 2-0
PAOK 1-1 0-0 3-1 2-0 2-0 3-1 5-2 1-1 4-1 3-0 1-0 2-0 1-1 1-0 2-1
Pierikos 0-2 1-1 1-1 2-2 0-3 3-1 2-4 0-2 1-2 2-0 0-2 2-0 1-4 2-2 1-1

References

[1]

Citation Linkwww.epo.grOfficial Greek FA Site

Sep 25, 2019, 12:53 AM
[2]

Citation Linkwww.rsssf.comRSSSF

Sep 25, 2019, 12:53 AM
[3]

Citation Linkwww.superleaguegreece.netGreek SuperLeague official Site

Sep 25, 2019, 12:53 AM
[4]

Citation Linkweb.archive.orgSuperLeague Statistics

Sep 25, 2019, 12:53 AM
[5]

Citation Linkwww.epo.grOfficial Greek FA Site

Sep 25, 2019, 12:53 AM
[6]

Citation Linkwww.rsssf.comRSSSF

Sep 25, 2019, 12:53 AM
[7]

Citation Linkwww.superleaguegreece.netGreek SuperLeague official Site

Sep 25, 2019, 12:53 AM
[8]

Citation Linkweb.archive.orgSuperLeague Statistics

Sep 25, 2019, 12:53 AM
[9]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 25, 2019, 12:53 AM