
1984–85 A Group
1984–85 A Group
Season | 1984–85 |
---|---|
Champions | Levski Sofia (16th title) |
Relegated | Minyor, Chernomorets |
European Cup | Trakia Plovdiv |
UEFA Cup | Lokomotiv Sofia Pirin |
Matches played | 240 |
Goals scored | 744 (3.1 per match) |
Top goalscorer | Plamen Getov (26 goals) |
← 1983–84
1985–86 →
|
Statistics of Bulgarian A Football Group in the 1984–1985 season.
Season | 1984–85 |
---|---|
Champions | Levski Sofia (16th title) |
Relegated | Minyor, Chernomorets |
European Cup | Trakia Plovdiv |
UEFA Cup | Lokomotiv Sofia Pirin |
Matches played | 240 |
Goals scored | 744 (3.1 per match) |
Top goalscorer | Plamen Getov (26 goals) |
← 1983–84
1985–86 →
|
Overview
It was coned by 16 teams, and Levski Sofia won the championship.
League standings
Pos | Club | P | W | D | d | L | F | A | Pts | Qualification or relegation |
1 | Levski Sofia | 30 | 18 | 4 | 2 | 6 | 66 | 37 | 40 | |
2 | CSKA Sofia | 30 | 15 | 6 | 1 | 8 | 66 | 36 | 36 | |
3 | Trakia Plovdiv | 30 | 15 | 3 | 2 | 10 | 68 | 32 | 33 | 1985–86 European Cup first round |
4 | Lokomotiv Sofia | 30 | 13 | 7 | 1 | 9 | 45 | 41 | 33 | 1985–86 UEFA Cup first round |
5 | Pirin Blagoevgrad | 30 | 12 | 7 | 0 | 11 | 42 | 43 | 31 | 1985–86 UEFA Cup first round |
6 | Botev Vratsa | 30 | 13 | 3 | 0 | 14 | 48 | 42 | 29 | |
7 | Slavia Sofia | 30 | 14 | 1 | 1 | 14 | 49 | 48 | 29 | |
8 | Etar Veliko Tarnovo | 30 | 14 | 0 | 1 | 15 | 49 | 50 | 28 | |
9 | Spartak Pleven | 30 | 11 | 5 | 2 | 12 | 47 | 52 | 27 | |
10 | Cherno More Varna | 30 | 11 | 4 | 3 | 12 | 41 | 45 | 26 | |
11 | Sliven | 30 | 11 | 4 | 1 | 14 | 41 | 45 | 26 | |
12 | Beroe Stara Zagora | 30 | 11 | 4 | 1 | 14 | 41 | 51 | 26 | |
13 | Dunav Ruse | 30 | 10 | 6 | 1 | 13 | 39 | 51 | 26 | |
14 | Spartak Varna | 30 | 11 | 4 | 0 | 15 | 35 | 49 | 26 | |
15 | Minyor Pernik | 30 | 11 | 3 | 2 | 14 | 32 | 65 | 25 | Relegation to B Group |
16 | Chernomorets Burgas | 30 | 8 | 5 | 0 | 17 | 35 | 57 | 21 | Relegation to B Group |
-
Levski and CSKA are excluded from European competitions by Bulgarian Football Union for one season because a scandals during 1985 Bulgarian Cup Final.
Champions
- Levski Sofia
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 12:35 AM