Onionlinks

Onionlinks

Did You Know?

Docy turns out that context is a key part of learning.

1980–81 Serie A

The1980–81 Serie Aseason was won byJuventus.

[[LINK|lang_en|Serie_A|Serie A]]
Season 1980 (1980)–81
Champions Juventus
19th title
Relegated Perugia
Brescia
Pistoiese
European Cup Juventus
Cup Winners’ Cup Roma
UEFA Cup Napoli
Internazionale
Matches played 240
Goals scored 460 (1.92 per match)
Top goalscorer Roberto Pruzzo
(18 goals)
← 1979–80

Teams

Como, Pistoiese and Brescia had been promoted from Serie B.

Final classification

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Juventus(C) 30 17 10 3 46 15 +31 44 European Cup
2 Roma 30 14 14 2 43 20 +23 42 Cup Winners’ Cup
3 Napoli 30 14 10 6 31 21 +10 38 UEFA Cup
4 Internazionale 30 14 8 8 41 24 +17 36
5 Fiorentina 30 9 14 7 28 25 +3 32
6 Cagliari 30 8 14 8 29 30 −1 30
7 Bologna 30 11 12 7 32 27 +5 29[1]
8 Catanzaro 30 6 17 7 24 27 −3 29
9 Torino 30 8 10 12 26 29 −3 26
10 Avellino 30 10 10 10 36 33 +3 25[1]
11 Ascoli 30 7 11 12 18 34 −16 25
12 Udinese 30 6 13 11 24 39 −15 25
13 Como 30 8 9 13 25 33 −8 25
14 Brescia[2](R) 30 4 17 9 19 25 −6 25 Serie B 1981-82
15 Perugia(R) 30 5 13 12 18 31 −13 18[1]
16 Pistoiese(R) 30 6 4 20 19 46 −27 16

Results

Home \ Away ASC AVE BOL BRE CAG CAT COM FIO INT JUV NAP PER PIS ROM TOR UDI
Ascoli 1–1 1–1 0–0 0–0 1–2 2–1 1–0 0–1 0–0 3–2 0–3 0–0 0–0 0–0 1–0
Avellino 4–2 2–0 1–0 2–1 1–0 2–1 2–3 1–3 1–1 0–0 2–1 3–0 1–1 3–0 0–0
Bologna 1–0 0–0 0–1 2–1 0–0 1–1 2–1 2–1 1–5 1–1 4–0 2–0 1–1 1–0 1–0
Brescia 0–1 1–2 0–0 1–0 1–1 1–0 0–0 0–0 1–1 1–2 1–1 2–2 1–2 1–1 1–1
Cagliari 2–0 1–0 0–0 1–2 2–1 1–1 0–0 1–1 1–1 0–0 2–1 2–0 1–0 1–1 1–1
Catanzaro 2–0 1–1 2–2 0–0 0–0 2–0 2–2 0–0 0–0 0–0 0–1 1–3 1–1 1–0 2–1
Como 0–0 2–0 2–1 2–2 3–1 0–0 2–1 1–0 1–2 0–1 1–0 1–0 0–1 0–2 2–0
Fiorentina 2–1 2–1 2–1 1–0 0–0 1–1 1–1 0–0 0–1 0–1 1–0 1–2 1–1 2–0 1–1
Internazionale 1–2 0–0 1–0 0–0 4–1 2–2 2–1 1–2 1–0 3–0 3–1 2–0 2–4 1–1 2–0
Juventus 3–0 1–0 0–1 2–0 1–1 3–0 2–0 1–0 2–1 1–1 2–1 4–1 0–0 1–2 4–0
Napoli 1–0 1–0 2–1 1–1 2–0 1–1 2–0 1–1 1–0 0–1 0–1 1–0 4–0 1–3 1–0
Perugia 0–0 0–0 0–0 0–0 1–1 0–0 0–0 0–0 0–2 0–0 0–0 3–0 1–1 1–0 1–2
Pistoiese 0–1 2–1 0–2 1–0 1–3 0–1 2–0 0–1 1–2 1–3 0–1 1–0 0–4 1–1 1–1
Roma 4–1 1–1 1–1 1–0 1–0 0–0 1–1 1–1 1–0 0–0 1–1 5–0 1–0 2–0 3–1
Torino 3–0 2–0 1–2 1–1 1–2 2–0 1–1 1–1 0–1 0–2 0–1 2–0 1–0 0–2 0–0
Udinese 0–0 5–4 1–1 0–0 2–2 2–1 2–0 0–0 0–4 0–2 2–1 1–1 1–0 0–2 0–0

Top goalscorers

Rank Player Club Goals
1 ItalyRoberto Pruzzo Roma 18
2 ItalyMassimo Palanca Catanzaro 13
3 ItalyAlessandro Altobelli Internazionale 12
4 ItalyClaudio Pellegrini Napoli 11
ItalyFrancesco Graziani Torino
6 ItalyGiancarlo Antognoni Fiorentina 9
ItalyVito Chimenti Pistoiese
ItalyPaolo Pulici Torino
9 Liam Brady Juventus 8
ItalyFranco Selvaggi Cagliari
ItalyNicola Zanone Udinese
12 ItalyAntonio Cabrini Juventus 7
ItalyMarco Tardelli Juventus
ItalyEvaristo Beccalossi Internazionale
ItalyGiuliano Fiorini Bologna

References and sources

  • Almanacco Illustrato del Calcio – La Storia 1898-2004, Panini Edizioni, Modena, September 2005

References

[1]

Citation Linkopenlibrary.orgBologna, Avellino and Perugia started the season with a 5-point penalisation because of theTotonero 1980scandal.

Sep 27, 2019, 12:36 AM
[2]

Citation Linkopenlibrary.orgPositions decided by head-to-head points. Avellino 10 pts; Ascoli 10 pts; Udinese 8 pts; Como 6 pts; Brescia 6 pts.

Sep 27, 2019, 12:36 AM
[3]

Citation Linkwww.rsssf.com[1]

Sep 27, 2019, 12:36 AM
[4]

Citation Linkwww.rsssf.com[1]

Sep 27, 2019, 12:36 AM
[5]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 27, 2019, 12:36 AM