1976–77 Takht Jamshid Cup
1976–77 Takht Jamshid Cup
Season | 1976–77 |
---|---|
Champions | PAS Tehran |
Matches played | 240 |
Goals scored | 366 (1.53 per match) |
Top goalscorer | Gholam Hossein Mazloumi (19) |
← 1975–76
1977–78 →
|
Season | 1976–77 |
---|---|
Champions | PAS Tehran |
Matches played | 240 |
Goals scored | 366 (1.53 per match) |
Top goalscorer | Gholam Hossein Mazloumi (19) |
← 1975–76
1977–78 →
|
Results
× | Games | W | D | L | GF:GA | Pts. |
---|---|---|---|---|---|---|
|
30 | 13 | 13 | 4 | 34-14 | 39 |
|
30 | 10 | 17 | 3 | 25-18 | 37 |
|
30 | 13 | 10 | 7 | 36-24 | 36 |
|
30 | 11 | 13 | 6 | 28-19 | 35 |
|
30 | 7 | 21 | 2 | 25-16 | 35 |
|
30 | 11 | 12 | 7 | 20-26 | 34 |
|
30 | 10 | 13 | 7 | 25-21 | 33 |
|
30 | 11 | 10 | 9 | 26-21 | 32 |
|
30 | 8 | 16 | 6 | 23-23 | 32 |
|
30 | 8 | 10 | 12 | 17-28 | 26 |
|
30 | 5 | 15 | 10 | 13-19 | 25 |
|
30 | 6 | 13 | 11 | 23-32 | 25 |
|
30 | 4 | 16 | 10 | 21-26 | 24 |
|
30 | 5 | 14 | 11 | 20-30 | 24 |
|
30 | 4 | 15 | 11 | 21-35 | 23 |
|
30 | 4 | 12 | 14 | 9-26 | 20 |
Top goalscorers
Pos | Scorer | Goals | Team |
---|---|---|---|
1st
|
Gholam Hossein Mazloumi |
19
|
Shahbaz |
2nd
|
Ghafour Jahani |
9
|
Malavan |
3rd
|
Hossein Faraki |
7
|
PAS |
Habib Sharifi |
7
|
PAS | |
Nasser Nouraei |
7
|
Homa | |
Hadi Naraghi |
7
|
Taj | |
Hossein Hafezi |
7
|
Niru |
See also
Pars sport[1]
References
[2]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 21, 2019, 4:31 AM