1974–75 DFB-Pokal
Country | West Germany |
---|---|
Teams | 128 |
Defending champions | Eintracht Frankfurt |
Champions | Eintracht Frankfurt |
Runners-up | MSV Duisburg |
Matches played | 138 |
← 1973–74
1975–76 →
|
The1974–75 DFB-Pokalwas the 32nd season of the annual Germanfootballcup competition. The DFB-Pokal is considered the second-most important club title in German football after theBundesligachampionship. 128 teams competed in the tournament of seven rounds which began on 7 September 1974 and ended on 21 June 1975. In the final Eintracht Frankfurt defeated MSV Duisburg 1–0,[1]thereby defending their title from the previous season. It was Frankfurt’s second victory in the cup.
Country | West Germany |
---|---|
Teams | 128 |
Defending champions | Eintracht Frankfurt |
Champions | Eintracht Frankfurt |
Runners-up | MSV Duisburg |
Matches played | 138 |
← 1973–74
1975–76 →
|
Participating clubs
-
The following teams qualified for the first round.
Bundesliga | Bundesliga 2 North South |
Amateur North Berlin Westphalia North Rhine |
Amateur Hesse Southwest Baden-Württemberg Bavaria |
|
|
undefined |
undefined
undefined undefined undefined undefined undefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Matches
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
First round
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined7 September 1974undefinedundefined | |||
undefinedundefinedundefinedEintracht Braunschweigundefinedundefinedundefined | undefinedundefinedundefined4–1undefinedundefinedundefined | undefinedundefinedHertha BSCundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedFC Bayern Munichundefinedundefinedundefined | undefinedundefinedundefined3–2undefinedundefinedundefined | undefinedundefinedVfB Stuttgartundefinedundefined | |
undefinedundefinedSpVgg Bayreuthundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedFC Schalke 04undefinedundefinedundefined | |
undefinedundefinedArminia Bielefeldundefinedundefined | undefinedundefinedundefined1–3undefinedundefinedundefined | undefinedundefinedundefinedEintracht Frankfurtundefinedundefinedundefined | |
undefinedundefinedPreußen Münsterundefinedundefined | undefinedundefinedundefined0–4undefinedundefinedundefined | undefinedundefinedundefinedHamburger SVundefinedundefinedundefined | |
undefinedundefinedundefinedSV Darmstadt 98undefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedWuppertaler SV Borussiaundefinedundefined | |
undefinedundefinedTV Gültsteinundefinedundefined | undefinedundefinedundefined0–5undefinedundefinedundefined | undefinedundefinedundefinedBorussia Mönchengladbachundefinedundefinedundefined | |
undefinedundefinedBlumenthaler SV 1919undefinedundefined | undefinedundefinedundefined1–3undefinedundefinedundefined | undefinedundefinedundefinedMSV Duisburgundefinedundefinedundefined | |
undefinedundefinedundefinedFortuna Düsseldorfundefinedundefinedundefined | undefinedundefinedundefined6–0undefinedundefinedundefined | undefinedundefinedASV 1860 Neumarktundefinedundefined | |
undefinedundefinedSC Herfordundefinedundefined | undefinedundefinedundefined0–3undefinedundefinedundefined | undefinedundefinedundefinedVfL Bochumundefinedundefinedundefined | |
undefinedundefinedVfB Oldenburgundefinedundefined | undefinedundefinedundefined2–6undefinedundefinedundefined | undefinedundefinedundefinedundefined1. FC Kölnundefinedundefinedundefinedundefined | |
undefinedundefinedRheydter Spvundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedTennis Borussia Berlinundefinedundefinedundefined | |
undefinedundefinedundefinedGöttingen 05undefinedundefinedundefined | undefinedundefinedundefined3–2undefinedundefinedundefined | undefinedundefinedHannover 96undefinedundefined | |
undefinedundefinedKarlsruher SCundefinedundefined | undefinedundefinedundefined0–1undefinedundefinedundefined | undefinedundefinedundefinedFC Bayern Hofundefinedundefinedundefined | |
undefinedundefinedundefinedSchwarz-Weiß Essenundefinedundefinedundefined | undefinedundefinedundefined3–0undefinedundefinedundefined | undefinedundefinedSG Wattenscheid 09undefinedundefined | |
undefinedundefinedundefinedAlemannia Aachenundefinedundefinedundefined | undefinedundefinedundefined1–0undefinedundefinedundefined | undefinedundefinedSpVgg Erkenschwickundefinedundefined | |
undefinedundefinedWacker 04 Berlinundefinedundefined | undefinedundefinedundefined0–1undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedBorussia Dortmundundefinedundefinedundefined | undefinedundefinedundefined3–0undefinedundefinedundefined | undefinedundefinedVfR Heilbronnundefinedundefined | |
undefinedundefinedundefinedVfR Mannheimundefinedundefinedundefined | undefinedundefinedundefined8–0undefinedundefinedundefined | undefinedundefinedSC Sperber Hamburgundefinedundefined | |
undefinedundefinedundefinedFK Pirmasensundefinedundefinedundefined | undefinedundefinedundefined7–1undefinedundefinedundefined | undefinedundefinedVfR Neumünster 1910undefinedundefined | |
undefinedundefinedFV 09 Weinheimundefinedundefined | undefinedundefinedundefined2–4undefinedundefinedundefined | undefinedundefinedundefinedBayer Uerdingenundefinedundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedFC 08 Homburgundefinedundefinedundefined | undefinedundefinedundefined3–0undefinedundefinedundefined | undefinedundefinedTuS Schwachhausenundefinedundefined | |
undefinedundefinedundefinedViktoria Kölnundefinedundefinedundefined | undefinedundefinedundefined4–0undefinedundefinedundefined | undefinedundefinedStuttgarter Kickersundefinedundefined | |
undefinedundefinedSpVgg 07 Ludwigsburgundefinedundefined | undefinedundefinedundefined2–2undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedSV Chio Waldhofundefinedundefinedundefined | undefinedundefinedundefined4–0undefinedundefinedundefined | undefinedundefinedHeider SV 1925undefinedundefined | |
undefinedundefinedundefinedVfB Eppingenundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedRöchling Völklingenundefinedundefined | |
undefinedundefinedSF Hamborn 07undefinedundefined | undefinedundefinedundefined1–3undefinedundefinedundefined | undefinedundefinedundefinedSC Fortuna Kölnundefinedundefinedundefined | |
undefinedundefinedundefinedRot-Weiß Oberhausenundefinedundefinedundefined | undefinedundefinedundefined4–2undefinedundefinedundefined | undefinedundefinedTuS 08 Langerweheundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedVfB Hombergundefinedundefined | undefinedundefinedundefined1–3undefinedundefinedundefined | undefinedundefinedundefinedDJK Güterslohundefinedundefinedundefined | |
undefinedundefinedFV Lörrachundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedASV Landauundefinedundefinedundefined | |
undefinedundefinedundefinedHolstein Kielundefinedundefinedundefined | undefinedundefinedundefined6–1undefinedundefinedundefined | undefinedundefinedRot-Weiß Frankfurtundefinedundefined | |
undefinedundefinedFV Baden-Oosundefinedundefined | undefinedundefinedundefined1–3undefinedundefinedundefined | undefinedundefinedundefinedArminia Hannoverundefinedundefinedundefined | |
undefinedundefinedundefinedRapide Weddingundefinedundefinedundefined | undefinedundefinedundefined3–0undefinedundefinedundefined | undefinedundefinedTuS Mayenundefinedundefined | |
undefinedundefinedTSV Klein-Lindenundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedRot-Weiß Lüdenscheidundefinedundefinedundefined | |
undefinedundefinedEintracht Bad Kreuznach Amateureundefinedundefined | undefinedundefinedundefined1–3undefinedundefinedundefined | undefinedundefinedundefinedBayer 04 Leverkusenundefinedundefinedundefined | |
undefinedundefinedHeidenheimer SBundefinedundefined | undefinedundefinedundefined2–2undefinedundefinedundefined | undefinedundefinedFC Hertha Zehlendorfundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedTuS Ahlenundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedVfB Theleyundefinedundefinedundefined | |
undefinedundefinedTSV 1920 Ersenundefinedundefined | undefinedundefinedundefined0–1undefinedundefinedundefined | undefinedundefinedundefinedVfB Dillingenundefinedundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedSC Jülich 1910undefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedSV Göppingenundefinedundefined | |
undefinedundefinedundefinedASC Dudweilerundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedFC Emmendingenundefinedundefined | |
undefinedundefinedVictoria Hamburgundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedAltonaer FC 93undefinedundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedVfB Lübeckundefinedundefinedundefined | undefinedundefinedundefined3–1undefinedundefinedundefined | undefinedundefinedFC Bayern Munich IIundefinedundefined | |
undefinedundefinedundefinedEintracht Bad Kreuznachundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedWestfalia Herneundefinedundefined | |
undefinedundefined8 September 1974undefinedundefined | |||
undefinedundefinedFC Schweinfurt 05undefinedundefined | undefinedundefinedundefined3–4undefinedundefinedundefined | undefinedundefinedundefined1. FC Kaiserslauternundefinedundefinedundefined | |
undefinedundefinedundefinedSV Werder Bremenundefinedundefinedundefined | undefinedundefinedundefined11–1undefinedundefinedundefined | undefinedundefinedBSC Grünhöfeundefinedundefined | |
undefinedundefinedOSV Hannoverundefinedundefined | undefinedundefinedundefined2–5undefinedundefinedundefined | undefinedundefinedundefinedRot-Weiß Essenundefinedundefinedundefined | |
undefinedundefinedundefinedSG Union Solingenundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedKickers Offenbachundefinedundefined | |
undefinedundefinedVfL Osnabrückundefinedundefined | undefinedundefinedundefined0–2undefinedundefinedundefined | undefinedundefinedundefinedBorussia Neunkirchenundefinedundefinedundefined | |
undefinedundefinedundefinedFC Augsburgundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
|
undefinedundefinedundefinedTSV 1860 Munichundefinedundefinedundefined | undefinedundefinedundefined3–2undefinedundefinedundefined | undefinedundefinedVfR Wormatia Wormsundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedSV Bremerhaven 1893undefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedVfL Wolfsburgundefinedundefinedundefined | |
undefinedundefinedundefinedFC St. Pauliundefinedundefinedundefined | undefinedundefinedundefined3–0undefinedundefinedundefined | undefinedundefinedSC Bad Neuenahrundefinedundefined | |
undefinedundefinedTSV 1860 Weißenburgundefinedundefined | undefinedundefinedundefined0–5undefinedundefinedundefined | undefinedundefinedundefinedSpVgg Fürthundefinedundefinedundefined | |
undefinedundefined
undefined undefined undefined |
undefinedundefinedundefined2–2undefinedundefinedundefined | undefinedundefinedWacker Münchenundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedHSV Barmbek-Uhlenhorstundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedSportfreunde Siegenundefinedundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedOlympia Wilhelmshavenundefinedundefinedundefined | undefinedundefinedundefined4–1undefinedundefinedundefined | undefinedundefinedEintracht Trierundefinedundefined | |
undefinedundefinedSV Leiwen-Köwerichundefinedundefined | undefinedundefinedundefined2–2undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedFV Eppelbornundefinedundefinedundefined | undefinedundefinedundefined4–2undefinedundefinedundefined | undefinedundefinedSportfreunde Eisbachtalundefinedundefined | |
undefinedundefinedundefinedSV 1916 Sandhausenundefinedundefinedundefined | undefinedundefinedundefined3–1undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
|
undefinedundefinedundefinedVfB Stuttgart IIundefinedundefinedundefined | undefinedundefinedundefined8–4undefinedundefinedundefined | undefinedundefinedFC 1908 Villingenundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedEintracht Nordhornundefinedundefinedundefined | undefinedundefinedundefined5–1undefinedundefinedundefined | undefinedundefinedWestend 01 Berlinundefinedundefined | |
undefinedundefinedundefinedUsinger TSGundefinedundefinedundefined | undefinedundefinedundefined3–2undefinedundefinedundefined | undefinedundefinedFSV Teutonia Obernauundefinedundefined | |
undefinedundefinedundefinedSpandauer SVundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedHamburger SV IIundefinedundefined | |
undefinedundefinedFC Rodalbenundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedTSV Bleidenstadtundefinedundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Replays
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined22 September 1974undefinedundefined | |||
undefinedundefinedundefinedFC Hertha 03 Zehlendorfundefinedundefinedundefined | undefinedundefinedundefined5–0undefinedundefinedundefined | undefinedundefinedHeidenheimer SBundefinedundefined | |
undefinedundefined28 September 1974undefinedundefined | |||
undefinedundefinedundefined1. FC 1896 Pforzheimundefinedundefinedundefined | undefinedundefinedundefined0–0undefinedundefinedundefined | undefinedundefinedSV Leiwen-Köwerichundefinedundefined | undefinedundefinedundefined(AET) (Pforzheim won 5–3 on penalties)undefinedundefinedundefined |
undefinedundefined1 October 1974undefinedundefined | |||
undefinedundefinedWacker Münchenundefinedundefined | undefinedundefinedundefined2–5undefinedundefinedundefined | undefinedundefinedundefined1. FC Nürnbergundefinedundefinedundefined | |
undefinedundefinedundefined1. FC Mülheimundefinedundefinedundefined | undefinedundefinedundefined3–1undefinedundefinedundefined | undefinedundefinedSpVgg 07 Ludwigsburgundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Second round
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined25 October 1974undefinedundefined | |||
undefinedundefinedundefinedMSV Duisburgundefinedundefinedundefined | undefinedundefinedundefined3–0undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
|
undefinedundefinedundefinedFC Bayern Munichundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedRot-Weiß Oberhausenundefinedundefined | |
undefinedundefinedFC Bayern Hofundefinedundefined | undefinedundefinedundefined2–2undefinedundefinedundefined | undefinedundefinedVfL Bochumundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedFortuna Düsseldorfundefinedundefinedundefined | undefinedundefinedundefined4–1undefinedundefinedundefined | undefinedundefinedFV Eppelbornundefinedundefined | |
undefinedundefinedundefinedFC Schalke 04undefinedundefinedundefined | undefinedundefinedundefined6–0undefinedundefinedundefined | undefinedundefinedFC Hertha 03 Zehlendorfundefinedundefined | |
undefinedundefinedundefinedTennis Borussia Berlinundefinedundefinedundefined | undefinedundefinedundefined4–0undefinedundefinedundefined | undefinedundefinedRapide Weddingundefinedundefined | |
undefinedundefinedRot-Weiß Lüdenscheidundefinedundefined | undefinedundefinedundefined3–5undefinedundefinedundefined | undefinedundefinedundefinedEintracht Braunschweigundefinedundefinedundefined | |
undefinedundefinedundefinedVfB Eppingenundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedHamburger SVundefinedundefined | |
undefinedundefinedundefinedFC St. Pauliundefinedundefinedundefined | undefinedundefinedundefined8–3undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
|
undefinedundefinedundefined1. FC Mülheimundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedVfR Mannheimundefinedundefined | |
undefinedundefinedundefinedSchwarz-Weiß Essenundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedSV Darmstadt 98undefinedundefined | |
undefinedundefinedHolstein Kielundefinedundefined | undefinedundefinedundefined0–1undefinedundefinedundefined | undefinedundefinedundefinedBayer Uerdingenundefinedundefinedundefined | |
undefinedundefinedASV Landauundefinedundefined | undefinedundefinedundefined0–1undefinedundefinedundefined | undefinedundefinedundefinedFC Augsburgundefinedundefinedundefined | |
undefinedundefinedundefinedViktoria Kölnundefinedundefinedundefined | undefinedundefinedundefined6–1undefinedundefinedundefined | undefinedundefinedUsinger TSGundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedVfB Theleyundefinedundefined | undefinedundefinedundefined2–4undefinedundefinedundefined | undefinedundefinedundefinedAltonaer FC 93undefinedundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedBayer 04 Leverkusenundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedEintracht Nordhornundefinedundefined | |
undefinedundefinedundefinedArminia Hannoverundefinedundefinedundefined | undefinedundefinedundefined5–0undefinedundefinedundefined | undefinedundefinedASC Dudweilerundefinedundefined | |
undefinedundefinedVfB Dillingenundefinedundefined | undefinedundefinedundefined2–2undefinedundefinedundefined | undefinedundefinedSC Jülich 1910undefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedVfB Stuttgart IIundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
|
undefinedundefined26 October 1974undefinedundefined | |||
undefinedundefinedundefinedRot-Weiß Essenundefinedundefinedundefined | undefinedundefinedundefined6–2undefinedundefinedundefined | undefinedundefinedDJK Güterslohundefinedundefined | |
undefinedundefinedundefined1. FC Kaiserslauternundefinedundefinedundefined | undefinedundefinedundefined7–1undefinedundefinedundefined | undefinedundefinedSpandauer SVundefinedundefined | |
undefinedundefinedSpVgg Fürthundefinedundefined | undefinedundefinedundefined1–1undefinedundefinedundefined | undefinedundefinedBorussia Dortmundundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedSV Chio Waldhofundefinedundefined | undefinedundefinedundefined0–1undefinedundefinedundefined | undefinedundefinedundefinedSV 1916 Sandhausenundefinedundefinedundefined | |
undefinedundefinedEintracht Bad Kreuznachundefinedundefined | undefinedundefinedundefined2–4undefinedundefinedundefined | undefinedundefinedundefinedTSV 1860 Munichundefinedundefinedundefined | |
undefinedundefined27 October 1974undefinedundefined | |||
undefinedundefinedVfL Wolfsburgundefinedundefined | undefinedundefinedundefined1–4undefinedundefinedundefined | undefinedundefinedundefinedSV Werder Bremenundefinedundefinedundefined | |
undefinedundefinedSG Union Solingenundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedEintracht Frankfurtundefinedundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedSC Fortuna Kölnundefinedundefinedundefined | undefinedundefinedundefined7–2undefinedundefinedundefined | undefinedundefinedOlympia Wilhelmshavenundefinedundefined | |
undefinedundefinedTSV Bleidenstadtundefinedundefined | undefinedundefinedundefined0–0undefinedundefinedundefined | undefinedundefinedFC 08 Homburgundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedSportfreunde Siegenundefinedundefinedundefined | undefinedundefinedundefined1–0undefinedundefinedundefined | undefinedundefinedGöttingen 05undefinedundefined | |
undefinedundefined13 November 1974undefinedundefined | |||
undefinedundefinedundefinedAlemannia Aachenundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedBorussia Neunkirchenundefinedundefined | |
undefinedundefined21 December 1974undefinedundefined | |||
undefinedundefinedundefinedFK Pirmasensundefinedundefinedundefined | undefinedundefinedundefined6–0undefinedundefinedundefined | undefinedundefinedVfB Lübeckundefinedundefined | |
undefinedundefined29 January 1975undefinedundefined | |||
undefinedundefinedBorussia Mönchengladbachundefinedundefined | undefinedundefinedundefined3–5undefinedundefinedundefined | undefinedundefinedundefinedundefined1. FC Kölnundefinedundefinedundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Replays
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined13 November 1974undefinedundefined | |||
undefinedundefinedundefinedBorussia Dortmundundefinedundefinedundefined | undefinedundefinedundefined1–0undefinedundefinedundefined | undefinedundefinedSpVgg Fürthundefinedundefined | |
undefinedundefinedundefinedTSV Bleidenstadtundefinedundefinedundefined | undefinedundefinedundefined0–0undefinedundefinedundefined | undefinedundefinedFC 08 Homburgundefinedundefined | undefinedundefinedundefined(AET) (Bleidenstadt won 2–0 on penalties)undefinedundefinedundefined |
undefinedundefined16 November 1974undefinedundefined | |||
undefinedundefinedundefinedSC Jülich 1910undefinedundefinedundefined | undefinedundefinedundefined4–0undefinedundefinedundefined | undefinedundefinedVfB Dillingenundefinedundefined | |
undefinedundefined21 December 1974undefinedundefined | |||
undefinedundefinedundefinedVfL Bochumundefinedundefinedundefined | undefinedundefinedundefined5–0undefinedundefinedundefined | undefinedundefinedFC Bayern Hofundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Third round
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined8 February 1975undefinedundefined | |||
undefinedundefinedundefinedFortuna Düsseldorfundefinedundefinedundefined | undefinedundefinedundefined3–2undefinedundefinedundefined | undefinedundefined
undefined undefined undefined |
undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedFC Bayern Munichundefinedundefined | undefinedundefinedundefined2–3undefinedundefinedundefined | undefinedundefinedMSV Duisburgundefinedundefined | |
undefinedundefinedundefinedSC Fortuna Kölnundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedFC Schalke 04undefinedundefined | |
undefinedundefinedBayer Uerdingenundefinedundefined | undefinedundefinedundefined0–2undefinedundefinedundefined | undefinedundefinedundefinedVfL Bochumundefinedundefinedundefined | |
undefinedundefinedSV Werder Bremenundefinedundefined | undefinedundefinedundefined2–2undefinedundefinedundefined | undefinedundefinedFC Augsburgundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedundefinedundefined1. FC Kölnundefinedundefinedundefinedundefined | undefinedundefinedundefined4–1undefinedundefinedundefined | undefinedundefinedFC St. Pauliundefinedundefined | |
undefinedundefined
undefined undefined undefined |
undefinedundefinedundefined0–3undefinedundefinedundefined | undefinedundefinedundefinedEintracht Frankfurtundefinedundefinedundefined | |
undefinedundefinedundefinedTennis Borussia Berlinundefinedundefinedundefined | undefinedundefinedundefined1–0undefinedundefinedundefined | undefinedundefinedAlemannia Aachenundefinedundefined | |
undefinedundefinedSchwarz-Weiß Essenundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedRot-Weiß Essenundefinedundefinedundefined | |
undefinedundefinedEintracht Braunschweigundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedViktoria Kölnundefinedundefinedundefined | |
undefinedundefinedundefinedFK Pirmasensundefinedundefinedundefined | undefinedundefinedundefined4–2undefinedundefinedundefined | undefinedundefinedTSV 1860 Munichundefinedundefined | |
undefinedundefinedundefinedBorussia Dortmundundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedSportfreunde Siegenundefinedundefined | |
undefinedundefinedundefinedVfB Stuttgart IIundefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedBayer 04 Leverkusenundefinedundefined | |
undefinedundefinedundefinedSC Jülich 1910undefinedundefinedundefined | undefinedundefinedundefined4–2undefinedundefinedundefined | undefinedundefinedTSV Bleidenstadtundefinedundefined | |
undefinedundefinedundefinedAltonaer FC 93undefinedundefinedundefined | undefinedundefinedundefined2–0undefinedundefinedundefined | undefinedundefinedArminia Hannoverundefinedundefined | |
undefinedundefined15 February 1975undefinedundefined | |||
undefinedundefinedSV 1916 Sandhausenundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedVfB Eppingenundefinedundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Replay
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined14 February 1975undefinedundefined | ||
undefinedundefinedFC Augsburgundefinedundefined | undefinedundefinedundefined1–2undefinedundefinedundefined | undefinedundefinedundefinedSV Werder Bremenundefinedundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Round of 16
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined15 March 1975undefinedundefined | |||
undefinedundefinedundefinedEintracht Frankfurtundefinedundefinedundefined | undefinedundefinedundefined1–0undefinedundefinedundefined | undefinedundefinedVfL Bochumundefinedundefined | |
undefinedundefinedundefinedFortuna Düsseldorfundefinedundefinedundefined | undefinedundefinedundefined5–2undefinedundefinedundefined | undefinedundefinedundefined1. FC Kölnundefinedundefinedundefined | |
undefinedundefinedundefinedRot-Weiß Essenundefinedundefinedundefined | undefinedundefinedundefined6–0undefinedundefinedundefined | undefinedundefinedFK Pirmasensundefinedundefined | |
undefinedundefinedundefinedMSV Duisburgundefinedundefinedundefined | undefinedundefinedundefined7–0undefinedundefinedundefined | undefinedundefinedAltonaer FC 93undefinedundefined | |
undefinedundefinedundefinedVfB Stuttgart IIundefinedundefinedundefined | undefinedundefinedundefined2–1undefinedundefinedundefined | undefinedundefinedTennis Borussia Berlinundefinedundefined | |
undefinedundefinedVfB Eppingenundefinedundefined | undefinedundefinedundefined0–2undefinedundefinedundefined | undefinedundefinedundefinedSV Werder Bremenundefinedundefinedundefined | |
undefinedundefinedSC Fortuna Kölnundefinedundefined | undefinedundefinedundefined0–0undefinedundefinedundefined | undefinedundefinedSC Jülich 1910undefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefinedundefinedViktoria Kölnundefinedundefined | undefinedundefinedundefined0–0undefinedundefinedundefined | undefinedundefinedBorussia Dortmundundefinedundefined | undefinedundefinedundefined(AET)undefinedundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Replays
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined24 March 1975undefinedundefined | ||
undefinedundefinedSC Jülich 1910undefinedundefined | undefinedundefinedundefined0–1undefinedundefinedundefined | undefinedundefinedundefinedSC Fortuna Kölnundefinedundefinedundefined |
undefinedundefined26 March 1975undefinedundefined | ||
undefinedundefinedundefinedBorussia Dortmundundefinedundefinedundefined | undefinedundefinedundefined3–0undefinedundefinedundefined | undefinedundefinedViktoria Kölnundefinedundefined |
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined
Quarter-finals
undefined
undefined
undefined
undefined
undefined
undefined
undefinedundefined12 April 1975undefinedundefined | ||
undefinedundefinedSV Werder Bremenundefinedundefined | undefinedundefinedundefined0–2undefinedundefinedundefined | undefinedundefinedundefinedMSV Duisburgundefinedundefinedundefined |
