1973–74 Serie A
1973–74 Serie A
Season | 1973–74 |
---|---|
Champions | Lazio 1st title |
Relegated | Foggia Genoa Hellas Verona |
Cup Winners’ Cup | Bologna |
UEFA Cup | Juventus Napoli Internazionale Torino |
Matches played | 240 |
Goals scored | 497 (2.07 per match) |
Top goalscorer | Giorgio Chinaglia (24 goals) |
← 1972–73
1974–75 →
|
Serie A 1973-74 team distribution
The1973–74 Serie Aseason was won by Lazio.
Season | 1973–74 |
---|---|
Champions | Lazio 1st title |
Relegated | Foggia Genoa Hellas Verona |
Cup Winners’ Cup | Bologna |
UEFA Cup | Juventus Napoli Internazionale Torino |
Matches played | 240 |
Goals scored | 497 (2.07 per match) |
Top goalscorer | Giorgio Chinaglia (24 goals) |
← 1972–73
1974–75 →
|
Teams
Genoa, Cesena and Foggia had been promoted from Serie B.
Scandal
It was the second time, after the first one in 1955, that a corruption case effectively changed the classification of the Serie A. Hellas Verona were relegated, while Sampdoria, that themselves were touched by a minor alleged scandal, remained in Serie A.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio(C) | 30 | 18 | 7 | 5 | 45 | 23 | +22 | 43 | Not admitted to Europe |
2 | Juventus | 30 | 16 | 9 | 5 | 50 | 26 | +24 | 41 | UEFA Cup |
3 | Napoli | 30 | 12 | 12 | 6 | 35 | 28 | +7 | 36 | |
4 | Internazionale | 30 | 12 | 11 | 7 | 47 | 33 | +14 | 35 | |
5 | Torino | 30 | 10 | 14 | 6 | 27 | 24 | +3 | 34 | |
6 | Fiorentina | 30 | 10 | 13 | 7 | 32 | 26 | +6 | 33 | |
7 | Milan | 30 | 11 | 8 | 11 | 34 | 36 | −2 | 30 | |
8 | Roma | 30 | 10 | 9 | 11 | 29 | 28 | +1 | 29 | |
9 | Bologna | 30 | 6 | 17 | 7 | 35 | 36 | −1 | 29 | Cup Winners’ Cup |
10 | Cagliari | 30 | 7 | 14 | 9 | 25 | 32 | −7 | 28 | |
11 | Cesena | 30 | 6 | 15 | 9 | 25 | 28 | −3 | 27 | |
12 | Vicenza | 30 | 7 | 12 | 11 | 22 | 37 | −15 | 26 | |
13 | Sampdoria | 30 | 5 | 13 | 12 | 27 | 34 | −7 | 20[1] | |
14 | Foggia(R) | 30 | 6 | 12 | 12 | 20 | 34 | −14 | 18[2] | 1974–75 Serie B |
15 | Genoa(R) | 30 | 4 | 9 | 17 | 16 | 37 | −21 | 17 | |
16 | Hellas Verona(R, D) | 30 | 8 | 9 | 13 | 28 | 35 | −7 | 25[3] |
Results
Home \ Away | BOL | CAG | CES | FIO | FOG | GEN | INT | JUV | LRV | LAZ | MIL | NAP | ROM | SAM | TOR | HEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bologna | 3–1 | 1–1 | 1–1 | 0–0 | 2–0 | 3–0 | 0–0 | 4–0 | 2–2 | 3–2 | 2–2 | 0–0 | 2–1 | 2–2 | 1–2 | |
Cagliari | 0–0 | 0–0 | 1–0 | 1–0 | 0–1 | 1–1 | 2–1 | 2–0 | 0–1 | 0–1 | 0–0 | 1–1 | 2–1 | 1–1 | 1–1 | |
Cesena | 3–0 | 1–1 | 0–0 | 2–0 | 1–1 | 0–1 | 0–2 | 2–2 | 0–0 | 1–0 | 1–1 | 1–1 | 2–1 | 0–0 | 1–0 | |
Fiorentina | 1–1 | 4–1 | 0–0 | 0–1 | 0–0 | 1–0 | 2–0 | 0–1 | 1–1 | 3–2 | 1–1 | 1–0 | 1–1 | 3–1 | 2–1 | |
Foggia | 1–1 | 1–1 | 1–1 | 2–1 | 1–0 | 1–2 | 0–0 | 2–1 | 0–1 | 0–0 | 1–0 | 1–0 | 2–2 | 1–1 | 1–1 | |
Genoa | 1–1 | 1–1 | 1–2 | 0–1 | 2–1 | 1–1 | 0–1 | 1–1 | 1–2 | 0–1 | 1–2 | 2–1 | 0–2 | 0–2 | 1–0 | |
Internazionale | 1–1 | 0–1 | 3–1 | 1–1 | 5–1 | 0–0 | 0–2 | 2–0 | 3–1 | 2–1 | 2–2 | 2–0 | 2–1 | 3–0 | 0–0 | |
Juventus | 1–1 | 1–1 | 2–2 | 3–1 | 2–1 | 3–0 | 2–0 | 0–0 | 3–1 | 2–0 | 4–1 | 2–1 | 2–0 | 1–1 | 5–1 | |
Vicenza | 2–1 | 1–1 | 0–0 | 2–1 | 1–0 | 1–1 | 1–0 | 0–3 | 0–3 | 1–1 | 2–1 | 0–1 | 0–0 | 0–0 | 1–1 | |
Lazio | 4–0 | 2–0 | 2–0 | 0–0 | 1–0 | 1–0 | 1–1 | 3–1 | 3–0 | 1–0 | 1–0 | 2–1 | 1–0 | 0–1 | 4–2 | |
Milan | 1–1 | 2–2 | 1–0 | 1–1 | 1–0 | 2–0 | 1–5 | 2–2 | 1–2 | 0–0 | 0–0 | 2–0 | 2–1 | 1–0 | 2–1 | |
Napoli | 2–0 | 1–0 | 1–0 | 2–1 | 1–1 | 1–0 | 2–1 | 2–0 | 2–1 | 3–3 | 1–2 | 1–1 | 1–0 | 1–1 | 2–0 | |
Roma | 2–1 | 2–0 | 1–0 | 0–0 | 3–0 | 2–0 | 3–3 | 3–2 | 0–0 | 1–2 | 1–2 | 0–1 | 2–1 | 0–0 | 1–0 | |
Sampdoria | 0–0 | 1–1 | 1–1 | 1–2 | 0–0 | 1–1 | 1–1 | 1–2 | 2–1 | 1–0 | 3–2 | 0–0 | 0–0 | 1–1 | 2–1 | |
Torino | 2–0 | 1–2 | 2–1 | 0–1 | 0–0 | 1–0 | 2–2 | 0–1 | 1–0 | 2–1 | 1–0 | 1–1 | 1–0 | 1–1 | 0–0 | |
Hellas Verona | 1–1 | 2–0 | 2–1 | 1–1 | 3–0 | 2–0 | 1–3 | 0–0 | 1–1 | 0–1 | 2–1 | 1–0 | 0–1 | 1–0 | 0–1 |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Giorgio Chinaglia | Lazio | 24 |
2 | Roberto Boninsegna | Internazionale | 23 |
3 | Sergio Clerici | Napoli | 17 |
4 | Pietro Anastasi | Juventus | 16 |
5 | Luigi Riva | Cagliari | 15 |
6 | Paolo Pulici | Torino | 14 |
7 | Giuseppe Savoldi | Bologna | 12 |
Antonello Cuccureddu | Juventus | ||
9 | Luciano Chiarugi | Milan | 11 |
10 | Renzo Garlaschelli | Lazio | 10 |
References and sources
-
Almanacco Illustrato del Calcio – La Storia 1898-2004, Panini Edizioni, Modena, September 2005
References
[3]
Citation Linkopenlibrary.orgDemoted in the last place for bribery by the Federation.
Sep 30, 2019, 4:14 AM
[6]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 4:14 AM