Onionlinks

Onionlinks

Did You Know?

We design Docy for the readers, optimizing not for page views or engagement

1972–73 Eredivisie

TheEredivisieis a football league in the Netherlands.In the 1972/1973 seasonit was coned by 18 teams.Ajaxwon the championship.

Eredivisie
Season 1972–73
Champions AFC Ajax(16th title)
Promoted HFC Haarlem
AZ ’67
Relegated SBV Excelsior
FC Den Bosch
European Cup AFC Ajax
Cup Winners’ Cup NAC
UEFA Cup Feijenoord
FC Twente
Goals scored 849
Average goals/game 2.77
Top goalscorer NetherlandsCas Janssens
NEC;NetherlandsWilly Brokamp MVV 18 goals[1]
← 1971–72
1973–74 →

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 AFC Ajax 34 30 0 4 102 18 +84 60 Qualified for 1973–74 European Cup
2 Feijenoord 34 27 4 3 89 28 +61 58 Qualified for 1973–74 UEFA Cup
3 FC Twente 34 22 6 6 53 22 +31 50
4 Sparta Rotterdam 34 21 5 8 85 37 +48 47
5 FC Den Haag 34 15 10 9 44 39 +5 40
6 PSV Eindhoven 34 15 8 11 46 35 +11 38
7 MVV Maastricht 34 14 9 11 49 38 +11 37
8 FC Utrecht 34 12 8 14 42 55 −13 32
9 NEC 34 10 11 13 40 46 −6 31
10 FC Amsterdam 34 11 7 16 44 54 −10 29
11 HFC Haarlem 34 10 9 15 43 55 −12 29
12 Telstar 34 12 4 18 39 51 −12 28
13 FC Groningen 34 7 13 14 37 61 −24 27
14 Go Ahead Eagles 34 8 9 17 31 52 −21 25
15 AZ ’67 34 8 9 17 32 58 −26 25
16 NAC 34 7 7 20 26 57 −31 21 Qualified for 1973–74 European Cup Winners’ Cup
17 SBV Excelsior 34 5 8 21 24 70 −46 18 Relegated to Eerste Divisie
18 FC Den Bosch 34 5 7 22 23 73 −50 17

Results

Home \ Away AJA AMS AZ DBO EXC FEY GAE GRO DHA HFC MVV NAC NEC PSV SPA TEL TWE UTR
Ajax 2–1 3–0 9–0 8–0 2–1 6–0 3–0 5–0 3–0 4–0 4–0 4–0 3–1 4–2 9–2 1–0 3–1
FC Amsterdam 1–2 0–3 3–2 4–0 1–3 0–1 0–1 0–2 2–1 2–0 0–0 1–1 1–1 4–2 2–0 1–1 2–1
AZ ’67 0–5 1–4 0–0 3–1 0–2 1–1 1–1 0–1 2–1 2–1 2–2 0–0 2–1 1–0 0–0 2–2 2–2
FC Den Bosch ’67 1–2 0–0 1–2 0–0 0–2 2–1 1–1 2–1 0–0 1–0 2–0 0–1 1–4 0–5 0–1 0–2 3–0
Excelsior 0–1 2–3 1–0 4–1 1–6 0–2 0–0 0–2 0–1 0–0 2–0 1–1 2–3 0–4 1–1 0–0 0–3
Feijenoord 2–0 7–2 2–1 4–0 7–0 2–1 5–1 2–0 1–0 2–1 3–1 1–0 2–0 3–3 2–0 1–3 2–1
Go Ahead Eagles 0–1 0–0 1–2 1–0 2–1 2–4 0–0 0–1 0–4 2–2 3–0 0–1 1–0 2–0 2–1 1–2 3–4
FC Groningen 0–2 4–0 4–2 4–2 1–1 1–4 1–1 1–2 4–1 1–4 1–0 1–1 1–1 1–4 0–2 0–3 2–1
FC Den Haag 0–1 1–1 4–0 0–0 1–1 3–2 2–0 3–0 3–0 1–1 1–1 1–0 3–0 1–1 1–0 0–4 1–1
Haarlem 0–4 1–4 2–0 2–1 2–0 0–0 5–2 1–1 0–0 3–2 3–1 1–1 1–1 0–4 1–2 4–0 0–2
MVV 1–0 0–3 1–0 1–1 3–0 1–2 1–1 3–0 4–1 2–0 3–0 2–0 0–1 3–2 4–0 1–0 2–0
NAC 2–0 1–0 3–0 4–0 2–1 0–5 0–0 1–1 1–2 1–1 1–1 1–0 1–2 0–1 0–1 0–1 0–3
N.E.C. 0–4 1–0 3–2 7–0 2–1 2–3 1–1 1–1 1–3 2–1 0–0 0–2 1–1 3–3 2–0 2–0 3–0
PSV 0–3 2–0 1–0 3–0 2–0 0–1 0–0 0–0 0–0 2–1 1–3 5–0 2–0 2–1 3–0 0–1 5–1
Sparta 3–1 5–0 4–1 3–1 0–1 1–1 1–0 2–0 3–1 4–1 4–0 2–0 2–2 3–0 2–1 1–2 6–0
Telstar 0–1 2–1 0–0 3–1 1–3 0–1 3–0 5–1 4–1 2–3 2–1 2–0 3–1 0–1 0–1 0–2 0–1
FC Twente ’65 0–1 2–1 2–0 2–0 2–0 0–0 3–0 4–2 2–0 1–1 0–0 2–0 2–0 1–0 0–1 2–0 3–1
FC Utrecht 0–1 2–0 2–0 1–0 2–0 0–4 1–0 0–0 1–1 1–1 1–1 3–1 2–0 1–1 1–5 1–1 1–2

See also

  • 1972–73 Eerste Divisie

  • 1972–73 KNVB Cup

References

[1]

Citation Linkwww.eredivisiestats.nlEredivisieStats.nl – topscorers

Sep 18, 2019, 10:57 PM
[2]

Citation Linkweb.archive.orgEredivisie official website – info on all seasons (in Dutch)

Sep 18, 2019, 10:57 PM
[3]

Citation Linkwww.rsssf.comRSSSF

Sep 18, 2019, 10:57 PM
[4]

Citation Linkwww.eredivisiestats.nlEredivisieStats.nl – topscorers

Sep 18, 2019, 10:57 PM
[5]

Citation Linkweb.archive.orgEredivisie official website – info on all seasons (in Dutch)

Sep 18, 2019, 10:57 PM
[6]

Citation Linkwww.rsssf.comRSSSF

Sep 18, 2019, 10:57 PM
[7]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 18, 2019, 10:57 PM