1961–63 Balkans Cup
Country | Balkans |
---|---|
Teams | 8 |
Champions | Olympiacos |
Runners-up | Levski Sofia |
Matches played | 21 |
Goals scored | 67 (3.19 per match) |
← 1960–61
1963–64 →
|
Country | Balkans |
---|---|
Teams | 8 |
Champions | Olympiacos |
Runners-up | Levski Sofia |
Matches played | 21 |
Goals scored | 67 (3.19 per match) |
← 1960–61
1963–64 →
|
Group A
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos(A) | 4 | 2 | 1 | 1 | 9 | 11 | 0.818 | 5 | Advances to finals |
2 | Steagul Roșu Brașov | 4 | 2 | 0 | 2 | 9 | 6 | 1.500 | 4 | |
3 | Sarajevo | 4 | 1 | 1 | 2 | 8 | 9 | 0.889 | 3 | |
4 | Galatasaray[1] | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levski Sofia(A) | 6 | 3 | 3 | 0 | 11 | 5 | 2.200 | 9 | Advances to finals |
2 | Dinamo Tirana | 6 | 2 | 3 | 1 | 9 | 8 | 1.125 | 7 | |
3 | Dinamo București | 6 | 2 | 2 | 2 | 13 | 11 | 1.182 | 6 | |
4 | Fenerbahçe | 6 | 1 | 0 | 5 | 5 | 14 | 0.357 | 2 |
- Notes
-
Note 1:Fenerbahçedidn’t show up.
Finals
1 Olympiacos beat Levski Sofia 1–0 in a play-off to win the tournament.
First leg
Second leg
Levski 1–1 Olympiacos on aggregate.
Play–off
Olympiacos won the play-off 1–0.
References
[1]
Citation Linkopenlibrary.orgGalatasaray retired from the competition having played two games against Olympiacos and their record was cancelled.
Sep 29, 2019, 10:56 PM
[2]
Citation Linkwww.rsssf.comGeorge J. Vassalos (14 March 2007). “2nd Balkan Cup 1961/63”. Rec.Sport.Soccer Statistics Foundation.
Sep 29, 2019, 10:56 PM
[12]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 29, 2019, 10:56 PM