1961–62 A Group
1961–62 A Group
Season | 1961–62 |
---|---|
Champions | CSKA Sofia (12th title) |
Relegated | Minyor Marek |
European Cup | CSKA Sofia |
Matches played | 182 |
Goals scored | 519 (2.85 per match) |
Top goalscorer | Nikola Yordanov (23 goals) |
← 1960–61
1962–63 →
|
Statistics of Bulgarian A Football Group in the 1961–1962 season.
Season | 1961–62 |
---|---|
Champions | CSKA Sofia (12th title) |
Relegated | Minyor Marek |
European Cup | CSKA Sofia |
Matches played | 182 |
Goals scored | 519 (2.85 per match) |
Top goalscorer | Nikola Yordanov (23 goals) |
← 1960–61
1962–63 →
|
Overview
It was contested by 14 teams, and CSKA Sofia won the championship.[1]
League standings
Pos | Club | P | W | D | L | F | A | Pts | Qualification or relegation |
1 | CSKA Sofia | 26 | 18 | 5 | 3 | 60 | 25 | 41 | 1962–63 European Cup preliminary round |
2 | Spartak Plovdiv | 26 | 13 | 9 | 4 | 55 | 35 | 35 | |
3 | Levski Sofia | 26 | 12 | 6 | 8 | 46 | 37 | 30 | |
4 | Botev Plovdiv | 26 | 8 | 11 | 7 | 43 | 38 | 27 | 1962–63 Cup Winners’ Cup preliminary round |
5 | Slavia Sofia | 26 | 10 | 7 | 9 | 45 | 40 | 27 | |
6 | Cherno More Varna | 26 | 9 | 9 | 8 | 29 | 30 | 27 | |
7 | Lokomotiv Sofia | 26 | 8 | 10 | 8 | 39 | 39 | 26 | |
8 | Spartak Pleven | 26 | 11 | 4 | 11 | 33 | 40 | 26 | |
9 | Beroe Stara Zagora | 26 | 10 | 5 | 11 | 30 | 40 | 25 | |
10 | Dunav Ruse | 26 | 8 | 8 | 10 | 40 | 40 | 24 | |
11 | Spartak Varna | 26 | 7 | 9 | 10 | 33 | 31 | 23 | |
12 | Lokomotiv Plovdiv | 26 | 7 | 7 | 12 | 24 | 35 | 21 | |
13 | Minyor Pernik | 26 | 4 | 10 | 12 | 18 | 39 | 18 | Relegation to B Group |
14 | Marek Dupnitsa | 26 | 5 | 4 | 17 | 24 | 50 | 14 | Relegation to B Group |
Champions
- CSKA Sofia
References
[1]
Citation Linkwww.temasport.com“Сериалът „Къде е Гунди” лишава Аспарухов от титла с ЦСКА” (in Bulgarian). temasport.com. 10 November 2012.
Sep 30, 2019, 2:26 AM
[4]
Citation Linkwww.temasport.com“Сериалът „Къде е Гунди” лишава Аспарухов от титла с ЦСКА”
Sep 30, 2019, 2:26 AM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 2:26 AM