1959–60 Serie A
1959–60 Serie A
Season | 1959–60 |
---|---|
Champions | Juventus 11th title |
Relegated | Palermo Alessandria Genoa |
European Cup | Juventus |
Cup Winners’ Cup | Fiorentina |
Inter-Cities Fairs Cup | Internazionale Roma |
Matches played | 306 |
Goals scored | 792 (2.59 per match) |
Top goalscorer | Omar Sivori (28 goals) |
1960–61 →
|
A modern professional structure was introduced, together with a third relegation.
Season | 1959–60 |
---|---|
Champions | Juventus 11th title |
Relegated | Palermo Alessandria Genoa |
European Cup | Juventus |
Cup Winners’ Cup | Fiorentina |
Inter-Cities Fairs Cup | Internazionale Roma |
Matches played | 306 |
Goals scored | 792 (2.59 per match) |
Top goalscorer | Omar Sivori (28 goals) |
1960–61 →
|
Teams
Atalanta and Palermo had been promoted from Serie B.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus(C) | 34 | 25 | 5 | 4 | 92 | 33 | +59 | 55 | European Cup |
2 | Fiorentina | 34 | 20 | 7 | 7 | 68 | 31 | +37 | 47 | Cup Winners’ Cup |
3 | Milan | 34 | 17 | 10 | 7 | 56 | 37 | +19 | 44 | |
4 | Internazionale | 34 | 14 | 12 | 8 | 55 | 43 | +12 | 40 | Inter-Cities Fairs Cup |
5 | Bologna | 34 | 14 | 8 | 12 | 50 | 42 | +8 | 36 | |
5 | Padova | 34 | 14 | 8 | 12 | 50 | 46 | +4 | 36 | |
5 | SPAL | 34 | 12 | 12 | 10 | 45 | 50 | −5 | 36 | |
8 | Sampdoria | 34 | 11 | 13 | 10 | 41 | 46 | −5 | 35 | |
9 | Roma | 34 | 13 | 8 | 13 | 53 | 53 | 0 | 34 | Inter-Cities Fairs Cup |
10 | Vicenza | 34 | 11 | 10 | 13 | 39 | 42 | −3 | 32 | |
11 | Atalanta | 34 | 9 | 13 | 12 | 31 | 39 | −8 | 31 | |
12 | Lazio | 34 | 9 | 12 | 13 | 32 | 45 | −13 | 30 | |
13 | Bari | 34 | 9 | 11 | 14 | 32 | 42 | −10 | 29 | |
13 | Napoli | 34 | 8 | 13 | 13 | 33 | 48 | −15 | 29 | |
15 | Udinese | 34 | 6 | 16 | 12 | 39 | 54 | −15 | 28 | |
16 | Palermo(R) | 34 | 6 | 15 | 13 | 27 | 40 | −13 | 27 | 1960–61 Serie B |
17 | Alessandria(R) | 34 | 5 | 15 | 14 | 28 | 51 | −23 | 25 | |
18 | Genoa(R) | 34 | 4 | 10 | 20 | 21 | 50 | −29 | 0[1] |
Results
Home \ Away | ALE | ATA | BAR | BOL | FIO | GEN | INT | JUV | LRV | LAZ | MIL | NAP | PAD | PAL | ROM | SAM | SPA | UDI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandria | 0–0 | 2–0 | 1–1 | 3–3 | 2–1 | 2–3 | 0–2 | 3–1 | 0–0 | 3–1 | 1–1 | 0–0 | 1–0 | 0–0 | 2–2 | 0–1 | 0–1 | |
Atalanta | 5–1 | 3–0 | 3–0 | 1–3 | 2–1 | 1–1 | 2–2 | 1–1 | 0–0 | 0–0 | 1–0 | 1–0 | 1–0 | 2–0 | 0–0 | 2–2 | 0–0 | |
Bari | 0–0 | 1–0 | 1–1 | 1–0 | 1–0 | 1–3 | 1–3 | 0–0 | 0–0 | 3–0 | 1–1 | 5–2 | 1–0 | 2–3 | 1–1 | 0–0 | 3–1 | |
Bologna | 2–1 | 5–0 | 2–0 | 3–1 | 3–1 | 1–0 | 3–2 | 0–1 | 1–1 | 0–3 | 4–1 | 2–2 | 3–1 | 3–1 | 0–1 | 2–3 | 2–0 | |
Fiorentina | 3–1 | 4–1 | 4–2 | 2–1 | 2–0 | 2–0 | 1–0 | 0–0 | 2–2 | 1–1 | 2–1 | 1–0 | 5–0 | 3–1 | 4–0 | 3–1 | 2–1 | |
Genoa | 1–0 | 1–1 | 1–0 | 0–2 | 0–0 | 1–3 | 2–6 | 0–2 | 2–4 | 0–2 | 0–0 | 0–0 | 1–1 | 1–0 | 1–2 | 0–1 | 0–0 | |
Internazionale | 3–1 | 2–0 | 0–0 | 2–1 | 2–0 | 2–0 | 0–3 | 4–0 | 1–1 | 0–0 | 3–1 | 6–3 | 3–3 | 1–3 | 0–0 | 2–1 | 3–3 | |
Juventus | 7–0 | 0–1 | 2–0 | 3–0 | 3–1 | 2–0 | 1–0 | 4–1 | 2–0 | 3–1 | 4–2 | 5–1 | 2–1 | 4–0 | 2–2 | 3–1 | 4–3 | |
Vicenza | 0–0 | 1–0 | 0–0 | 1–1 | 1–1 | 1–0 | 0–2 | 1–2 | 3–2 | 1–2 | 0–0 | 1–0 | 3–0 | 5–0 | 2–0 | 3–1 | 1–0 | |
Lazio | 2–0 | 1–1 | 1–1 | 1–3 | 0–5 | 0–0 | 0–2 | 0–2 | 2–1 | 0–1 | 2–1 | 2–0 | 2–1 | 0–1 | 3–1 | 3–1 | 2–1 | |
Milan | 3–1 | 2–1 | 2–0 | 2–2 | 0–0 | 2–1 | 5–3 | 0–2 | 2–0 | 1–0 | 3–1 | 3–2 | 0–0 | 1–1 | 4–0 | 3–1 | 3–1 | |
Napoli | 1–1 | 1–0 | 1–2 | 2–0 | 0–4 | 0–2 | 1–1 | 2–1 | 3–1 | 0–0 | 1–1 | 1–2 | 2–1 | 1–0 | 1–1 | 0–3 | 1–1 | |
Padova | 1–1 | 0–0 | 1–0 | 2–0 | 1–0 | 2–1 | 3–0 | 0–4 | 2–1 | 2–0 | 2–0 | 1–2 | 1–0 | 1–0 | 4–1 | 6–3 | 6–1 | |
Palermo | 4–0 | 1–0 | 1–1 | 0–0 | 0–4 | 1–1 | 1–1 | 1–1 | 1–0 | 0–0 | 1–0 | 0–0 | 0–0 | 4–2 | 2–1 | 1–1 | 0–0 | |
Roma | 1–0 | 3–0 | 3–2 | 1–2 | 1–2 | 1–0 | 3–1 | 2–2 | 3–1 | 3–0 | 2–2 | 3–0 | 1–0 | 1–1 | 6–1 | 1–1 | 2–2 | |
Sampdoria | 0–0 | 4–0 | 1–0 | 1–0 | 2–1 | 3–0 | 0–0 | 0–2 | 2–2 | 4–0 | 2–1 | 0–2 | 1–1 | 0–0 | 3–0 | 0–2 | 3–1 | |
SPAL | 0–0 | 1–0 | 3–1 | 0–0 | 1–0 | 0–0 | 0–0 | 3–6 | 2–1 | 1–1 | 0–3 | 2–2 | 1–1 | 1–0 | 2–1 | 1–1 | 2–1 | |
Udinese | 1–1 | 1–1 | 0–1 | 1–0 | 0–2 | 2–2 | 1–1 | 1–1 | 2–2 | 1–0 | 2–2 | 0–0 | 2–1 | 1–0 | 3–3 | 1–1 | 3–2 |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Omar Sívori | Juventus | 28 |
2 | Kurt Hamrin | Fiorentina | 26 |
3 | John Charles | Juventus | 23 |
4 | Sergio Brighenti | Padova | 21 |
5 | Jose Altafini | Milan | 20 |
6 | Pedro Manfredini | Roma | 16 |
7 | Lorenzo Bettini | Udinese | 14 |
Gino Pivatelli | Bologna | ||
Paolo Erba | Bari | ||
10 | Arne Selmosson | Roma | 13 |
Orlando Rozzoni | Lazio | ||
12 | Mario Tortul | Padova | 12 |
Eddie Firmani | Internazionale | ||
14 | Antonio Valentín Angelillo | Internazionale | 11 |
Bengt Lindskog | Internazionale | ||
Egidio Morbello | SPAL | ||
Oliviero Conti | Vicenza |
References and sources
-
Almanacco Illustrato del Calcio – La Storia 1898-2004, Panini Edizioni, Modena, September 2005
References
[1]
Citation Linkopenlibrary.orgGenoa was penalized of 18 points for bribery, 10 of which in the following season. The points for the following seasons were reduced to 7 in appeal.
Sep 25, 2019, 1:02 AM
[4]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 1:02 AM