1959–60 Eredivisie
1959–60 Eredivisie
Season | 1959–60 |
---|---|
Champions | AFC Ajax(10th title) |
Promoted | FC Volendam Sittardia |
Relegated | Blauw-Wit Amsterdam FC Volendam Sittardia |
European Cup | AFC Ajax |
Goals scored | 1,132 |
Average goals/game | 3.69 |
Top goalscorer | Henk Groot –AFC Ajax 38 goals[1] |
Biggest home win | Ajax – FC Volendam: 9-0 |
Biggest away win | Sittardia – SC Enschede: 1-10 |
Highest scoring | Sittardia – SC Enschede: 1-10 |
← 1958–59
1960–61 →
|
The DutchEredivisie in the 1959–60 seasonwas contested by 18 teams.AFC Ajaxwon the championship, after a decision match against Feijenoord which was won by 5-1.
Season | 1959–60 |
---|---|
Champions | AFC Ajax(10th title) |
Promoted | FC Volendam Sittardia |
Relegated | Blauw-Wit Amsterdam FC Volendam Sittardia |
European Cup | AFC Ajax |
Goals scored | 1,132 |
Average goals/game | 3.69 |
Top goalscorer | Henk Groot –AFC Ajax 38 goals[1] |
Biggest home win | Ajax – FC Volendam: 9-0 |
Biggest away win | Sittardia – SC Enschede: 1-10 |
Highest scoring | Sittardia – SC Enschede: 1-10 |
← 1958–59
1960–61 →
|
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Ajax | 34 | 22 | 6 | 6 | 109 | 44 | +65 | 50 | Championship play-off as level on points |
2 | Feijenoord | 34 | 20 | 10 | 4 | 94 | 32 | +62 | 50 | |
3 | PSV Eindhoven | 34 | 18 | 9 | 7 | 72 | 48 | +24 | 45 | |
4 | DOS | 34 | 18 | 4 | 12 | 75 | 57 | +18 | 40 | |
5 | NAC | 34 | 15 | 9 | 10 | 56 | 53 | +3 | 39 | |
6 | VVV ’03 | 34 | 12 | 12 | 10 | 57 | 60 | −3 | 36 | |
7 | Sparta | 34 | 14 | 6 | 14 | 53 | 52 | +1 | 34 | |
8 | Willem II | 34 | 11 | 11 | 12 | 65 | 69 | −4 | 33 | |
9 | SC Enschede | 34 | 14 | 4 | 16 | 81 | 76 | +5 | 32 | |
10 | DWS | 34 | 13 | 6 | 15 | 51 | 59 | −8 | 32 | |
11 | Rapid JC | 34 | 10 | 12 | 12 | 46 | 55 | −9 | 32 | |
12 | ADO Den Haag | 34 | 13 | 5 | 16 | 62 | 68 | −6 | 31 | |
13 | MVV Maastricht | 34 | 13 | 5 | 16 | 60 | 69 | −9 | 31 | |
14 | Fortuna ’54 | 34 | 11 | 8 | 15 | 67 | 81 | −14 | 30 | |
15 | Elinkwijk | 34 | 9 | 11 | 14 | 37 | 48 | −11 | 29 | Relegation play-off as level on points |
16 | Blauw-Wit Amsterdam | 34 | 12 | 5 | 17 | 53 | 82 | −29 | 29 | |
17 | FC Volendam | 34 | 10 | 3 | 21 | 54 | 88 | −34 | 23 | Relegated to Eerste Divisie |
18 | Sittardia | 34 | 5 | 6 | 23 | 40 | 91 | −51 | 16 |
Championship play-off
Team 1 | Score | Team 2 |
---|---|---|
AFC Ajax | 5 – 1 | Feijenoord |
AFC Ajaxqualified for the1960–61 European Cup.
Relegation play-off
Team 1 | Score | Team 2 |
---|---|---|
Elinkwijk | 1 – 0 | Blauw-Wit Amsterdam |
Blauw-Wit Amsterdam are relegated to Eerste Divisie.
Note: No edition of the KNVB Cup was held this year.
Matches
Home \ Away | ADO | AJX | BLW | DOS | DWS | ELI | ENS | FEY | FOR | MVV | NAC | PSV | RJC | SIT | SPA | VOL | VVV | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADO Den Haag | 2–1 | 4–1 | 2–1 | 1–2 | 1–2 | 2–2 | 1–0 | 1–1 | 3–2 | 4–1 | 1–2 | 5–1 | 1–2 | 2–0 | 4–1 | 1–4 | 3–3 | |
AFC Ajax | 3–0 | 8–1 | 2–1 | 2–0 | 1–1 | 3–0 | 4–1 | 5–1 | 0–1 | 3–0 | 6–2 | 3–2 | 4–2 | 5–0 | 9–0 | 5–2 | 2–2 | |
Blauw Wit Ams’dam | 2–1 | 1–0 | 0–5 | 0–2 | 0–0 | 3–2 | 2–7 | 1–4 | 0–2 | 4–3 | 1–1 | 3–1 | 5–2 | 2–1 | 2–3 | 2–0 | 0–1 | |
DOS | 3–1 | 2–2 | 3–2 | 4–2 | 3–2 | 3–3 | 0–1 | 8–0 | 7–2 | 1–2 | 2–1 | 1–2 | 1–0 | 1–0 | 2–0 | 1–2 | 2–1 | |
DWS | 2–4 | 1–0 | 2–0 | 0–4 | 0–1 | 2–4 | 1–1 | 2–1 | 0–0 | 1–2 | 2–5 | 1–2 | 2–3 | 2–2 | 4–2 | 1–0 | 4–0 | |
Elinkwijk | 1–3 | 2–4 | 1–3 | 0–0 | 0–2 | 3–1 | 0–0 | 2–4 | 2–0 | 0–0 | 0–2 | 0–0 | 1–0 | 1–1 | 3–2 | 0–0 | 2–0 | |
SC Enschede | 4–1 | 3–3 | 6–3 | 5–0 | 1–3 | 2–0 | 0–4 | 5–2 | 2–2 | 1–2 | 4–1 | 3–1 | 0–2 | 3–1 | 3–2 | 3–2 | 4–2 | |
Feijenoord | 5–2 | 3–0 | 2–0 | 4–1 | 6–2 | 2–1 | 4–1 | 7–1 | 6–1 | 1–1 | 1–1 | 5–0 | 4–2 | 0–1 | 6–1 | 2–2 | 0–0 | |
Fortuna ’54 | 1–1 | 2–7 | 5–2 | 1–1 | 2–1 | 0–2 | 4–2 | 1–3 | 1–2 | 1–1 | 0–2 | 2–2 | 1–1 | 2–3 | 4–2 | 4–1 | 2–2 | |
MVV Maastricht | 1–1 | 3–6 | 4–2 | 2–3 | 2–1 | 2–0 | 4–0 | 2–0 | 0–6 | 0–2 | 0–0 | 3–0 | 3–0 | 3–0 | 5–3 | 1–2 | 2–3 | |
NAC | 3–2 | 2–1 | 1–2 | 1–4 | 2–2 | 1–1 | 2–1 | 0–0 | 1–5 | 3–1 | 1–3 | 1–1 | 5–1 | 3–0 | 3–1 | 4–1 | 3–1 | |
PSV Eindhoven | 0–3 | 1–1 | 6–1 | 4–0 | 1–1 | 3–1 | 5–0 | 0–2 | 3–1 | 2–1 | 2–0 | 3–3 | 4–1 | 1–2 | 3–2 | 4–1 | 2–2 | |
Rapid JC | 1–0 | 2–2 | 0–1 | 0–2 | 0–1 | 3–3 | 0–1 | 1–1 | 2–0 | 2–1 | 0–0 | 3–0 | 3–1 | 2–0 | 2–2 | 2–1 | 2–2 | |
Sittardia | 3–2 | 1–4 | 1–1 | 2–5 | 0–2 | 2–1 | 1–10 | 1–5 | 0–3 | 2–2 | 0–1 | 0–1 | 1–1 | 0–1 | 1–5 | 1–1 | 1–1 | |
Sparta Rotterdam | 6–0 | 0–4 | 0–2 | 0–1 | 0–0 | 0–1 | 2–1 | 0–5 | 4–0 | 2–1 | 3–0 | 0–0 | 0–1 | 4–2 | 3–2 | 6–0 | 2–0 | |
FC Volendam | 0–2 | 0–3 | 2–1 | 4–0 | 3–1 | 1–0 | 2–1 | 1–1 | 0–4 | 1–3 | 1–0 | 1–2 | 2–1 | 2–1 | 0–4 | 1–2 | 2–2 | |
VVV ’03 | 3–1 | 1–2 | 0–0 | 3–2 | 3–0 | 2–2 | 3–2 | 1–1 | 0–0 | 4–1 | 1–1 | 1–1 | 1–1 | 3–2 | 2–2 | 4–2 | 2–2 | |
Willem II | 3–0 | 2–4 | 2–2 | 4–1 | 1–2 | 3–1 | 2–1 | 0–4 | 5–1 | 3–1 | 3–4 | 3–4 | 3–2 | 2–1 | 3–3 | 2–1 | 0–2 |
See also
-
1959–60 Eerste Divisie
-
1959–60 Tweede Divisie
References
[2]
Citation Linkwww.eredivisiestats.nl“EredivisieStats.nl score matrices”. Archived from the original on 2008-10-09. Retrieved 2008-11-26.
Sep 19, 2019, 7:49 AM
[3]
Citation Linkweb.archive.orgEredivisie official website – info on all seasons (in Dutch)
Sep 19, 2019, 7:49 AM
[8]
Citation Linkweb.archive.orgEredivisie official website – info on all seasons (in Dutch)
Sep 19, 2019, 7:49 AM
[10]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 7:49 AM