Onionlinks

Onionlinks

Did You Know?

Docy turns out that context is a key part of learning.

1956–57 Eredivisie

The1956/57 season of the Eredivisiewas the first in its history. It was the start of a single professional football competition in the Netherlands, represented by the country’s best clubs.[2]It was coned by 18 teams, andAjaxwon the championship.

Eredivisie
Season 1956–57
Champions AFC Ajax(9th title)
Promoted New league
Relegated Willem II
Eindhoven
European Cup AFC Ajax
Goals scored 1,139
Average goals/game 3.72
Top goalscorer NetherlandsCoen Dillen
PSV Eindhoven – 43 goals[1]
Biggest home win BVV – NAC: 8-0
Biggest away win Multiple
Highest scoring PSV – Eindhoven: 7-4
← 1955–56
1957–58 →

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 AFC Ajax 34 22 5 7 64 40 +24 49 Qualified for 1957–58 European Cup
2 Fortuna ’54 34 20 5 9 76 48 +28 45 Winners of the 1956–57 KNVB Cup
3 SC Enschede 34 15 11 8 81 47 +34 41
4 MVV Maastricht 34 15 10 9 53 42 +11 40
5 PSV Eindhoven 34 18 3 13 93 71 +22 39
6 Feijenoord 34 15 9 10 79 58 +21 39
7 VVV ’03 34 16 6 12 50 53 −3 38
8 Sparta Rotterdam 34 12 12 10 66 59 +7 36
9 NAC 34 14 8 12 59 61 −2 36
10 DOS 34 17 1 16 79 75 +4 35
11 Rapid JC 34 13 7 14 64 63 +1 33
12 NOAD 34 12 7 15 54 64 −10 31
13 BVC Amsterdam 34 11 8 15 49 67 −18 30
14 GVAV 34 9 10 15 52 66 −14 28
15 BVV 34 11 4 19 70 76 −6 26
16 Elinkwijk 34 10 4 20 52 87 −35 24
17 Willem II 34 8 6 20 59 79 −20 22 Relegated to Eerste Divisie
18 FC Eindhoven 34 8 4 22 39 83 −44 20

Matches

Home \ Away AJX AMS BVV DOS EIN ELI FEI FOR GVA MVV NAC NOA PSV RJC ENS SPA VVV WIL
Ajax 2–3 1–0 1–2 3–1 1–0 1–0 0–2 4–2 2–0 1–0 2–1 1–0 1–0 1–1 1–2 1–1 5–0
Amsterdam 1–5 3–2 1–2 2–1 1–2 2–1 1–1 0–1 3–0 0–1 1–0 1–3 0–5 0–2 1–1 4–1 0–6
BVV 3–1 5–2 4–0 1–3 1–2 0–5 1–3 1–2 2–0 8–0 6–0 0–3 3–1 2–2 2–2 1–4 3–2
DOS 0–2 3–2 1–3 0–1 2–3 4–0 3–1 7–1 1–2 4–1 3–1 2–8 2–0 1–4 2–3 1–3 4–1
Eindhoven 0–3 1–1 2–3 0–1 1–0 0–1 1–5 1–1 0–3 2–2 3–1 0–2 0–2 3–2 0–2 0–2 2–3
Elinkwijk 1–2 0–2 4–2 1–6 5–2 5–1 2–2 0–5 0–0 2–1 2–3 0–6 1–4 2–5 1–3 2–2 3–1
Feijenoord 7–3 2–2 5–1 5–1 4–0 3–1 4–0 2–1 2–2 2–2 5–2 2–0 2–3 2–2 0–3 3–0 2–1
Fortuna ’54 2–3 3–0 4–1 4–1 4–1 8–1 3–2 3–2 1–1 2–1 0–3 1–3 5–0 4–1 1–1 3–1 0–1
GVAV 1–1 1–1 3–2 3–2 1–1 1–2 4–2 2–0 0–0 1–2 2–0 1–5 1–3 0–3 2–2 5–3 0–3
MVV 1–1 2–0 3–0 2–5 3–0 2–0 0–0 1–0 2–0 1–3 3–0 5–0 2–0 0–0 3–2 1–0 0–0
NAC 1–1 3–1 1–0 4–4 0–1 2–1 1–1 0–2 2–0 2–1 2–2 3–0 1–1 1–1 3–4 3–1 2–1
NOAD 1–4 1–3 0–0 4–2 2–0 3–3 0–0 1–2 3–2 0–0 2–1 2–3 3–2 3–1 3–0 1–2 1–0
PSV 2–3 2–2 2–5 3–2 7–4 0–3 3–1 1–2 5–2 1–3 2–5 3–3 4–1 1–5 3–1 0–1 3–1
Rapid JC 4–2 2–2 4–3 0–3 0–1 2–1 4–1 0–1 2–2 1–1 5–1 1–3 3–1 1–1 0–0 2–0 3–3
SC Enschede 0–1 1–2 4–1 1–2 6–1 4–2 2–3 4–1 1–1 7–2 3–0 1–1 2–2 5–2 1–1 0–0 5–1
Sparta 1–2 1–1 3–3 4–2 6–0 3–0 0–4 0–0 2–2 3–2 1–4 2–1 3–4 4–3 2–0 1–1 3–1
VVV ’03 0–0 3–2 3–1 0–1 2–1 2–1 2–2 2–3 1–0 1–3 1–0 2–1 1–5 2–1 0–1 2–1 3–1
Willem II 0–1 1–2 1–0 2–3 3–2 4–0 3–3 2–3 0–0 5–2 2–4 1–2 0–6 1–2 2–2 0–0 6–3

See also

  • 1956–57 Eerste Divisie

  • 1956–57 Tweede Divisie

References

[1]

Citation Linkwww.eredivisiestats.nlEredivisieStats.nl – topscorers

Sep 27, 2019, 12:36 AM
[2]

Citation Linkweb.archive.orgEredivisie.nl – 1956/57 season (in Dutch) Archived October 8, 2007, at the Wayback Machine

Sep 27, 2019, 12:36 AM
[3]

Citation Linkwww.eredivisiestats.nl“EredivisieStats.nl – score matrix”. Archived from the original on 2008-10-09. Retrieved 2008-11-25.

Sep 27, 2019, 12:36 AM
[4]

Citation Linkweb.archive.orgRSSSF

Sep 27, 2019, 12:36 AM
[5]

Citation Linkwww.eredivisiestats.nlEredivisieStats.nl – topscorers

Sep 27, 2019, 12:36 AM
[6]

Citation Linkwww.eredivisie.nlEredivisie.nl – 1956/57 season (in Dutch)

Sep 27, 2019, 12:36 AM
[7]

Citation Linkweb.archive.orgArchived

Sep 27, 2019, 12:36 AM
[8]

Citation Linkweb.archive.org“EredivisieStats.nl – score matrix”

Sep 27, 2019, 12:36 AM
[9]

Citation Linkwww.eredivisiestats.nlthe original

Sep 27, 2019, 12:36 AM
[10]

Citation Linkweb.archive.orgRSSSF

Sep 27, 2019, 12:36 AM
[11]

Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).

Sep 27, 2019, 12:36 AM