
1951–52 Soviet League season
The1951–52 Soviet Championship League seasonwas the sixth season of the Soviet Championship League, the top level of ice hockey in theSoviet Union. 12 teams participated in the league, and VVS MVO Moscow won the championship.
First round
Group A
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
|
Krylya Sovetov Moscow | 6 | 5 | 1 | 0 | 37 | 13 | 11 |
|
CDSA Moscow | 6 | 4 | 1 | 1 | 29 | 16 | 9 |
|
ODO Leningrad | 6 | 2 | 0 | 4 | 19 | 34 | 4 |
|
HC Spartak Moscow | 6 | 0 | 0 | 6 | 11 | 33 | 0 |
Group B
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
|
HC Dynamo Moscow | 6 | 5 | 0 | 1 | 35 | 9 | 10 |
|
Daugava Riga | 6 | 3 | 1 | 2 | 24 | 9 | 7 |
|
Dynamo Sverdlovsk | 6 | 3 | 1 | 2 | 23 | 27 | 7 |
|
HC Spartak Minsk | 6 | 0 | 0 | 6 | 6 | 43 | 0 |
Group C
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
|
VVS Moscow | 6 | 6 | 0 | 0 | 69 | 9 | 12 |
|
Dzerzhinets Chelyabinsk | 6 | 3 | 1 | 2 | 19 | 36 | 7 |
|
Dynamo Leningrad | 6 | 1 | 1 | 4 | 15 | 38 | 3 |
|
Dünamo Tallinn | 6 | 1 | 0 | 5 | 14 | 34 | 2 |
Final round
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
|
VVS Moscow | 10 | 9 | 0 | 1 | 53 | 18 | 18 |
|
CDSA Moscow | 10 | 9 | 0 | 1 | 54 | 12 | 18 |
|
HC Dynamo Moscow | 10 | 5 | 1 | 4 | 37 | 29 | 11 |
|
Krylya Sovetov Moscow | 10 | 4 | 1 | 5 | 40 | 31 | 9 |
|
Daugava Riga | 10 | 1 | 0 | 9 | 19 | 51 | 2 |
|
Dzerzhinets Chelyabinsk | 10 | 1 | 0 | 9 | 16 | 78 | 2 |
Championship tiebreaker
VVS Moscow– CDSA Moscow 3:2
7th-12th place
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
|
HC Spartak Moscow | 5 | 4 | 0 | 1 | 27 | 11 | 8 |
|
ODO Leningrad | 5 | 4 | 0 | 1 | 13 | 11 | 8 |
|
Dynamo Leningrad | 5 | 3 | 0 | 2 | 22 | 15 | 6 |
|
Dünamo Tallinn | 5 | 2 | 0 | 3 | 16 | 18 | 4 |
|
Dynamo Sverdlovsk | 5 | 2 | 0 | 3 | 17 | 21 | 4 |
|
HC Spartak Minsk | 5 | 0 | 0 | 5 | 10 | 29 | 0 |
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 4:59 PM