1939–40 Divizia A
The 1939–40 Divizia A marked the twenty-eighth season of Divizia A, the premier football league of Romania.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Venus București(C) | 22 | 14 | 3 | 5 | 59 | 19 | +40 | 31 | Champions of Romania |
2 | Rapid București | 22 | 11 | 7 | 4 | 64 | 31 | +33 | 29 | |
3 | Sportul Studențesc București | 22 | 8 | 11 | 3 | 42 | 31 | +11 | 27 | |
4 | UD Reșița | 22 | 8 | 9 | 5 | 43 | 42 | +1 | 25 | |
5 | CAM Timișoara | 22 | 9 | 5 | 8 | 37 | 49 | −12 | 23 | |
6 | Ripensia Timișoara | 22 | 8 | 6 | 8 | 36 | 37 | −1 | 22 | |
7 | Carpaţi Baia Mare | 22 | 9 | 4 | 9 | 41 | 41 | 0 | 22 | |
8 | AMEF Arad | 22 | 10 | 1 | 11 | 37 | 39 | −2 | 21 | |
9 | Unirea Tricolor Bucureşti | 22 | 8 | 5 | 9 | 36 | 40 | −4 | 21 | |
10 | Gloria CFR Galaţi | 22 | 8 | 1 | 13 | 27 | 59 | −32 | 17 | |
11 | Juventus București(R) | 22 | 4 | 6 | 12 | 36 | 48 | −12 | 14 | Relegation to Divizia B |
12 | Victoria Cluj(R) | 22 | 4 | 4 | 14 | 18 | 40 | −22 | 12 |
See also
-
1939–40 Divizia B
References
[4]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 6:37 AM