1924–25 Nemzeti Bajnokság I
1924–25 Nemzeti Bajnokság I
Season | 1924–25 |
---|---|
Champions | MTK Hungária FC |
Relegated | VII. Kerületi SC Budapesti TC |
Matches played | 132 |
Goals scored | 348 (2.64 per match) |
← 1923–24
1925–26 →
|
Statistics of Nemzeti Bajnokság I in the 1924/1925 season.
Season | 1924–25 |
---|---|
Champions | MTK Hungária FC |
Relegated | VII. Kerületi SC Budapesti TC |
Matches played | 132 |
Goals scored | 348 (2.64 per match) |
← 1923–24
1925–26 →
|
Overview
It was contested by 12 teams, and MTK Hungária FC won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MTK Hungária FC | 22 | 18 | 2 | 2 | 65 | 16 | 49 | 38 |
2 | Ferencvárosi TC | 22 | 11 | 8 | 3 | 37 | 24 | 13 | 30 |
3 | Vasas SC | 22 | 10 | 7 | 5 | 38 | 25 | 13 | 27 |
4 | III. Kerületi TUE | 22 | 7 | 9 | 6 | 24 | 25 | -1 | 23 |
5 | Újpest FC | 22 | 7 | 8 | 7 | 29 | 18 | 11 | 22 |
6 | Nemzeti SC | 22 | 8 | 6 | 8 | 29 | 32 | -3 | 22 |
7 | Vívó és Atlétikai Club | 22 | 7 | 8 | 7 | 19 | 23 | -4 | 22 |
8 | Kispest AC | 22 | 6 | 7 | 9 | 20 | 28 | -8 | 19 |
9 | Budapesti EAC | 22 | 7 | 4 | 11 | 21 | 45 | -24 | 18 |
10 | Törekvés SE | 22 | 4 | 8 | 10 | 30 | 34 | -4 | 16 |
11 | VII. Kerületi SC | 22 | 4 | 7 | 11 | 23 | 42 | -19 | 15 |
12 | Budapesti TC | 22 | 3 | 6 | 13 | 13 | 26 | -13 | 12 |
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Oct 1, 2019, 11:55 AM