1877–78 FA Cup
Country | England Wales |
---|---|
Teams | 43 |
Defending champions | Wanderers |
Champions | Wanderers(5th title) |
Runners-up | Royal Engineers |
← 1876–77
1878–79 →
|
Country | England Wales |
---|---|
Teams | 43 |
Defending champions | Wanderers |
Champions | Wanderers(5th title) |
Runners-up | Royal Engineers |
← 1876–77
1878–79 →
|
First round
Home Club | Score | Away Club | Attendance | Date |
---|---|---|---|---|
Darwen | 3–0 | Manchester | 7 November 1877 | |
Grantham | 0–2 | Clapham Rovers | 27 October 1877 | |
Reading | 2–0 | South Norwood | 7 November 1877 | |
Barnes | Walkover | St Mark’s | ||
Royal Engineers | Walkover | Highbury Union | ||
Marlow | 2–0 | Hendon | 3 November 1877 | |
Maidenhead | 10–0 | Reading Hornets | 27 October 1877 | |
Queen’s Park | Bye | |||
Upton Park | 3–0 | Rochester | 7 November 1877 | |
Wanderers | 9–1 | Panthers | 7 November 1877 | |
1st Surrey Rifles | 1–0 | Forest School | 7 November 1877 | |
Oxford University | 5–2 | Herts Rangers | 3 November 1877 | |
High Wycombe | 4–0 | Wood Grange | 27 October 1877 | |
Pilgrims | 0–0 | Ramblers | 3 November 1877 | |
Swifts | 3–2 | Leyton | 7 November 1877 | |
Cambridge University | 3–1 | Southill Park | 2 November 1877 | |
105th Regiment | 0–2 | Old Harrovians | 7 November 1877 | |
Druids | 1–0 | Shropshire Wanderers | 12 November 1877 | |
Notts County | 1–1 | Sheffield | 3 November 1877 | |
Remnants | 4–0 | St Stephen’s | 7 November 1877 | |
Hawks | 5–2 | Minerva | 3 November 1877 | |
Old Foresters | Walkover | Old Wykehamists |
First Round Replays
Home Club | Score | Away Club | Date |
---|---|---|---|
Pilgrims | 1–0 | Ramblers | 9 November 1877 |
Sheffield | 3–0 | Notts County | 1 December 1877 |
Second round
Home Club | Score | Away Club | Date |
---|---|---|---|
Sheffield | 1–0 | Darwen | 29 December 1877 |
Barnes | 3–1 | Marlow | 15 December 1877 |
Royal Engineers | 6–0 | Pilgrims | 8 December 1877 |
Clapham Rovers | 4–0 | Swifts | 22 December 1877 |
Upton Park | 1–0 | Reading | 8 December 1877 |
Oxford University | 1–0 | Old Foresters | 15 December 1877 |
High Wycombe | 0–9 | Wanderers | 15 December 1877 |
Cambridge University | 4–2 | Maidenhead | 8 December 1877 |
Druids | Walkover | Queen’s Park | |
Old Harrovians | 6–0 | 1st Surrey Rifles | 22 December 1877 |
Remnants | 2–0 | Hawks | 22 December 1877 |
Third round
Home Club | Score | Away Club | Date |
---|---|---|---|
Sheffield | Bye | ||
Royal Engineers | 8–0 | Druids | 30 January 1878 |
Upton Park | 3–0 | Remnants | 19 January 1878 |
Wanderers | 1–1 | Barnes | 12 January 1878 |
Oxford University | 3–2 | Clapham Rovers | 2 February 1878 |
Old Harrovians | 2–2 | Cambridge University | 2 February 1878 |
Third Round Replays
Home Club | Score | Away Club | Date |
---|---|---|---|
Wanderers | 4–1 | Barnes | 26 January 1878 |
Old Harrovians | 2–2 | Cambridge University | 9 February 1878 |
Old Harrovians | 2–0 | Cambridge University | 16 February 1878 |
Fourth round
Home Club | Score | Away Club | Date |
---|---|---|---|
Royal Engineers | 3–3 | Oxford University | 15 February 1878 |
Wanderers | 3–0 | Sheffield | 16 February 1878 |
Old Harrovians | 3–1 | Upton Park | 9 March 1878 |
Fourth Round Replays
Home Club | Score | Away Club | Date |
---|---|---|---|
Royal Engineers | 2–2 | Oxford University | 27 February 1878 |
Royal Engineers | 4–2 | Oxford University | 12 March 1878 |
Semi finals
Home Club | Score | Away Club | Date |
---|---|---|---|
Royal Engineers | 2–1 | Old Harrovians | 16 March 1878 |
Wanderers | Bye |
Final
Home Club | Score | Away Club | Date |
---|---|---|---|
Wanderers | 3–1 | Royal Engineers | 23 March 1878 |
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 27, 2019, 3:09 AM