2014–15 Matador BBQs One-Day Cup
Dates | 4 October 2014– 26 October 2014 |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | List A |
Tournament format(s) | Round-robin tournament |
Host(s) | Brisbane, Sydney |
Champions | Western Australia |
Participants | 6 |
Matches played | 23 |
Player of the series | Cameron White (Victoria) |
Most runs | Usman Khawaja (QLD) (523 runs) |
Most wickets | Gurinder Sandhu (NSW) (15 wickets) |
The2014 Matador BBQs One-Day Cupwas the 45th season of the official List A domestic cricket competition in Australia. It was played over a four-week period at the start of the domestic season to separate its schedule from the Sheffield Shield, held after the tournament’s conclusion. The tournament was held in Sydney andBrisbane, with most matches broadcast live on free-to-air television on GEM. Western Australia defeated New South Wales in the final to win the title for the first time in 11 years.
Dates | 4 October 2014– 26 October 2014 |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | List A |
Tournament format(s) | Round-robin tournament |
Host(s) | Brisbane, Sydney |
Champions | Western Australia |
Participants | 6 |
Matches played | 23 |
Player of the series | Cameron White (Victoria) |
Most runs | Usman Khawaja (QLD) (523 runs) |
Most wickets | Gurinder Sandhu (NSW) (15 wickets) |
Points table
Team[1] | Pld | W | L | T | NR | NRR | BP | Pts |
---|---|---|---|---|---|---|---|---|
Western Australia (Winner) | 7 | 5 | 1 | 0 | 1 | +0.937 | 3 | 25 |
Queensland | 7 | 5 | 2 | 0 | 0 | +1.104 | 4 | 24 |
New South Wales | 7 | 4 | 2 | 0 | 1 | -0.224 | 0 | 18 |
Tasmania | 7 | 2 | 4 | 0 | 1 | +0.080 | 2 | 12 |
Victoria | 7 | 2 | 5 | 0 | 0 | –1.207 | 0 | 7.5 |
South Australia | 7 | 1 | 5 | 0 | 1 | –0.570 | 0 | 6 |
Fixtures
Preliminary final
Final
References
[1]
Citation Linkwww.espncricinfo.com“Matador BBQs One-Day Cup, 2014/15 / Points table”. ESPN Cricinfo.
Oct 1, 2019, 9:37 PM
[2]
Citation Linkwww.espncricinfo.comMatador BBQs One-Day Cup 2014/15 on ESPN Cricinfo
Oct 1, 2019, 9:37 PM
[27]
Citation Linkwww.espncricinfo.com“Matador BBQs One-Day Cup, 2014/15 / Points table”
Oct 1, 2019, 9:37 PM
[28]
Citation Linkwww.espncricinfo.comMatador BBQs One-Day Cup 2014/15 on ESPN Cricinfo
Oct 1, 2019, 9:37 PM
[30]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Oct 1, 2019, 9:37 PM