2014–15 Championnat LNA season
2014–15 Championnat LNA season
| Competition details | |||
|---|---|---|---|
| Teams | 8 | ||
| Dates | October 4, 2014 – May 23, 2015 | ||
| Final positions | |||
| Champions | Lions Genève 2nd title |
||
| Runners-up | Union Neuchâtel | ||
|
← 2013–14
2015–16 →
|
|||
The2014–15 Championnat LNAseason was the 84th season of the top tier basketball league in Switzerland. The season started on October 4, 2014 and ended on May 23, 2015.[1]
| Competition details | |||
|---|---|---|---|
| Teams | 8 | ||
| Dates | October 4, 2014 – May 23, 2015 | ||
| Final positions | |||
| Champions | Lions Genève 2nd title |
||
| Runners-up | Union Neuchâtel | ||
|
← 2013–14
2015–16 →
|
|||
Regular season
First stage
| Pos | Team | W | L | PCT | GP | Qualification or relegation |
|---|---|---|---|---|---|---|
| 1 | Lugano Tigers | 15 | 6 | .714 | 21 | Qualified for second stage |
| 2 | Union Neuchatel | 15 | 6 | .714 | 21 | |
| 3 | Lions Genève | 15 | 6 | .714 | 21 | |
| 4 | Fribourg Olympic | 14 | 7 | .667 | 21 | |
| 5 | Starwings | 11 | 10 | .524 | 21 | |
| 6 | BBC Monthey | 5 | 16 | .238 | 21 | |
| 7 | BC Boncourt | 5 | 16 | .238 | 21 | |
| 8 | SAM Basket Massagno | 4 | 17 | .190 | 21 |
Second Stage
| Pos | Team | W | L | PCT | GP | Qualification or relegation |
|---|---|---|---|---|---|---|
| 1 | Lions Genève | 8 | 2 | .800 | 10 | Qualified for Playoffs |
| 2 | Union Neuchatel | 7 | 3 | .700 | 10 | |
| 3 | Lugano Tigers | 6 | 4 | .600 | 10 | |
| 4 | Fribourg Olympic | 5 | 5 | .500 | 10 | |
| 5 | Starwings | 4 | 6 | .400 | 10 | |
| 6 | BBC Monthey | 0 | 10 | .000 | 10 |
Playoffs
| Semifinals | Finals | ||||||||
| 1 | Lions Genève | 3 | |||||||
| 4 | Fribourg Olympic | 0 | |||||||
| 1 | Lions Genève | 4 | |||||||
| 2 | Union Neuchatel | 1 | |||||||
| 2 | Union Neuchatel | 3 | |||||||
| 3 | Lugano Tigers | 2 | |||||||
References
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Oct 1, 2019, 9:28 PM