1975–76 Bundesliga
Season | 1975–76 |
---|---|
Champions | Borussia Mönchengladbach 4th Bundesliga title 4th German title |
Relegated | Hannover 96 Kickers Offenbach Bayer 05 Uerdingen |
European Cup | Borussia Mönchengladbach FC Bayern Munich (title holders) |
Cup Winners’ Cup | Hamburger SV |
UEFA Cup | 1. FC Köln Eintracht Braunschweig FC Schalke 04
|
Goals scored | 1,009 |
Average goals/game | 3.3 |
Top goalscorer | Klaus Fischer (29) |
Biggest home win | Frankfurt 6–0 Bochum (8 November 1975) Frankfurt 6–0 FC Bayern (22 November 1975) |
Biggest away win | Uerdingen 0–5 Frankfurt (7 February 1976) |
Highest scoring | FC Bayern 7–4 Hertha BSC (11 goals) (12 June 1976) |
← 1974–75
1976–77 →
|
The1975–76 Bundesligawas the 13th season of theBundesliga,West Germany‘s premier football league. It began on 9 August 1975[3]and ended on 12 June 1976.[4]Borussia Mönchengladbach were the defending champions.
Season | 1975–76 |
---|---|
Champions | Borussia Mönchengladbach 4th Bundesliga title 4th German title |
Relegated | Hannover 96 Kickers Offenbach Bayer 05 Uerdingen |
European Cup | Borussia Mönchengladbach FC Bayern Munich (title holders) |
Cup Winners’ Cup | Hamburger SV |
UEFA Cup | 1. FC Köln Eintracht Braunschweig FC Schalke 04
|
Goals scored | 1,009 |
Average goals/game | 3.3 |
Top goalscorer | Klaus Fischer (29) |
Biggest home win | Frankfurt 6–0 Bochum (8 November 1975) Frankfurt 6–0 FC Bayern (22 November 1975) |
Biggest away win | Uerdingen 0–5 Frankfurt (7 February 1976) |
Highest scoring | FC Bayern 7–4 Hertha BSC (11 goals) (12 June 1976) |
← 1974–75
1976–77 →
|
Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to their respective 2. Bundesliga divisions.
Team changes to 1974–75
VfB Stuttgart, Tennis Borussia Berlin and Wuppertaler SV were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Hannover 96, winners of the 2. Bundesliga Northern Division, Karlsruher SC, winners of the Southern Division and Bayer 05 Uerdingen, who won a two-legged promotion play-off against FK Pirmasens.
Team overview
Club | Location | Ground[5] | Capacity[5] |
---|---|---|---|
Hertha BSC Berlin | Berlin | Olympiastadion | 100,000 |
VfL Bochum | Bochum | Stadion an der Castroper Straße1 | 40,000 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
MSV Duisburg | Duisburg | Wedaustadion | 38,500 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Rot-Weiß Essen | Essen | Georg-Melches-Stadion | 40,000 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
Hannover 96 | Hanover | Niedersachsenstadion | 60,400 |
|
Kaiserslautern | Stadion Betzenberg | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 70,000 |
Kickers Offenbach | Offenbach am Main | Bieberer Berg | 30,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Kampfbahn | 22,000 |
- Notes
-
The VfL Bochum played six of their 1976 home games at Stadion am Schloss Strünkede in Herne and one at the Westfalenstadion in Dortmund because the field at their Stadion an der Castroper Straße had become unplayable due to the 1976–1979 expansion of the stadium.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Mönchengladbach(C) | 34 | 16 | 13 | 5 | 66 | 37 | +29 | 45 | 1976–77 European Cup First round[2] |
2 | Hamburger SV | 34 | 17 | 7 | 10 | 59 | 32 | +27 | 41 | 1976–77 European Cup Winners’ Cup First round |
3 | Bayern Munich | 34 | 15 | 10 | 9 | 72 | 50 | +22 | 40 | 1976–77 European Cup First round[2] |
4 | 1. FC Köln | 34 | 14 | 11 | 9 | 62 | 45 | +17 | 39 | 1976–77 UEFA Cup First round[1][2] |
5 | Eintracht Braunschweig | 34 | 14 | 11 | 9 | 52 | 48 | +4 | 39 | |
6 | Schalke 04 | 34 | 13 | 11 | 10 | 76 | 55 | +21 | 37 | |
7 |
|
34 | 15 | 7 | 12 | 66 | 60 | +6 | 37 | |
8 | Rot-Weiss Essen | 34 | 13 | 11 | 10 | 61 | 67 | −6 | 37 | |
9 | Eintracht Frankfurt | 34 | 13 | 10 | 11 | 79 | 58 | +21 | 36 | |
10 | MSV Duisburg | 34 | 13 | 7 | 14 | 55 | 62 | −7 | 33 | |
11 | Hertha BSC | 34 | 11 | 10 | 13 | 59 | 61 | −2 | 32 | |
12 | Fortuna Düsseldorf | 34 | 10 | 10 | 14 | 47 | 57 | −10 | 30 | |
13 | Werder Bremen | 34 | 11 | 8 | 15 | 44 | 55 | −11 | 30 | |
14 | VfL Bochum | 34 | 12 | 6 | 16 | 49 | 62 | −13 | 30 | |
15 | Karlsruher SC | 34 | 12 | 6 | 16 | 46 | 59 | −13 | 30 | |
16 | Hannover 96(R) | 34 | 9 | 9 | 16 | 48 | 60 | −12 | 27 |
|
17 | Kickers Offenbach(R) | 34 | 9 | 9 | 16 | 40 | 72 | −32 | 27 | |
18 | Bayer Uerdingen(R) | 34 | 6 | 10 | 18 | 28 | 69 | −41 | 22 |
Results
Home \ Away | BSC | BOC | EBS | SVW | DUI | F95 | RWE | SGE | HSV | H96 | FCK | KSC | KOE | BMG | FCB | KOF | S04 | B05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertha BSC | — | 4–1 | 1–0 | 0–0 | 1–2 | 2–2 | 2–2 | 4–4 | 1–1 | 1–0 | 3–0 | 1–1 | 2–1 | 3–0 | 2–1 | 1–0 | 2–1 | 5–0 |
VfL Bochum | 2–0 | — | 2–0 | 0–3 | 1–2 | 0–1 | 2–1 | 5–3 | 0–3 | 2–0 | 2–0 | 4–2 | 1–0 | 2–0 | 3–1 | 5–1 | 1–4 | 3–0 |
Eintracht Braunschweig | 5–2 | 1–1 | — | 3–2 | 3–1 | 3–1 | 1–1 | 2–0 | 1–0 | 3–2 | 2–0 | 2–0 | 0–0 | 0–0 | 1–1 | 5–1 | 4–1 | 1–0 |
Werder Bremen | 3–2 | 4–1 | 0–1 | — | 2–0 | 3–0 | 3–3 | 1–2 | 1–3 | 0–0 | 3–2 | 1–0 | 3–2 | 2–2 | 0–0 | 3–1 | 1–1 | 3–0 |
MSV Duisburg | 2–1 | 1–1 | 1–0 | 2–0 | — | 2–2 | 4–0 | 1–1 | 1–1 | 4–3 | 1–2 | 1–0 | 0–4 | 2–3 | 1–1 | 6–2 | 1–3 | 2–0 |
Fortuna Düsseldorf | 2–1 | 3–1 | 3–3 | 3–0 | 1–3 | — | 5–2 | 1–1 | 1–0 | 3–0 | 5–1 | 0–2 | 0–0 | 1–1 | 1–1 | 0–0 | 1–2 | 2–0 |
Rot-Weiss Essen | 3–1 | 1–0 | 2–2 | 2–0 | 5–2 | 2–2 | — | 4–3 | 1–1 | 1–0 | 5–1 | 1–0 | 2–3 | 1–3 | 3–3 | 2–2 | 0–0 | 2–1 |
Eintracht Frankfurt | 1–1 | 6–0 | 6–1 | 2–0 | 1–1 | 5–2 | 1–3 | — | 1–0 | 5–1 | 1–1 | 0–2 | 2–2 | 1–1 | 6–0 | 1–0 | 2–1 | 3–1 |
Hamburger SV | 2–1 | 5–3 | 4–0 | 1–2 | 3–0 | 3–1 | 4–1 | 4–2 | — | 3–0 | 2–0 | 3–0 | 2–1 | 0–0 | 0–1 | 2–0 | 4–1 | 0–0 |
Hannover 96 | 2–6 | 4–1 | 2–0 | 0–0 | 0–2 | 1–2 | 0–0 | 3–2 | 1–0 | — | 2–0 | 2–0 | 3–3 | 3–3 | 2–2 | 4–0 | 1–1 | 3–1 |
|
5–0 | 2–1 | 3–1 | 4–0 | 3–0 | 2–1 | 5–0 | 3–1 | 2–0 | 2–2 | — | 3–1 | 1–1 | 0–3 | 2–1 | 2–2 | 1–3 | 1–2 |
Karlsruher SC | 3–0 | 2–2 | 0–2 | 2–0 | 2–2 | 1–0 | 1–2 | 1–0 | 3–2 | 3–2 | 3–5 | — | 3–1 | 2–4 | 1–2 | 2–1 | 2–2 | 1–0 |
1. FC Köln | 2–0 | 1–0 | 1–1 | 1–1 | 3–2 | 4–0 | 3–0 | 3–3 | 1–1 | 2–1 | 1–1 | 1–3 | — | 0–4 | 1–0 | 4–0 | 2–1 | 4–0 |
Borussia Mönchengladbach | 1–1 | 1–1 | 0–0 | 3–0 | 3–0 | 1–0 | 1–2 | 4–2 | 1–1 | 2–0 | 3–0 | 4–0 | 2–1 | — | 4–1 | 2–0 | 0–2 | 6–1 |
Bayern Munich | 7–4 | 4–0 | 1–1 | 4–0 | 3–0 | 5–0 | 5–1 | 1–1 | 1–0 | 3–1 | 3–4 | 2–0 | 1–2 | 4–0 | — | 3–1 | 3–2 | 2–0 |
Kickers Offenbach | 2–1 | 1–0 | 4–2 | 2–0 | 2–1 | 1–1 | 0–4 | 2–1 | 3–2 | 1–0 | 1–4 | 0–0 | 1–5 | 1–1 | 2–2 | — | 1–1 | 2–3 |
Schalke 04 | 2–2 | 1–1 | 5–1 | 4–2 | 5–1 | 2–0 | 5–1 | 2–4 | 0–1 | 1–2 | 2–2 | 6–2 | 3–1 | 2–2 | 2–2 | 1–1 | — | 5–1 |
Bayer Uerdingen | 1–1 | 0–0 | 0–0 | 2–1 | 0–4 | 2–0 | 1–1 | 0–5 | 0–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–1 | 1–2 | 3–2 | — |
Top goalscorers
- 29 goals
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Klaus Fischer(FC Schalke 04)
- 23 goals
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Erich Beer(Hertha BSC)
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Gerd Müller(FC Bayern Munich)
- 22 goals
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Klaus Toppmöller(1. FC Kaiserslautern)
- 18 goals
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Horst Hrubesch(Rot-Weiss Essen)
- 17 goals
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/23px-Flag_of_Sweden.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x|Sweden|h14|w23|thumbborder flagicon-img flagicon-img]] Roland Sandberg(1. FC Kaiserslautern)
- 16 goals
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Wolfgang Frank(Eintracht Braunschweig)
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Bernd Hölzenbein(Eintracht Frankfurt)
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/20px-Flag_of_Denmark.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/31px-Flag_of_Denmark.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/40px-Flag_of_Denmark.svg.png 2x|Denmark|h15|w20|thumbborder flagicon-img flagicon-img]] Allan Simonsen(Borussia Mönchengladbach)
- 15 goals
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Johannes Löhr(1. FC Köln)
-
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Bernd Nickel(Eintracht Frankfurt)
Champion squad
See also
-
1975–76 2. Bundesliga
-
1975–76 DFB-Pokal