1957–58 Divizia B
Season | 1957–58 |
---|---|
Promoted | Știința Cluj Farul Constanța |
Relegated | Partizanul Reghin Progresul CPCS București CFR Cluj CSU București |
← 1956
1958–59 →
|
The1957–58 Divizia Bwas the 18th season of the second tier of the Romanian football league system.
The format with two series has been maintained, both of them having 14 teams. At the end of the season the winners of the series promoted to Divizia A, the last two places from each series relegated to Divizia C. This was the first season played in the autumn-spring system, after seven seasons played in the spring-autumn system, a system imposed by the Soviet influence existing in the country.[1][2]
Season | 1957–58 |
---|---|
Promoted | Știința Cluj Farul Constanța |
Relegated | Partizanul Reghin Progresul CPCS București CFR Cluj CSU București |
← 1956
1958–59 →
|
Team changes
Renamed teams
Avântul Reghinwas renamed as Partizanul Reghin.
Dinamo 6 Bucureștiwas renamed as Dinamo Obor București.
Flacăra 1 Mai Ploieștiwas renamed as Prahova Ploiești.
Energia Baia Marewas renamed as Minerul Baia Mare.
Energia Câmpia Turziiwas renamed as IS Câmpia Turzii.
Energia Câmpinawas renamed as Poiana Câmpina.
Energia Hunedoarawas renamed as Corvinul Hunedoara.
Energia Mediașwas renamed as Gaz Metan Mediaș.
Locmotiva Aradwas renamed as CFR Arad.
Locmotiva Clujwas renamed as CFR Cluj.
Locmotiva Constanțawas renamed asFarul Constanța.
Locomotiva MCF Bucureștiwas renamed as Rapid II București.
Locomotiva Timișoarawas renamed asCFR Timișoara.
Metalul Aradwas renamed as AMEF Arad.
Metalul Tractorul Orașul Stalinwas renamed as Tractorul Orașul Stalin.
Progresul Focșaniwas renamed as Unirea Focșani.
Știința Bucureștiwas renamed as CSU București.
Other teams
Flamura Roşie Burdujeni was moved from Burdujeni to Suceava and merged with the local team forming a new club, Progresul Suceava.
League tables
Serie I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Știința Cluj(C, P) | 26 | 17 | 3 | 6 | 58 | 23 | +35 | 37 | Promotion to Divizia A |
2 | Corvinul Hunedoara | 26 | 15 | 6 | 5 | 52 | 25 | +27 | 36 | |
3 | IS Câmpia Turzii | 26 | 13 | 6 | 7 | 48 | 32 | +16 | 32 | |
4 | Minerul Baia Mare | 26 | 12 | 7 | 7 | 52 | 50 | +2 | 31 | |
5 | Progresul Sibiu | 26 | 13 | 3 | 10 | 57 | 47 | +10 | 29 | |
6 | Minerul Lupeni | 26 | 9 | 9 | 8 | 53 | 41 | +12 | 27 | |
7 | AMEF Arad | 26 | 9 | 9 | 8 | 24 | 35 | −11 | 27 | |
8 | CFR Arad | 26 | 9 | 7 | 10 | 33 | 42 | −9 | 25 | |
9 | CFR Timișoara | 26 | 9 | 6 | 11 | 36 | 41 | −5 | 24 | |
10 | Metalul Reșița | 26 | 10 | 3 | 13 | 50 | 45 | +5 | 23 | |
11 | Tractorul Orașul Stalin | 26 | 9 | 5 | 12 | 41 | 39 | +2 | 23 | |
12 | Gaz Metan Mediaș | 26 | 8 | 6 | 12 | 20 | 29 | −9 | 22 | |
13 | Partizanul Reghin(R) | 26 | 6 | 5 | 15 | 27 | 62 | −35 | 17 | Relegation to Divizia C |
14 | CFR Cluj(R) | 26 | 3 | 5 | 18 | 31 | 71 | −40 | 11 |
Serie II
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Farul Constanța(C, P) | 26 | 16 | 6 | 4 | 68 | 30 | +38 | 38 | Promotion to Divizia A |
2 | Dinamo Bacău | 26 | 13 | 8 | 5 | 64 | 25 | +39 | 34 | |
3 | Rapid II București | 26 | 13 | 5 | 8 | 46 | 28 | +18 | 31 | |
4 | Știința Iași | 26 | 10 | 9 | 7 | 35 | 44 | −9 | 29 | |
5 | Dinamo Obor București | 26 | 9 | 8 | 9 | 50 | 42 | +8 | 26 | |
6 | Dinamo Bârlad | 26 | 10 | 6 | 10 | 39 | 51 | −12 | 26 | |
7 | Foresta Fălticeni | 26 | 10 | 6 | 10 | 29 | 40 | −11 | 26 | |
8 | Prahova Ploiești | 26 | 8 | 7 | 11 | 42 | 47 | −5 | 23 | |
9 | Flacăra Moreni | 26 | 8 | 7 | 11 | 38 | 44 | −6 | 23 | |
10 | Poiana Câmpina | 26 | 8 | 7 | 11 | 36 | 44 | −8 | 23 | |
11 | Progresul Suceava | 26 | 8 | 7 | 11 | 30 | 40 | −10 | 23 | |
12 | Unirea Focșani | 26 | 10 | 3 | 13 | 35 | 50 | −15 | 23 | |
13 | Progresul CPCS București(R) | 26 | 7 | 6 | 13 | 36 | 49 | −13 | 20 | Relegation to Divizia C |
14 | CSU București(R) | 26 | 7 | 5 | 14 | 37 | 51 | −14 | 19 |
See also
-
1957–58 Divizia A